FC Fehérvár

Club team

Short name
Fehérvár
Reputation
100
Last position
6
Stadium
Sóstói stadion capacity 10,000
Vice-captain
Gábor Horváth

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Zsolt Sebők Player GK Hungary 1979-04-03 2012-06-30 — 110 125
2 Marko Andic Player DR Serbia 1983-12-14 2011-07-01 — 110 115
3 Gábor Horváth Player DL Hungary 1985-07-04 2012-06-30 — 110 115
4 Róbert Varga Player DL Hungary 1986-11-25 2012-06-30 — 90 108
5 Zoltán Lipták Player DC Hungary 1984-12-10 2012-06-30 — 110 115
6 Tamás Sifter Player DMC Hungary 1981-03-01 2010-06-30 — 85 105
7 Dénes Szakály Player MC Hungary 1988-03-15 2013-06-30 — 110 -6
8 Attila Polonkai Player AMC Hungary 1979-06-12 2012-06-30 — 95 125
9 Illés Sitku Player FC Hungary 1978-02-05 2010-06-30 — 110 120
10 Andor Margitics Player MC Hungary 1991-01-03 2013-06-30 — 75 -6
10 Nemanja Nikolic Player MR Serbia 1987-12-31 2014-06-30 — 100 -6
10 Zsolt Dvéri Player AMC Hungary 1976-08-12 2010-06-30 — 95 130
12 László Lencse Player FC Hungary 1988-07-02 2012-06-30 — 100 -6
12 Tomas Tujvel Player GK Slovakia 1983-09-19 2012-06-30 — 95 115
13 Ilija Radovic Player DC Montenegro 1985-05-09 2011-06-30 — 95 117
14 Balázs Farkas Player DMC Hungary 1979-10-15 2011-06-30 — 110 115
15 Dániel Nagy Player MR Hungary 1984-11-22 2012-06-30 — 125 130
16 Ádám Présinger Player DL Hungary 1989-01-26 2012-06-30 — 90 -6
18 Goran Vujovic Player FC Montenegro 1987-05-03 2011-06-30 — 115 135
20 Pál Lázár Player DR Hungary 1988-03-11 2012-06-30 — 100 -6
21 André Alves Player FC Brazil 1983-10-15 2011-06-30 — 125 125
22 György Sándor Player MC Hungary 1984-03-20 2011-06-30 — 108 120
25 Ákos Elek Player DMC Hungary 1988-07-21 2013-06-30 — 115 -7
26 Damir Milanovic Player DMC Croatia 1982-07-19 2012-06-30 — 94 104
27 Gábor Demjén Player MC Hungary 1986-03-01 2012-06-30 — 95 120

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Hungarian League Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Hungarian Division I 6 16 30 14 6 10 42 34 48
2007–08 Hungarian Division I 5 16 30 17 3 10 48 32 54
2006–07 Hungarian Division I 6 16 30 13 5 12 45 43 44