Falkirk

Club team

Club
Falkirk
Short name
Falkirk
Reputation
101
Last position
10
Stadium
The Falkirk Stadium capacity 8,000
Captain
Darren Barr
Vice-captain
Jackie McNamara

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Robert Olejnik Player GK Austria 1986-11-26 2011-05-31 £950 105 115
2 Darren Barr Player DC Scotland 1985-03-17 2010-06-30 £1,500 112 125
3 Thomas Scobbie Player DC Scotland 1988-03-31 2012-05-31 £1,000 95 110
4 Marc Ian Twaddle Player DC Scotland 1986-08-27 2011-06-30 £950 96 105
5 Jackie McNamara Player DR Scotland 1973-10-24 2010-06-30 £2,000 98 138
6 Brian Stuart McLean Player DC Scotland 1985-02-28 2011-06-30 £1,200 106 118
7 Pedro Da Silva Moutinho Player FC Portugal 1979-09-09 2010-06-30 £1,000 106 110
8 Burton O'Brien Player MC Scotland 1981-06-10 2011-06-30 £3,000 97 120
9 Carl Finnigan Player FC England 1986-10-01 2011-06-30 £1,000 95 104
10 Scott Arfield Player MC Scotland 1988-11-01 2012-06-30 £1,100 107 123
11 Ryan Flynn Player MR Scotland 1988-09-04 2012-06-30 £1,000 96 -7
12 Mark Stewart Player FC Scotland 1988-06-22 2011-06-30 £950 93 -6
14 Christopher Mitchell Player WBR Scotland 1988-07-21 2011-06-30 £500 84 -6
15 Enoch Showunmi Player FC Nigeria 1982-04-21 2010-06-30 £1,500 95 102
16 Dayne Robertson Player FC Scotland 1988-06-21 2010-06-30 £500 60 -5
17 Jamie Barclay Player GK Scotland 1989-09-29 2011-05-31 £500 75 -7
18 Brian Allison Player DC Scotland 1988-06-23 2010-06-30 £500 85 -6
19 Sean Lynch Player MC Scotland 1987-01-31 2010-05-31 £500 90 110
22 Danijel Marceta Player ML Slovenia 1989-01-04 2012-06-30 £1,000 95 -7
23 Vítor Manuel Lima Santos Player MC Portugal 1981-08-10 2010-06-30 £1,000 101 115
24 Colin Healy Player MC Republic of Ireland 1980-03-14 2011-06-30 £5,000 92 120
25 Lee Bullen Player FC Scotland 1971-03-29 2010-06-30 £1,000 80 115
26 Pedro Miguel Cardoso Monteiro Player DC Portugal 1978-05-02 2010-06-30 £1,200 112 128
28 Jack Compton Player ML Wales 1988-09-02 2011-06-30 £500 65 -5
29 Joshua Frederick Wagenaar Player GK Canada 1985-02-26 2010-06-30 £900 85 120
30 Kieran Duffie Player DC Scotland 1992-03-04 2011-05-31 £250 60 -6
31 Michael Andrews Player GK Scotland 1990-03-25 2011-05-31 £250 75 -7
32 Blair Alston Player MR Scotland 1992-03-23 2010-05-31 £250 47 -7
33 Scott Davidson Player FC Scotland 1992-01-24 2012-06-30 £250 58 -6
34 James Mark Bloom Player DL Wales 1991-08-11 2011-05-31 £250 65 -6
35 Stewart Murdoch Player MC Scotland 1990-05-09 2010-05-31 £500 75 -6
36 Paul-Jon Sludden Player FC Scotland 1990-12-23 2010-05-31 £500 67 -6
38 Craig McLeish Player DL Scotland 1990-01-25 2010-05-31 £500 65 -5
39 Kieran Stallard Player DC Scotland 1990-03-25 2011-05-31 £500 65 -6
40 Lewis Bonar Player FC Scotland 1992-01-19 2010-05-31 £250 41 -5
41 Kevin Walker Player GK Scotland 1991-09-12 2010-05-31 £250 40 -5
44 Calum John McLean Player DR Scotland 1991-09-09 2010-05-31 £250 49 -6
47 Dale Fulton Player MC Scotland 1992-09-11 2010-05-31 £250 45 -6
52 Sean Fraser Player MC England 1991-02-08 2010-05-31 £250 55 -6
53 Euen James Grant Player DL Scotland 1991-02-06 2010-05-31 £250 42 -6
55 Murray Wallace Player DC Scotland 1993-01-10 2011-05-31 £250 40 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup
Scottish Cup
Stirlingshire Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Clydesdale Bank Premier League 10 12 38 9 11 18 37 52 38
2007–08 Clydesdale Bank Premier League 7 12 38 13 10 15 45 49 49
2006–07 Clydesdale Bank Premier League 7 12 38 15 5 18 49 47 50
2005–06 Clydesdale Bank Premier League 10 12 38 8 9 21 35 64 33
2004–05 Scottish First Division 1 10 36 22 9 5 66 30 75
2003–04 Scottish First Division 4 10 36 15 10 11 43 37 55
2002–03 Scottish First Division 1 10 36 25 6 5 80 32 81
2001–02 Scottish First Division 9 10 36 10 9 17 49 73 39
2000–01 Scottish First Division 3 10 36 16 8 12 57 59 56
1999–00 Scottish First Division 3 10 36 20 8 8 67 40 68
1998–99 Scottish First Division 2 10 36 20 6 10 60 38 66
1997–98 Scottish First Division 2 10 36 19 8 9 56 41 65
1996–97 Scottish First Division 5 10 36 15 9 12 42 39 54
1995–96 Clydesdale Bank Premier League 10 10 36 6 6 24 31 60 24
1994–95 Clydesdale Bank Premier League 5 10 36 12 12 12 48 47 48
1993–94 Scottish First Division 1 12 44 26 14 4 81 32 66
1992–93 Clydesdale Bank Premier League 11 12 44 11 7 26 60 86 29
1991–92 Clydesdale Bank Premier League 9 12 44 12 11 21 54 73 35
1990–91 Scottish First Division 1 14 39 21 12 6 70 35 54
1989–90 Scottish First Division 4 14 39 14 15 10 59 46 43
1988–89 Scottish First Division 2 14 39 22 8 9 71 37 52
1987–88 Clydesdale Bank Premier League 10 12 44 10 11 23 41 75 31
1986–87 Clydesdale Bank Premier League 10 12 44 8 10 26 31 70 26
1985–86 Scottish First Division 2 14 39 17 11 11 57 39 45
1984–85 Scottish First Division 3 14 39 19 7 13 65 54 45
1983–84 Scottish First Division 7 14 39 16 6 17 46 54 38
1982–83 Scottish First Division 8 14 39 15 6 18 45 55 36
1981–82 Scottish First Division 9 14 39 11 14 14 49 52 36
1980–81 Scottish First Division 9 14 39 13 8 18 39 52 34
1979–80 Scottish Second Division 1 14 39 19 12 8 65 35 50