Richmond Kickers
Club team
- Club
- Richmond Kickers
- Short name
- Richmond
- Reputation
- 47
- Last position
- 2
- Stadium
- Univ. of Richmond Stadium capacity 22,600
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Murphy | Player | GK | United States | 1984-04-19 | 2009-09-30 | £201 | 85 | 102 |
| 2 | William Yomby | Player | DC | Cameroon | 1984-06-18 | 2009-09-30 | £288 | 93 | 126 |
| 4 | Lucas Vercollone | Player | DMC | United States | 1982-04-04 | 2010-09-30 | £403 | 89 | 109 |
| 5 | Kelvin Jones | Player | DC | United States | 1982-01-30 | 2009-09-30 | £400 | 82 | 94 |
| 8 | Joey Worthen | Player | ML | United States | 1979-12-03 | 2009-09-30 | £576 | 80 | 99 |
| 9 | Adrian Bumbut | Player | FC | Romania | 1984-08-17 | 2009-09-30 | £346 | 92 | 112 |
| 10 | David Bulow | Player | FC | United States | 1980-02-04 | 2009-09-30 | £384 | 88 | 90 |
| 11 | Ben Hunter | Player | FC | England | 1985-06-16 | 2009-09-30 | — | 74 | 117 |
| 12 | David Rosenbaum | Player | FC | United States | 1986-12-28 | 2009-09-30 | — | 50 | -5 |
| 15 | Evan Harding | Player | DR | Canada | 1984-09-12 | 2009-09-30 | £350 | 93 | 106 |
| 17 | Kenny Cutler | Player | DR | United States | 1982-03-08 | 2009-09-30 | — | 93 | 116 |
| 18 | Gerson Dos Santos | Player | DMC | Brazil | 1982-06-15 | 2009-09-30 | — | 87 | 110 |
| 19 | Michael Burke | Player | AMR | United States | 1977-02-25 | 2009-09-30 | £400 | 92 | 95 |
| 20 | Theophidack Nti | Player | MC | Ghana | 1977-03-04 | 2009-09-30 | — | 72 | 86 |
| 21 | Ross Mackenzie | Player | MC | Scotland | 1984-10-21 | 2009-09-30 | £250 | 65 | 93 |
| 22 | Ronnie Pascale | Player | GK | United States | 1976-09-05 | 2009-09-30 | £325 | 94 | 101 |
| 23 | Sacha Gorres | Player | ML | Germany | 1980-02-27 | 2009-09-30 | £400 | 91 | 108 |
| 25 | Henry Kalungi | Player | DC | Uganda | 1985 | 2010-09-30 | £248 | 79 | 105 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004–05 | American Second Division | 6 | 12 | 28 | 10 | 9 | 9 | 28 | 30 | 39 |
| 2002–03 | American Second Division | 3 | 5 | 28 | 12 | 9 | 9 | 41 | 32 | 43 |
| 2001–02 | American Second Division | 2 | 5 | 28 | 13 | 6 | 9 | 44 | 37 | 65 |
| 2000–01 | American Second Division | 1 | 7 | 26 | 16 | 3 | 7 | 47 | 34 | 76 |
| 1999–00 | American Second Division | 2 | 7 | 28 | 20 | 1 | 7 | 42 | 25 | 84 |
| 1998–99 | American Second Division | 2 | 8 | 28 | 17 | 0 | 11 | 51 | 44 | 69 |
| 1997–98 | American Second Division | 1 | 7 | 28 | 18 | 3 | 7 | 48 | 22 | 57 |
| 1996–97 | American Second Division | 3 | 6 | 28 | 15 | 0 | 13 | 41 | 35 | 45 |