FC Vaduz

Club team

Club
FC Vaduz
Short name
Vaduz
Reputation
95
Last position
10
Stadium
Rheinpark Stadion capacity 7,838
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Martin Rechsteiner Player DC Liechtenstein 1989-02-15 2010-06-30 — 56 -5
3 Pascal Bader Player DL Switzerland 1982-09-24 2010-06-30 — 90 95
4 Michael Stuckmann Player DMC Germany 1979-09-01 2010-06-30 — 95 115
5 Marco Steil Player DC Germany 1987-11-13 2010-06-30 — 65 100
7 Damian Bellon Player DC Switzerland 1989-08-28 2010-06-30 £75 94 -6
9 Nick Proschwitz Player FC Germany 1986-11-28 2010-06-30 — 98 110
16 Anto Franjic Player AMC Switzerland 1987-07-15 2010-07-01 — 90 110
17 Adan Rebronja Player FC Switzerland 1990-03-05 — — 59 -6
18 Steven Deana Player GK Switzerland 1990-03-04 2010-06-30 — 80 -6
20 Yusuf Akyer Player ML Switzerland 1987-05-23 2010-06-30 — 74 88
21 Marco Ritzberger Player DL Liechtenstein 1986-12-27 2010-06-30 — 97 110
22 Pascal Cerrone Player DL Switzerland 1981-06-12 2010-07-01 £0 103 109
23 Michael Stegmayer Player DL Germany 1985-01-12 2010-06-30 — 104 123
25 Fabio Rosamina Player GK Switzerland 1989-09-25 2010-06-30 — 62 -5
27 Emil Noll Player DL Germany 1978-11-21 2010-06-30 — 107 115
29 Mathias Christen Player AMR Liechtenstein 1987-08-18 2010-06-30 — 84 110
30 Bruno Sutter Player ML Switzerland 1977-04-16 2010-06-30 £0 90 115

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Swiss Super League 10 10 36 5 7 24 28 85 22
2007–08 Swiss Challenge League 1 18 34 21 7 6 75 40 70
2006–07 Swiss Challenge League 9 18 34 12 10 12 57 52 46
2005–06 Swiss Challenge League 8 18 34 13 8 13 58 52 47
2004–05 Swiss Challenge League 2 18 34 21 6 7 58 28 69
2003–04 Swiss Challenge League 2 17 32 16 9 7 56 34 79
2002–03 Swiss Challenge League 1 12 — — — — — — —
2001–02 Swiss Challenge League 6 12 — — — — — — —
2000–01 Swiss First League Group 3 1 16 — — — — — — —
1998–99 Swiss First League Group 4 1 14 26 16 6 4 65 22 54
1997–98 Swiss First League Group 4 9 14 26 10 5 11 34 34 35
1996–97 Swiss First League Group 4 6 14 26 11 8 7 38 31 41
1995–96 Swiss First League Group 4 12 14 26 7 8 11 26 38 29
1994–95 Swiss First League Group 4 9 14 26 7 8 11 33 41 22
1993–94 Swiss First League Group 4 9 14 26 9 6 11 37 49 24