Burnley

Club team

Club
Burnley
Short name
Burnley
Reputation
106
Last position
5
Stadium
Turf Moor capacity 22,516
Vice-captain
Graham Alexander

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Diego Alonso Roberto Penny Valdéz Player GK Peru 1984-04-22 2011-06-30 £3,000 118 140
2 Graham Alexander Player DR Scotland 1971-10-10 2010-06-30 £6,000 128 128
3 Christian Kalvenes Player DL Norway 1977-03-08 2010-06-30 £1,750 115 120
4 Michael Duff Player DC Northern Ireland 1978-01-11 2010-06-30 £2,700 119 125
5 Clarke Carlisle Player DC England 1979-10-14 2010-06-30 £6,000 126 127
6 Steven Caldwell Player DC Scotland 1980-09-12 2010-06-30 £5,000 122 125
7 Kevin McDonald Player MC Scotland 1988-11-04 2011-06-30 £1,500 122 150
8 Johannes Karl Gudjonsson Player DMC Iceland 1980-05-25 2011-06-30 £4,500 118 124
9 Steven Fletcher Player FC Scotland 1987-03-26 2013-06-30 £8,500 133 155
10 Martin Paterson Player FC Northern Ireland 1987-05-13 2012-06-30 £2,500 122 140
11 Wade Elliott Player MR England 1978-12-14 2011-06-30 £3,000 125 128
12 Brian Paldan Jensen Player GK Denmark 1975-06-08 2010-06-30 £2,000 125 125
14 Tyrone Mears Player DR Jamaica 1983-02-18 2012-06-30 £7,000 130 136
15 David Edward Edgar Player DC Canada 1987-05-19 2013-06-30 £4,500 114 135
16 Chris McCann Player MC Republic of Ireland 1987-07-21 2011-06-30 £3,999 124 149
17 Richard Jon Eckersley Player DR England 1989-03-12 2013-06-30 £3,000 108 -7
18 Leon Cort Player DC England 1979-09-11 2013-06-30 £5,000 121 128
19 Jay Rodriguez Player FC England 1989-07-29 2011-06-30 £999 105 -8
20 Robbie Blake Player FC England 1976-03-04 2010-06-30 £8,000 122 130
21 André Stéphane Bikey Amugu Player DC Cameroon 1985-01-08 2012-06-30 £10,000 131 150
22 David James Nugent Player FC England 1985-05-02 2011-06-30 £25,000 126 147
23 Stephen Jordan Player DL England 1982-03-06 2010-06-30 £4,500 124 125
24 Brian Easton Player DL Scotland 1988-03-05 2012-06-30 £3,000 110 138
25 Adam Kay Player MC England 1989-09-29 2010-06-30 £250 69 110
26 Remco van der Schaaf Player DMC Holland 1979-02-28 2011-06-30 £6,000 114 127
27 Alex MacDonald Player FC Scotland 1990-04-14 2010-06-30 £250 84 -6
29 Frédéric Koutou Nimani N'Galou Player FC France 1988-05-13 2013-06-30 £10,000 123 150
30 Steven Thompson Player FC Scotland 1978-10-14 2010-06-30 £3,500 114 120
31 Nicholas James Weaver Player GK England 1979-03-02 2010-06-30 £4,000 117 133
32 Fernando Alexander Guerrero Vásquez Player AML Ecuador 1989-07-31 2011-06-30 £1,500 105 -8
33 Christopher Eagles Player AML England 1985-11-19 2011-06-30 £5,500 137 145
35 Chris Lynch Player DC England 1991-01-31 2010-06-30 £250 68 121
36 Nik Kudiersky Player DC England 1991-02-15 2010-06-30 £250 70 -6
37 Chris Anderson Player MC England 1990-10-02 2010-06-30 £250 70 -6
38 Alex-Ray Harvey Player MC England 1990-09-04 2010-06-30 £250 70 -6
39 Wes Fletcher Player FC England 1991-02-28 2010-06-30 £250 70 -7
40 Ben Hoskin Player DR England 1990-10-08 2010-06-30 £250 62 -6
42 Jack Frank Porteous Cork Player MC England 1989-06-25 2012-06-30 £8,000 110 -8

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 Coca-Cola Championship 5 24 46 21 13 12 72 60 76
2007–08 Coca-Cola Championship 13 24 46 16 14 16 60 67 62
2006–07 Coca-Cola Championship 15 24 46 15 12 19 52 49 57
2005–06 Coca-Cola Championship 17 24 46 14 12 20 46 54 54
2004–05 Coca-Cola Championship 13 24 46 15 15 16 38 39 60
2003–04 Coca-Cola Championship 19 24 46 13 14 19 60 77 53
2002–03 Coca-Cola Championship 16 24 46 15 10 21 65 89 55
2001–02 Coca-Cola Championship 7 24 46 21 12 13 70 62 75
2000–01 Coca-Cola Championship 7 24 46 21 9 16 50 54 72
1999–00 Coca-Cola League 1 2 24 46 25 13 8 69 47 88
1998–99 Coca-Cola League 1 15 24 46 13 16 17 54 73 55
1997–98 Coca-Cola League 1 20 24 46 13 13 20 55 65 52
1996–97 Coca-Cola League 1 9 24 46 19 11 16 71 55 68
1995–96 Coca-Cola League 1 17 24 46 14 13 19 56 68 55
1994–95 Coca-Cola Championship 22 24 46 11 13 22 49 74 46
1993–94 Coca-Cola League 1 6 24 46 21 10 15 79 58 73
1992–93 Coca-Cola League 1 13 24 46 15 16 15 57 59 61
1991–92 Coca-Cola League 2 1 22 42 25 8 9 79 43 83
1990–91 Coca-Cola League 2 6 24 46 23 10 13 70 51 79
1989–90 Coca-Cola League 2 16 24 46 14 14 18 45 55 56
1988–89 Coca-Cola League 2 16 24 46 14 13 19 52 61 55
1987–88 Coca-Cola League 2 10 24 46 20 7 19 57 62 67
1986–87 Coca-Cola League 2 22 24 46 12 13 21 53 74 49
1985–86 Coca-Cola League 2 14 24 46 16 11 19 60 65 59
1984–85 Coca-Cola League 1 21 24 46 11 13 22 60 73 46
1983–84 Coca-Cola League 1 12 24 46 16 14 16 76 61 62
1982–83 Coca-Cola Championship 21 22 42 12 8 22 56 66 44
1981–82 Coca-Cola League 1 1 24 46 21 17 8 66 45 80
1980–81 Coca-Cola League 1 8 24 46 18 14 14 60 48 50
1979–80 Coca-Cola Championship 21 22 42 6 15 21 39 73 27