Liverpool

Club team

Club
Liverpool
Short name
—
Reputation
179
Last position
2
Stadium
Anfield capacity 45,362
Vice-captain
Jamie Carragher

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Diego Cavalieri Player GK Brazil 1982-12-01 2012-06-30 £18,000 140 150
2 Glen Johnson Player DR England 1984-08-23 2013-06-30 £70,000 155 167
4 Alberto Aquilani Player MC Italy 1984-07-07 2014-06-30 £80,000 152 170
5 Daniel Munthe Agger Player DC Denmark 1984-12-12 2014-06-30 £59,999 158 170
8 Steven Gerrard Player AMC England 1980-05-30 2013-06-30 £119,999 180 185
9 Fernando José Torres Sanz Player FC Spain 1984-03-20 2013-06-30 £110,000 182 186
11 Albert Riera Ortega Player ML Spain 1982-04-15 2012-06-30 £40,000 154 160
12 Fábio Aurélio Player DL Brazil 1979-09-24 2010-06-30 £45,000 152 155
15 Yossi Benayoun Player AMC Israel 1980-05-05 2012-06-30 £44,999 154 154
16 Sotiris Kyrgiakos Player DC Greece 1979-07-23 2011-06-30 £30,000 140 150
17 Maximiliano Rubén Rodríguez Player AMR Argentina 1981-01-02 2013-06-30 £55,000 156 169
18 Dirk Kuyt Player FC Holland 1980-07-22 2013-06-30 £45,000 155 159
19 Ryan Babel Player AML Holland 1986-12-19 2012-06-30 £60,000 142 158
20 Javier Alejandro Mascherano Player DMC Argentina 1984-06-08 2012-06-30 £60,000 173 182
21 Lucas Player DMC Brazil 1987-01-09 2012-06-30 £20,000 150 162
22 Emiliano Adrián Insúa Player DL Argentina 1989-01-07 2011-06-30 £8,000 135 155
23 Jamie Carragher Player DC England 1978-01-28 2011-06-30 £90,000 155 168
24 David N'Gog Player FC France 1989-04-01 2012-06-30 £10,000 130 155
25 José Manuel Reina Player GK Spain 1982-08-31 2012-06-30 £50,000 173 180
26 Jay Spearing Player MC England 1988-11-25 2012-06-30 £2,499 100 125
27 Philipp Degen Player DR Switzerland 1983-02-15 2012-06-30 £20,000 125 135
28 Damien Plessis Player DMC France 1988-03-05 2012-06-30 £5,000 115 135
31 Nabil El Zhar Player MR Morocco 1986-08-27 2012-06-30 £3,999 115 138
32 Stephen Darby Player DR England 1988-10-06 2012-06-30 £2,500 95 125
34 Martin Kelly Player DC England 1990-04-27 2011-06-30 £1,000 100 -7
36 Steve Irwin Player MC England 1990-09-29 2010-06-30 £250 78 -8
37 Martin Skrtel Player DC Slovakia 1984-12-15 2012-06-30 £25,000 152 165
39 Nathan Eccleston Player FC England 1990-12-30 2013-06-30 £2,500 84 -7
40 Daniel Ayala Player DC Spain 1990-11-07 2012-06-30 £2,000 85 -7
41 Martin Hansen Player GK Denmark 1990-06-15 2010-06-30 £300 68 -7
42 Peter Gulácsi Player GK Hungary 1990-05-06 2013-06-30 £1,799 95 -7
44 David Martin Player GK England 1986-01-22 2010-06-30 £1,000 97 125
45 Alexander Kacaniklic Player ML Sweden 1991-08-13 2010-06-30 £500 75 -8
46 David Amoo Player AMR England 1991-04-23 2010-06-30 £73 70 -7
47 Daniel Pacheco Player FC Spain 1991-01-05 2012-06-30 £1,000 95 -9
48 Gerardo Alredo Bruna Blanco Player ML Argentina 1991-01-29 2011-06-30 £1,000 85 150

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
European Champions Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2008–09 English Premier Division 2 20 38 25 11 2 77 27 86
2007–08 English Premier Division 4 20 38 21 13 4 67 28 76
2006–07 English Premier Division 3 20 38 20 8 10 57 27 68
2005–06 English Premier Division 3 20 38 25 7 6 57 25 82
2004–05 English Premier Division 5 20 38 17 7 14 52 41 58
2003–04 English Premier Division 4 20 38 16 12 10 55 37 60
2002–03 English Premier Division 5 20 38 18 10 10 61 41 64
2001–02 English Premier Division 2 20 38 24 8 6 67 30 80
2000–01 English Premier Division 3 20 38 20 9 9 71 39 69
1999–00 English Premier Division 4 20 38 19 10 9 51 30 67
1998–99 English Premier Division 7 20 38 15 9 14 68 49 54
1997–98 English Premier Division 3 20 38 18 11 9 68 42 65
1996–97 English Premier Division 4 20 38 19 11 8 62 37 68
1995–96 English Premier Division 3 20 38 20 11 7 70 34 71
1994–95 English Premier Division 4 22 42 21 11 10 65 37 74
1993–94 English Premier Division 8 22 42 17 9 16 59 55 60
1992–93 English Premier Division 6 22 42 16 11 15 62 55 59
1991–92 English Premier Division 6 22 42 16 16 10 47 40 64
1990–91 English Premier Division 2 20 38 23 7 8 77 40 76
1989–90 English Premier Division 1 20 38 23 10 5 78 37 79
1988–89 English Premier Division 2 20 38 22 10 6 65 28 76
1987–88 English Premier Division 1 21 40 26 12 2 87 24 90
1986–87 English Premier Division 2 22 42 23 8 11 72 42 77
1985–86 English Premier Division 1 22 42 26 10 6 89 37 88
1984–85 English Premier Division 2 22 42 22 11 9 68 35 77
1983–84 English Premier Division 1 22 42 22 14 6 73 32 80
1982–83 English Premier Division 1 22 42 24 10 8 87 37 82
1981–82 English Premier Division 1 22 42 26 9 7 80 32 87
1980–81 English Premier Division 5 22 42 17 17 8 62 42 51
1979–80 English Premier Division 1 22 42 25 10 7 81 30 60