Thisted Football Club — team 562

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
14
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
— Adam Yates Player DR England 1983-05-28 2011-06-30 £600 62 80
— Alec Hague Player ML England 1992-11-20 2011-06-30 £100 36 66
— Andy Bratt Player DC England 1992-11-04 2011-06-30 £100 41 65
— Andy Foster Staff — England 1978-09-25 2012-06-30 £549 — —
— Anthony Griffith Player DMC England 1986-10-28 2012-06-30 £1,300 76 90
— Anthony Malbon Player FC England 1991-10-14 2011-06-30 £300 58 95
— Charlie Raglan Player AMC England 1993-04-28 2011-06-30 £100 48 84
— Chris Martin Player GK England 1990-07-21 2012-06-30 £800 75 115
— Dominic Plant Player DL England 1994-04-08 2012-06-30 £70 32 65
— Dominic Thorley Player DL England 1993-09-06 2012-06-30 £70 34 80
— Doug Loft Player MC England 1986-12-25 2011-06-30 £600 65 105
— Gareth Owen Player DC Wales 1982-09-21 2011-06-30 £1,300 77 95
— Gary Steven Roberts Player MC England 1987-02-04 2011-06-30 £800 82 116
— Geoff Horsfield Staff — England 1973-11-01 2011-06-30 £1,700 — —
— Grant Jeffries Player AMR England 1994-01-30 2012-06-30 £70 34 75
— Jack McGowan Player FC England 1992-12-22 2011-06-30 £100 49 85
— James Lee Player FC England 1994-08-24 2012-06-30 £69 30 70
— Joe Davis Player DC England 1993-11-10 2012-06-30 £70 35 65
— John McCombe Player DC England 1985-05-07 2012-06-30 £950 65 90
— Jonathan Hughes Player AMR England 1994-05-20 2012-06-30 £70 30 65
— Justin Richards Player FC England 1980-10-16 2012-06-30 £800 72 90
— Kris Taylor Player WBL England 1984-01-12 2011-06-30 £650 67 99
— Kristian Cox Player AML England 1992-09-28 2011-06-30 £100 49 80
— Lee Harvey Collins Player DL England 1988-09-28 2011-06-30 £600 78 110
— Lewis Haldane Player AMR Wales 1985-03-13 2012-06-30 £750 62 95
— Liam Rice Player MC England 1992-10-03 2011-06-30 £70 39 63
— Louis Dodds Player AML England 1986-10-08 2012-06-30 £1,200 80 108
— Marc Richards Player FC England 1982-07-08 2012-06-30 £2,100 84 105
— Mark Grew Staff — England 1958-02-15 2010-06-30 £600 — —
— Matty Bell Player DL England 1992-01-03 2011-06-30 £300 52 80
— Mick Ede Staff — England 1974-09-28 2011-06-30 £400 — —
— Micky Adams Staff — England 1961-11-08 2012-06-30 £2,499 — —
— Ray Williams Staff — England 1946-08-30 2010-06-30 £175 — —
— Richard Sutton Player DC England 1986-04-29 2011-01-19 £400 55 73
— Robert James Taylor Player AML England 1985-01-16 2012-06-30 £750 71 112
— Ryan Connolly Player DR Wales 1993-04-21 2011-06-30 £70 40 68
— Ryan Lloyd Player AML England 1994-02-01 2012-06-30 £70 33 78
— Sam Christensen Player DC England 1992-09-02 2011-06-30 £70 35 60
— Sam Johnson Player GK England 1992-12-01 2011-06-30 £100 48 85
— Sam Morsy Player MC England 1991-09-10 2011-06-30 £300 55 90
— Sean Rigg Player FC England 1988-10-01 2012-06-30 £500 63 84
— Stuart Tomlinson Player GK England 1985-05-10 2012-06-01 £499 68 78
— Tommy Fraser Player MC England 1987-12-05 2011-06-30 £800 62 102

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Danish First Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2009–10 Danish First Division 14 16 30 8 6 16 33 57 30
2008–09 Danish First Division 9 16 30 10 9 11 54 49 39
2007–08 Danish Second Division West 1 16 30 21 6 3 66 19 69
2006–07 Danish First Division 15 16 30 4 13 13 41 64 25
2005–06 Danish Second Division West 3 14 26 14 8 4 54 33 50
2004–05 Danish Series Group 3 2 15 28 18 3 7 73 36 57
2003–04 Danish Series Group 3 8 16 30 13 5 12 64 48 44
2000–01 Danish Series Group 3 14 16 30 9 9 12 56 51 36