DM, M (C) · Etoile Sportive du Sahel
Adel Chedli
Born 16 Sep 1976 (age 33)
- Tunisia
- Either foot
- Player
Best position calc
- Midfielder (Centre)
Personality calc
- Fairly Determined
Record at game start, 1 Jul 2010
- Current ability
- 114 of 200
- Potential ability
- 125
- Value (calc)
- £7,159
- Best role (calc)
- —
- World reputation
- —
- Caps / goals
- 45 / 4
- Wage
- £0 p/w
Positions
GK 1
D (L) —
D (C) —
D (R) —
DM 15
M (L) 12
M (C) 20
M (R) 12
AM (L) 12
AM (C) 10
AM (R) 12
ST (C) 5
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| M (C) | Natural | 20 | 70 | 70 |
| DM | Accomplished | 15 | 67 | 67 |
| M (L) | Competent | 12 | 69 | 69 |
| M (R) | Competent | 12 | 69 | 69 |
| AM (L) | Competent | 12 | 69 | 69 |
| AM (R) | Competent | 12 | 69 | 69 |
| AM (C) | Unconvincing | 10 | 63 | 63 |
| ST (C) | Awkward | 5 | 62 | 62 |
| GK | Ineffectual | 1 | — | — |
| SW | Not stored | — | 55 | 55 |
| D (L) | Not stored | — | 57 | 57 |
| D (C) | Not stored | — | 52 | 52 |
| D (R) | Not stored | — | 57 | 57 |
| WB (L) | Not stored | — | 54 | 54 |
| WB (R) | Not stored | — | 54 | 54 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners12
- Crossing12
- Dribbling12
- Finishing6
- First touch12
- Free kicks11
- Heading11
- Long shots10
- Long throws7
- Marking7
- Passing13
- Penalty taking11
- Tackling12
- Technique14
Mental 14
- Aggression14
- Anticipation11
- Bravery13
- Composure13
- Concentration13
- Decisions9
- Determination15
- Flair11
- Leadership12
- Off the ball9
- Positioning10
- Teamwork14
- Vision11
- Work rate13
Physical 8
- Acceleration9
- Agility11
- Balance13
- Jumping reach10
- Natural fitness11
- Pace14
- Stamina11
- Strength10
Feet
- Left foot16
- Right foot20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency13
- Dirtiness14
- Important matches11
- Injury proneness10
- Versatility10
Personality 8
- Adaptability13
- Ambition13
- Controversy9
- Loyalty15
- Pressure11
- Professionalism13
- Sportsmanship9
- Temperament9
- Personality (calc)
- Fairly Determined
- Media handling (calc)
- Level-headed
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
No traits recorded
Key attributes in context
| Attribute | Value |
|---|---|
| Passing | 82.2 pct |
| Tackling | 87.4 pct |
| Vision | 63.4 pct |
| Decisions | 44.4 pct |
| Teamwork | 84.2 pct |
| Work rate | 67.5 pct |
| Stamina | 48.8 pct |
| First touch | 80.4 pct |
| Technique | 88.6 pct |
| Anticipation | 71.8 pct |
| Positioning | 62.1 pct |
| Composure | 91.1 pct |
Personal
Contract
- Job
- Player/Manager Reserve Team
- Contract type
- Full Time
- Joined club
- —
- Contract starts
- —
- Contract expires
- 30 Jun 2012
- Weekly wage
- £0
- Leaves at end of contract
- —
- Needs work permit
- —
Player profile
- Positions
- DM, M (C)
- Best position (calc)
- Midfielder (Centre)
- Best rated position (calc)
- Midfielder (Centre) · 70
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 114
- Current reputation
- 5,100
- Home reputation
- 5,700
- World reputation
- —
- Reputation scope (calc)
- —
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- Not for sale
- Caps / goals
- 45 / 4
- Favourite number
- —
- Injury risk
- Above Average
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
18| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2009 | FC Istres Ouest Provence | Ligue 2 | 26 | 0 | £0 |
| 2008 | FC Istres Ouest Provence | French National | 25 | 1 | Unknown fee |
| 2007 | Al-Sha'ab (UAE) | — | — | — | £0 |
| 2007 | FC Sion | Swiss Super League | 8 | 1 | £0 |
| 2006 | FC Sion | Swiss Super League | 19 | 0 | Unknown fee |
| 2005 | 876841 | German Div. Bavaria | 3 | 0 | £0 |
| 2005 | 1.FC Nürnberg | German First Division | 5 | 0 | Unknown fee |
| 2004 | FC Istres Ouest Provence | Ligue 1 | 24 | 0 | £0 |
| 2003 | FC Sochaux-Montbéliard | Ligue 1 | 5 | 0 | £0 |
| 2002 | FC Sochaux-Montbéliard | Ligue 1 | 9 | 0 | Unknown fee |
| 2001 | FC Sochaux-Montbéliard | Ligue 1 | 28 | 0 | Unknown fee |
| 2000 | FC Sochaux-Montbéliard | Ligue 2 | 35 | 0 | Unknown fee |
| 1999 | FC Sochaux-Montbéliard | Ligue 2 | 30 | 3 | Unknown fee |
| 1998 | FC Sochaux-Montbéliard | Ligue 1 | 14 | 0 | Unknown fee |
| 1997 | FC Sochaux-Montbéliard | Ligue 2 | 32 | 0 | Unknown fee |
| 1996 | AS Saint-Etienne | Ligue 2 | 23 | 0 | Unknown fee |
| 1995 | AS Saint-Etienne | Ligue 1 | 9 | 0 | Unknown fee |
| 1994 | AS Saint-Etienne | Ligue 1 | 1 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 29617/18 recorded | 517/18 recorded | |||
Honours
| Winner | French National | 1× | 2009 |
| Winner | Africa Cup of Nations | 1× | 2004 |
| Winner | Ligue 2 | 1× | 2001 |
| Third Place | Ligue 2 | 1× | 1998 |
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| TunisiaDebut 26 May 1996 v Senegal | 45 | 4 | 0 / 0 |
Career highlights
7| 29 May 2009 | Winner | FC Istres Ouest Provence | French National |
| 28 May 2005 | Reached Playoffs | FC Istres Ouest Provence | Ligue 1 |
| 14 Feb 2004 | Winner | Tunisia | Africa Cup of Nations |
| 18 May 2001 | Winner | FC Sochaux-Montbéliard | Ligue 2 |
| 29 May 1999 | Reached Playoffs | FC Sochaux-Montbéliard | Ligue 1 |
| 8 May 1998 | Third Place | FC Sochaux-Montbéliard | Ligue 2 |
| 24 May 1996 | Reached Playoffs | AS Saint-Etienne | Ligue 1 |
Disliked people
| Guy Lacombe | 75 |
Favourite clubs
Homegrown status
| BVSC-Zugló | 3 Years Between 15 and 21 |
| France | 3 Years Between 15 and 21 |
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Nikolay Chipev | Lokomotiv 1936 (Plovdiv) | M/AM (C) | 21 | 99 | 124 | 1.53 |
| Lukasz Hanzel | Zaglebie Lubin | M (C) | 23 | 99 | 130 | 1.56 |
| Mércio | Olympiakos Nicosia | M (C) | 30 | 100 | 105 | 1.59 |
| Sasa Dobric | Budapesti Vasas SC | M (C) | 28 | 100 | 120 | 1.66 |
| Darren Potter | Sheffield Wednesday | M (C) | 25 | 101 | 114 | 1.68 |
| Jakob Rasmussen | Football Club Fredericia af 1991 | DM, M (C) | 22 | 100 | 120 | 1.71 |
| Blair Gavin | CD Chivas USA | DM, M (C) | 21 | 99 | 110–140 | 1.74 |
| Vasilis Rovas | OFI Crete | DM, M (C) | 26 | 100 | 110 | 1.78 |
| Adam Barton | Preston North End | M (C) | 19 | 100 | 130–160 | 1.78 |
| Zafer Demir | Tokatspor | DM, M (C) | 33 | 100 | 120 | 1.80 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM23 23.4.0 | — | 45 | 111 | 125 | £0 |
| FM23 23.3.0 | — | 45 | 111 | 125 | £0 |
| FM23 23.0.0 | — | 45 | 111 | 125 | £0 |
| FM22 22.4.0 | — | 44 | 111 | 125 | £0 |
| FM22 22.3.0 | — | 44 | 111 | 125 | £0 |
| FM22 22.1.0 | — | 44 | 111 | 125 | £0 |
| FM22 22.0.1 | — | 44 | 111 | 125 | £0 |
| FM22 22.0.0 | — | 44 | 111 | 125 | £0 |
| FM21 21.4.0 | — | 43 | 111 | 125 | £0 |
| FM14 14.3.0 | Raja Club Athletic | 36 | 111 | 125 | £21,759 |
| FM14 14.0.0 | Raja Club Athletic | 36 | 111 | 125 | £21,759 |
| FM13 13.3.0 | Raja Club Athletic | 35 | 111 | 125 | £22,620 |
| FM13 13.0.0 | Raja Club Athletic | 35 | 112 | 125 | £41,243 |
| FM12 12.2.0 | Etoile Sportive du Sahel | 34 | 115 | 125 | £31,103 |
| FM12 12.0.0 | Etoile Sportive du Sahel | 34 | 114 | 125 | £28,980 |
| FM11 11.0.0 | Etoile Sportive du Sahel | 33 | 114 | 125 | £7,159 |
| FM10 10.0.0 | FC Istres Ouest Provence | 32 | 110 | 125 | £14,103 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2010.