Feyenoord

Club team

Club
Feyenoord
Short name
Feyenoord
Reputation
140
Last position
4
Stadium
De Kuip capacity 51,177
Captain
Ron Vlaar
Vice-captain
Leroy Fer

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Konstantinos Labrou Player GK Greece 1991-09-18 2011-06-30 — 95 -6
2 Stefan de Vrij Player DR Holland 1992-02-05 2012-06-30 — 116 -8
3 Gill Swerts Player DR Belgium 1982-09-23 2012-06-30 — 126 128
4 André Bahia Player DC Brazil 1983-11-24 2012-06-30 — 136 142
5 Tim de Cler Player DL Holland 1978-11-08 2011-06-30 £25,000 123 127
6 Karim El Ahmadi Arrousi Player MC Morocco 1985-01-27 2013-06-30 — 132 143
6 Marcel Meeuwis Player DMC Holland 1980-10-31 2012-06-30 — 122 129
7 Neville Ruben Schaken Player AMR Holland 1982-04-03 2012-06-30 — 122 126
8 Leroy Fer Player MC Holland 1990-01-05 2012-06-30 — 135 161
10 Luigi Bruins Player MC Holland 1987-03-09 2011-06-30 £8,655 122 143
11 Jon Dahl Tomasson Player FC Denmark 1976-08-29 2011-06-30 — 127 165
14 Adil Auassar Player ML Holland 1986-10-06 2012-06-30 — 117 132
15 Jordy Clasie Player MC Holland 1991-06-27 2014-06-30 — 101 -7
15 Kamohelo Mokotjo Player MC South Africa 1991-03-11 2012-06-30 — 125 155
16 Darley Player GK Brazil 1989-12-15 2012-06-30 — 113 -7
17 Erwin Mulder Player GK Holland 1989-03-03 2013-06-30 — 116 -7
18 Rob van Dijk Player GK Holland 1969-01-15 2011-06-30 — 120 122
20 Ron Vlaar Player DC Holland 1985-02-16 2012-06-30 — 142 155
21 Dani Fernández Player DR Spain 1983-01-20 2012-06-30 — 123 124
22 Diego Biseswar Player AML Holland 1988-03-08 2012-06-30 £22,000 122 148
23 Sekou Cissé Player FC Ivory Coast 1985-05-23 2014-06-30 — 126 133
24 Søren Larsen Player FC Denmark 1981-09-06 2012-06-30 £25,000 121 135
25 Georginio Gregion Emile Wijnaldum Player AMC Holland 1990-11-11 2012-06-30 — 131 165
26 Ricky van Haaren Player MC Holland 1991-06-21 2012-06-30 — 102 -8
27 Kelvin Leerdam Player MR Holland 1990-06-24 2011-06-30 — 111 139
28 Bart Schenkeveld Player DC Holland 1991-08-28 2012-06-30 — 102 -7
30 Luc Castaignos Player FC Holland 1992-09-27 2011-06-30 — 109 -9
31 Jerson Cabral Player AMR Holland 1991-01-03 2011-06-30 — 110 -8
32 Bruno Maximiliano Martins Indi Player DC Holland 1992-02-08 2011-06-30 — 109 -8

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2009–10 Eredivisie 4 18 34 17 12 5 54 31 63
2008–09 Eredivisie 7 18 34 12 9 13 54 46 45
2007–08 Eredivisie 6 18 34 18 6 10 64 41 60
2006–07 Eredivisie 7 18 34 15 8 11 56 66 53
2005–06 Eredivisie 3 18 34 21 8 5 79 34 71
2004–05 Eredivisie 4 18 34 19 5 10 90 51 62
2003–04 Eredivisie 3 18 34 20 8 6 71 38 68
2002–03 Eredivisie 3 18 34 25 5 4 89 39 80
2001–02 Eredivisie 3 18 34 19 7 8 68 29 64
2000–01 Eredivisie 2 18 34 21 3 10 67 37 66
1999–00 Eredivisie 3 18 34 18 10 6 66 42 64
1998–99 Eredivisie 1 18 34 25 5 4 76 38 80
1997–98 Eredivisie 4 18 34 18 7 9 62 40 61
1996–97 Eredivisie 2 18 34 22 7 5 67 34 73
1995–96 Eredivisie 3 18 34 18 9 7 66 36 63
1994–95 Eredivisie 4 18 34 19 5 10 66 56 43
1993–94 Eredivisie 2 18 34 19 13 2 61 27 51
1992–93 Eredivisie 1 18 34 22 9 3 82 32 53
1991–92 Eredivisie 3 18 34 20 9 5 54 19 49
1990–91 Eredivisie 8 18 34 8 16 10 39 40 32
1989–90 Eredivisie 11 18 34 9 13 12 51 45 31