FC Vaduz

Club team

Club
FC Vaduz
Short name
Vaduz
Reputation
100
Last position
8
Stadium
Rheinpark Stadion capacity 7,838
Vice-captain
Peter Jehle

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Peter Jehle Player GK Liechtenstein 1982-01-22 2012-06-30 — 103 109
2 Martin Rechsteiner Player DR Liechtenstein 1989-02-15 2012-06-30 — 77 104
3 Pascal Bader Player DL Switzerland 1982-09-24 2012-06-30 — 86 93
4 Roland Schwegler Player DR Switzerland 1982-02-03 2012-07-01 — 104 111
5 Luca Denicola Player DC Switzerland 1981-04-17 2012-06-30 — 102 104
6 Mario Sara Player DMC Austria 1982-02-21 2011-06-30 — 98 99
7 Damian Bellon Player DC Switzerland 1989-08-28 2011-06-30 — 87 117
10 Diego Ciccone Player MC Switzerland 1987-07-21 2012-06-30 — 98 116
11 Franz Burgmeier Player ML Liechtenstein 1982-04-07 2012-06-30 — 84 88
15 Christof Ritter Player DC Liechtenstein 1981-01-18 2011-06-30 £0 79 80
16 Florian Sturm Player ML Austria 1981-05-06 2012-06-30 £2,000 83 115
17 Moreno Merenda Player FC Switzerland 1978-05-17 2012-07-01 — 101 116
19 Benjamin Fischer Player FC Liechtenstein 1980-10-19 2011-06-30 — 77 100
20 Sabiá Player FC Brazil 1982-11-02 2011-06-30 — 95 97
21 Marco Ritzberger Player DL Liechtenstein 1986-12-27 2012-06-30 — 87 104
22 Pascal Cerrone Player DL Switzerland 1981-06-12 2012-07-01 — 96 109
25 Fabio Rosamina Player GK Switzerland 1989-09-25 2011-06-30 — 59 94
27 David Hasler Player FC Liechtenstein 1990-05-04 2012-06-30 £1,533 98 -7
30 Arlan Monteiro Leocadio Player AMR Brazil 1986-11-25 2011-06-30 — 101 112

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2009–10 Swiss Challenge League 8 16 30 11 8 11 44 43 41
2008–09 Swiss Super League 10 10 36 5 7 24 28 85 22
2007–08 Swiss Challenge League 1 18 34 21 7 6 75 40 70
2006–07 Swiss Challenge League 9 18 34 12 10 12 57 52 46
2005–06 Swiss Challenge League 8 18 34 13 8 13 58 52 47
2004–05 Swiss Challenge League 2 18 34 21 6 7 58 28 69
2003–04 Swiss Challenge League 2 17 32 16 9 7 56 34 79
2002–03 Swiss Challenge League 1 12 — — — — — — —
2001–02 Swiss Challenge League 6 12 — — — — — — —
2000–01 Swiss First League Group 3 1 16 — — — — — — —
1998–99 Swiss First League Group 4 1 14 26 16 6 4 65 22 54
1997–98 Swiss First League Group 4 9 14 26 10 5 11 34 34 35
1996–97 Swiss First League Group 4 6 14 26 11 8 7 38 31 41
1995–96 Swiss First League Group 4 12 14 26 7 8 11 26 38 29
1994–95 Swiss First League Group 4 9 14 26 7 8 11 33 41 22
1993–94 Swiss First League Group 4 9 14 26 9 6 11 37 49 24