Fulham

Club team

Club
Fulham
Short name
—
Reputation
128
Last position
12
Stadium
Craven Cottage capacity 25,661
Vice-captain
Aaron Hughes

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mark Schwarzer Player GK Australia 1972-10-06 2012-06-30 £30,000 150 150
2 Stephen Kelly Player DR Republic of Ireland 1983-09-06 2012-06-30 £11,000 125 138
3 Carlos Arnoldo Flores Salcido Player DL Mexico 1980-04-02 2013-06-30 £20,000 140 145
4 John Pantsil Player DR Ghana 1981-06-15 2011-06-30 £15,000 135 135
5 Brede Paulsen Hangeland Player DC Norway 1981-06-20 2013-06-30 £40,000 155 160
6 Christopher Patrick Baird Player DC Northern Ireland 1982-02-25 2013-06-30 £25,000 133 135
7 Steven James Sidwell Player MC England 1982-12-14 2011-06-30 £39,999 136 145
8 Andrew Johnson Player FC England 1981-02-10 2012-06-30 £40,000 131 152
11 Zoltán Gera Player MR Hungary 1979-04-22 2011-06-30 £30,000 139 140
12 David Adam Stockdale Player GK England 1985-09-20 2013-06-30 £2,800 122 132
13 Daniel Benjamin Murphy Player MC England 1977-03-18 2012-06-30 £16,999 140 145
14 Philippe Sylvain Senderos Player DC Switzerland 1985-02-14 2013-06-30 £25,000 143 160
15 Diomansy Kamara Player ML Senegal 1980-11-08 2011-06-30 £25,000 138 143
16 Damien Anthony Duff Player AML Republic of Ireland 1979-03-02 2012-06-30 £39,999 136 160
17 Bjørn Helge Semundseth Riise Player MR Norway 1983-06-21 2012-06-30 £12,000 125 136
18 Aaron Hughes Player DC Northern Ireland 1979-11-08 2013-06-30 £17,000 144 144
19 Pascal Zuberbühler Player GK Switzerland 1971-01-08 2011-06-30 £5,000 110 130
20 Dickson Etuhu Player MC Nigeria 1982-06-08 2014-06-30 £20,000 130 135
21 Edward Johnson Player FC United States 1984-03-31 2011-06-30 £12,000 110 120
22 Eiður Smári Guðjohnsen Player AMC Iceland 1978-09-15 2011-06-30 £30,000 134 159
23 Clinton Drew Dempsey Player AMC United States 1983-03-09 2013-06-30 £15,000 145 145
24 Gaël Kakuta Player AMC France 1991-06-21 2015-06-30 £30,000 112 -9
25 Bobby Lester Zamora Player FC England 1981-01-16 2014-06-30 £50,000 140 142
26 Kagiso Dikgacoi Player DMC South Africa 1984-11-24 2011-06-30 £18,000 128 140
27 Jonathan Greening Player DMC England 1979-01-02 2012-06-30 £25,000 122 138
28 Matthew Anthony Briggs Player DL England 1991-03-06 2011-06-30 £399 90 -8
29 Simon Davies Player MR Wales 1979-10-23 2013-06-30 £18,000 138 140
30 Moussa Dembélé Player FC Belgium 1987-07-17 2013-06-30 £24,000 141 159
32 Rafik Halliche Player DC Algeria 1986-09-02 2013-06-30 £18,000 124 140
36 Lauri Dalla Valle Player FC Finland 1991-09-14 2012-06-30 £2,000 80 -8
37 Alexander Kacaniklic Player ML Sweden 1991-08-13 2012-06-30 £2,000 75 -8
38 Neil Etheridge Player GK The Philippines 1990-02-07 2011-06-30 £500 80 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2009–10 English Premier Division 12 20 38 12 10 16 39 46 46
2008–09 English Premier Division 7 20 38 14 11 13 39 34 53
2007–08 English Premier Division 17 20 38 8 12 18 38 60 36
2006–07 English Premier Division 16 20 38 8 15 15 38 60 39
2005–06 English Premier Division 12 20 38 14 6 18 48 58 48
2004–05 English Premier Division 13 20 38 12 8 18 52 60 44
2003–04 English Premier Division 9 20 38 14 10 14 52 46 52
2002–03 English Premier Division 14 20 38 13 9 16 41 50 48
2001–02 English Premier Division 13 20 38 10 14 14 36 44 44
2000–01 npower Championship 1 24 46 30 11 5 90 32 101
1999–00 npower Championship 9 24 46 17 16 13 49 41 67
1998–99 npower League 1 1 24 46 31 8 7 79 32 101
1997–98 npower League 1 6 24 46 20 10 16 60 43 70
1996–97 npower League 2 2 24 46 25 12 9 72 38 87
1995–96 npower League 2 17 24 46 12 17 17 57 63 53
1994–95 npower League 2 8 22 42 16 14 12 60 54 62
1993–94 npower League 1 21 24 46 14 10 22 50 63 52
1992–93 npower League 1 12 24 46 16 17 13 57 55 65
1991–92 npower League 1 9 24 46 19 13 14 57 53 70
1990–91 npower League 1 21 24 46 10 16 20 41 56 46
1989–90 npower League 1 20 24 46 12 15 19 55 66 51
1988–89 npower League 1 4 24 46 22 9 15 69 67 75
1987–88 npower League 1 9 24 46 19 9 18 69 60 66
1986–87 npower League 1 18 24 46 12 17 17 59 77 53
1985–86 npower Championship 22 22 42 10 6 26 45 69 36
1984–85 npower Championship 9 22 42 19 8 15 68 64 65
1983–84 npower Championship 11 22 42 15 12 15 60 53 57
1982–83 npower Championship 4 22 42 20 9 13 64 47 69
1981–82 npower League 1 3 24 46 21 15 10 77 51 78
1980–81 npower League 1 13 24 46 15 13 18 57 64 43