Stoke City

Club team

Short name
Stoke
Reputation
117
Last position
11
Stadium
Britannia Stadium capacity 28,083
Vice-captain
Abdoulaye Diagne-Faye

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Asmir Begovic Player GK Bosnia and Herzegovina 1987-06-20 2014-06-30 £14,000 133 -9
3 Danny Higginbotham Player DC England 1978-12-29 2013-06-30 £19,000 130 135
4 Robert Huth Player DC Germany 1984-08-18 2013-06-30 £34,999 145 152
5 Daniel Lewis Collins Player DC Wales 1980-08-06 2013-06-30 £20,000 126 127
6 Glenn Whelan Player MC Republic of Ireland 1984-01-13 2013-06-30 £12,000 132 140
7 Eiður Smári Guðjohnsen Player AMC Iceland 1978-09-15 2011-06-30 £30,000 134 159
8 Tom Soares Player MC England 1986-07-10 2012-06-30 £8,000 100 125
9 Kenwyne Joel Jones Player FC Trinidad and Tobago 1984-10-05 2014-06-30 £39,999 143 145
10 Ricardo Fuller Player FC Jamaica 1979-10-31 2011-06-30 £12,000 140 145
11 Mamady Sidibé Player FC Mali 1979-12-18 2012-06-30 £8,000 126 129
12 Marc David Wilson Player MC Northern Ireland 1987-08-17 2014-06-30 £22,000 128 146
14 Danny Pugh Player ML England 1982-10-19 2013-06-30 £10,000 125 130
15 Salif Alassane Diao Player DMC Senegal 1977-02-10 2012-06-30 £17,000 127 142
16 Jermaine Lloyd Pennant Player AMR England 1983-01-16 2013-06-30 £35,000 137 145
17 Ryan Shawcross Player DC England 1987-10-04 2014-06-30 £25,000 148 165
18 Dean Whitehead Player MC England 1982-01-12 2013-06-30 £24,000 132 134
19 Jonathan Walters Player FC Republic of Ireland 1983-09-20 2014-06-30 £15,000 126 126
21 Andrew Davies Player DC England 1984-10-17 2012-06-30 £10,000 117 130
22 John Alieu Carew Player FC Norway 1979-09-05 2011-06-30 £52,999 144 160
23 Michael William Eric Tonge Player MC England 1983-04-07 2012-06-30 £10,000 119 128
24 Rory Delap Player MC Republic of Ireland 1976-07-06 2011-06-30 £17,999 129 132
25 Abdoulaye Diagne-Faye Player DC Senegal 1978-02-26 2011-06-30 £30,000 135 146
26 Matthew Etherington Player AML England 1981-08-14 2014-06-30 £34,999 139 139
27 Carlo Nash Player GK England 1973-09-13 2012-06-30 £4,999 125 132
28 Andy Wilkinson Player DC England 1984-08-06 2012-06-30 £14,999 128 137
29 Thomas Løvendahl Sørensen Player GK Denmark 1976-06-12 2013-06-30 £17,999 141 145
30 Ryan Shotton Player DC England 1988-09-30 2013-06-30 £3,000 111 120
31 Carl Dickinson Player DL England 1987-03-31 2011-06-30 £8,000 102 120
32 Hugo Diego Arismendi Ciapparetta Player DMC Uruguay 1988-01-25 2013-06-30 £20,000 120 155
35 Ben Marshall Player AMR England 1991-03-29 2011-06-30 £500 100 -7
36 Matthew Lund Player MC England 1990-11-21 2011-06-30 £500 85 -6
42 Louis Moult Player FC England 1992-05-14 2012-06-30 £750 73 -7
43 Dave Parton Player GK England 1992-11-22 2011-06-30 £100 60 -6

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2009–10 English Premier Division 11 20 38 11 14 13 34 48 47
2008–09 English Premier Division 12 20 38 12 9 17 38 55 45
2007–08 npower Championship 2 24 46 21 16 9 69 55 79
2006–07 npower Championship 8 24 46 19 16 11 62 41 73
2005–06 npower Championship 13 24 46 17 7 22 54 63 58
2004–05 npower Championship 12 24 46 17 10 19 36 38 61
2003–04 npower Championship 11 24 46 18 12 16 58 55 66
2002–03 npower Championship 21 24 46 12 14 20 45 69 50
2001–02 npower League 1 5 24 46 23 11 12 67 40 80
2000–01 npower League 1 5 24 46 21 14 11 74 49 77
1999–00 npower League 1 6 24 46 23 13 10 68 42 82
1998–99 npower League 1 8 24 46 21 6 19 59 63 69
1997–98 npower Championship 23 24 46 11 13 22 44 74 46
1996–97 npower Championship 12 24 46 18 10 18 51 57 64
1995–96 npower Championship 4 24 46 20 13 13 60 49 73
1994–95 npower Championship 11 24 46 16 15 15 50 53 63
1993–94 npower Championship 10 24 46 18 13 15 57 59 67
1992–93 npower League 1 1 24 46 27 12 7 73 34 93
1991–92 npower League 1 4 24 46 21 14 11 69 49 77
1990–91 npower League 1 14 24 46 16 12 18 55 59 60
1989–90 npower Championship 24 24 46 6 19 21 35 63 37
1988–89 npower Championship 13 24 46 15 14 17 57 72 59
1987–88 npower Championship 11 23 44 17 11 16 50 57 62
1986–87 npower Championship 8 22 42 16 10 16 63 53 58
1985–86 npower Championship 10 22 42 14 15 13 48 50 57
1984–85 English Premier Division 22 22 42 3 8 31 24 91 17
1983–84 English Premier Division 18 22 42 13 11 18 44 63 50
1982–83 English Premier Division 13 22 42 16 9 17 53 64 57
1981–82 English Premier Division 18 22 42 12 8 22 44 63 44
1980–81 English Premier Division 11 22 42 12 18 12 51 60 42