- Reputation
- 4,250 calc
- Squad strength calc
- — Best sixteen by CA
- Players calc
- —
- Balance
- £115,384
- Transfer budget
- £28,846
- Wage budget
- £11,538 p/w
Best XI (calc)
- GKWilliam Martins
- DLJúnior Caiçara
- DRAlemão
- MLAndré Luiz
- MRJuninho
- DCMarcel
- DCWalker
- MCRicardo Goulart
- MCRichard
- STLuisinho Paulista
- STMarques
- Formation
- 4-4-2
- Average CA (calc)
- 108.5
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- —
- Midfielder, highest CA (calc)
- —
- Attacker, highest CA (calc)
- —
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Contracted players
60| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| MarcelOn loan at Comercial FC (SP) | D (C) | 32 | Brazil | — | 115 | 136 | £56,676 | Dec 2011 |
| Walker | D (C), DM, M (C) | 29 | Brazil | — | 114 | 136 | £190,133 | May 2012 |
| Luisinho Paulista | ST (C) | 25 | Brazil | — | 113 | 133 | £174,176 | May 2012 |
| Marques | ST (C) | 26 | Brazil | — | 111 | 126 | £211,153 | — |
| André Luiz | D/WB/M (L) | 25 | Brazil | — | 110 | 127 | £61,833 | Nov 2011 |
| Juninho | WB (R), DM, M (RC), AM (C) | 25 | Brazil | — | 109 | 122 | £96,888 | Mar 2012 |
| Júnior CaiçaraOn loan at Gil Vicente Futebol Clube | D/WB (RL) | 22 | Brazil | — | 109 | 130 | £147,404 | Sep 2012 |
| Ricardo GoulartOn loan at SC Internacional | M/AM (C) | 20 | Brazil | — | 108 | 135 | £165,114 | May 2014 |
| Willian | ST (C) | 27 | Brazil | — | 107 | 120 | £108,517 | May 2012 |
| Gustavo Nery | D/WB/AM (L) | 33 | Brazil | — | 106 | 142 | £24,845 | — |
| Rodrigão | ST (C) | 33 | Brazil | — | 106 | 134 | £54,065 | — |
| Alemão | D/WB (R) | 28 | Brazil | — | 105 | 131 | £35,812 | Nov 2011 |
| RichardOn loan at Gil Vicente Futebol Clube | M/AM (C) | 22 | Brazil | — | 105 | 118 | £30,401 | Jun 2012 |
| Mario Jara | DM, M (C) | 31 | Argentina | — | 104 | 114 | £80,683 | — |
| Marcelo Santos | DM | 25 | Brazil | — | 103 | 115 | £27,462 | Nov 2011 |
| Anderson Costa | ST (C) | 27 | Brazil | — | 102 | 132 | £84,345 | — |
| Brasilia | M/AM (L) | 33 | Brazil | — | 100 | 120 | £2,794 | Nov 2011 |
| RamazottiOn loan at Avispa Fukuoka | ST (C) | 22 | Brazil | — | 100 | 118 | £56,931 | Sep 2012 |
| Douglas | D (C) | 24 | Brazil | — | 98 | 130 | £48,426 | — |
| Mika | DM, M (C) | 23 | Brazil | — | 98 | 122 | £44,983 | Jul 2012 |
| Fred | D/WB (R) | 22 | Brazil | — | 96 | 118 | £42,466 | — |
| Batata | D (C), DM, M (C) | 32 | Brazil | — | 95 | 117 | £6,911 | Nov 2011 |
| Sidraílson | D (C) | 29 | Brazil | — | 94 | 130 | £41,502 | — |
| William Martins | GK | 22 | Brazil | — | 94 | 110 | £11,683 | Nov 2011 |
| Rafael Silva | ST (C) | 28 | Brazil | — | 92 | 127 | £42,268 | — |
| Cayo César | ST (C) | 24 | Brazil | — | 90 | 115 | £28,865 | — |
| Chiquinho | M/AM (C) | 22 | Brazil | — | 89 | 110–140 | £31,650 | Aug 2012 |
| Gilberto | D/WB (L) | 21 | Brazil | — | 89 | 110 | £31,858 | — |
| Altair | D (C) | 29 | Brazil | — | 88 | 120 | £11,102 | Nov 2011 |
| Jefferson | ST (C) | 22 | Brazil | — | 88 | 110–140 | £36,518 | Aug 2013 |
| Gaúcho | M (C), AM (RC), ST (C) | 22 | Brazil | — | 87 | 118 | £35,557 | — |
| Adriano Bezerra | D (C), DM | 22 | Brazil | — | 86 | 116 | £20,826 | Apr 2012 |
| Felipe Cafu | D/WB (R) | 22 | Brazil | — | 85 | 114 | £28,588 | — |
| Pedro Ferreira | D (C), DM, M (C) | 22 | Brazil | — | 85 | 116 | £31,952 | Dec 2012 |
| João Paulo | D (C) | 23 | Brazil | — | 84 | 109 | £29,404 | Jul 2013 |
| Negretti | D (C), DM | 26 | Brazil | — | 83 | 109 | £10,176 | Nov 2011 |
| Walax | M/AM (C) | 23 | Brazil | — | 82 | 112 | £30,749 | — |
| Daniel | D (C) | 30 | Brazil | — | 81 | 100 | £7,624 | Nov 2011 |
| Juan Felipe | M (C) | 23 | Brazil | — | 80 | 109 | £27,421 | — |
| Willian | D/WB (R), DM | 21 | Brazil | — | 78 | 90–120 | £25,557 | — |
| Igor | AM (C), ST (C) | 23 | Brazil | — | 77 | 105 | £8,113 | Nov 2011 |
| MarcinhoOn loan at Jacareí AC | ST (C) | 21 | Brazil | — | 77 | 96 | £25,941 | Aug 2013 |
| Luiz Gustavo | GK | 30 | Brazil | — | 76 | 105 | £5,704 | Nov 2011 |
| Iran | D/WB (R) | 21 | Brazil | — | 76 | 106 | £6,465 | Nov 2011 |
| Rafael Leme | D (C) | 20 | Brazil | — | 76 | 105 | £22,482 | — |
| Ricardo Pereira | GK | 20 | Brazil | — | 75 | 90–120 | £18,013 | — |
| Weberton | D (C), DM | 20 | Brazil | — | 75 | 113 | £21,616 | — |
| Vinícius | ST (C) | 20 | Brazil | — | 75 | 94 | £24,018 | — |
| Dimas | DM, M (C) | 22 | Brazil | — | 73 | 103 | £7,090 | Nov 2011 |
| Daisson | ST (C) | 23 | Brazil | — | 73 | 106 | £17,922 | Jul 2011 |
| Caio Cruz | DM, M (C) | 21 | Brazil | — | 72 | 101 | £20,076 | — |
| Tyrone | D (C) | 20 | Brazil | — | 71 | 108 | £18,154 | Feb 2013 |
| Dênis | ST (C) | 21 | Brazil | — | 71 | 97 | £20,172 | — |
| Renan Lima | D (C) | 21 | Brazil | — | 69 | 105 | £16,600 | — |
| Renan | DM, M (C) | 19 | Brazil | — | 68 | 90–120 | £4,553 | Oct 2011 |
| Aldo | ST (C) | 21 | Brazil | — | 68 | 90–120 | £17,676 | — |
| Clayton | DM, M (C) | 18 | Brazil | — | 64 | 90–120 | £5,641 | Dec 2011 |
| Luiz Müller | ST (C) | 20 | Brazil | — | 62 | 95 | £13,061 | — |
| Diego | M/AM (C) | 18 | Brazil | — | 56 | 87 | £8,445 | — |
| Diego | GK | 25 | Brazil | — | 55 | 91 | £5,757 | — |
Contracted-player overview (calc)
- Players
- 60
- CA16
- 107.9
- PA16
- 131.2
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 24
- Under 21
- 10
- Squad value (calc)
- £2,522,817
- Contracts ending by 30 Jun 2012
- 23
Highest potential
| Gustavo Nery | 33 | 142 |
| Marcel | 32 | 136 |
| Walker | 29 | 136 |
| Ricardo Goulart | 20 | 135 |
| Rodrigão | 33 | 134 |
| Luisinho Paulista | 25 | 133 |
| Anderson Costa | 27 | 132 |
| Alemão | 28 | 131 |
| Júnior Caiçara | 22 | 130 |
| Douglas | 24 | 130 |
Set-piece takers
| Corner takers | Gustavo Nery |
| Free-kick takers | Gustavo Nery |
| Penalty takers | Luisinho Paulista |
| Long-throw takers | Gustavo Nery |
Loaned in
| Player | From | Until | CA |
|---|---|---|---|
| André Luís | EC Noroeste | 30 Nov 2011 | 90 |
| Raul | São Bernardo FC Ltda | 30 Nov 2011 | 84 |
| Héron | A Portuguesa D | 10 Aug 2011 | 95 |
| Vítor Hugo | Junior Team Futebol | 31 Dec 2012 | 96 |
| Vanderlei | Paulista FC | 30 Nov 2011 | 97 |
Staff
26Club
- Full name
- EC Santo André
- Short name
- —
- Nickname
- Ramalhão
- Second nickname
- —
- Six-letter name
- ECSA
- Three-letter name
- —
- Alternative abbreviation
- —
- Nation
- Brazil
- Stadium
- —
- Training ground
- —
- World reputation
- 0
- Potential reputation
- —
- Reputation scope (calc)
- —
- Hashtag
- —
Squad and expectations
- Players (calc)
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —
- Ranking score (calc)
- —
- Predicted position (calc)
- —
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £115,384
- Transfer budget
- £28,846
- Transfer budget before the window
- —
- Wage budget (weekly)
- £11,538
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £5.77
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- —
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- —
- Club members
- —
- Supporter loyalty
- 16
- Supporter passion
- 18
- Supporter patience
- 8
- Supporter affluence
- 12
- Supporter temperament
- 12
- Supporter expectations
- 10
- Morale
- —
- Training facilities
- 12
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #FFFFFF, foreground #0052D5
- Away Background #0052D5, foreground #FFFFFF
- Third Background #FFF600, foreground #0052D5
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (39)
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Plain | ||
| Home | Socks | Socks: Plain | ||
| Home | Shorts | Shorts: Plain | ||
| Home (GK) | Socks | Socks: Plain | ||
| Home | Shirt | Shirt: Plain | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Text | — | ||
| Home (GK) | Icon | — | ||
| Home | Icon | — | ||
| Home (GK) | Socks | Socks: Plain | ||
| Home | Shorts | Shorts: Plain | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Socks | Socks: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away | Shorts | Shorts: Plain | ||
| Away | Socks | Socks: Plain | ||
| Away | Shirt | Shirt: Plain | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Away (GK) | Socks | Socks: Plain | ||
| Away | Text | — | ||
| Away | Socks | Socks: Plain | ||
| Away (GK) | Icon | — | ||
| Away | Icon | — | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Shorts | Shorts: Plain | ||
| Third | Socks | Socks: Plain | ||
| Third | Shirt | Shirt: Side Stripes | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third (GK) | Shirt | Shirt: Plain | ||
| Third (GK) | Icon | — | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Shorts | Shorts: Plain | ||
| Third | Text | — | ||
| Third | Icon | — | ||
| Third | Socks | Socks: Plain |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| EC Santo André | — | — | 4,250 |
Affiliated clubs
| América FC (SP)0% friendly chance | Normal Affiliated Club | 2009 |
| Poços de Caldas FC0% friendly chance | Normal Affiliated Club | 2009 |
| Gil Vicente Futebol Clube0% friendly chance | Good Relations | 2010 |
Income deals
| Type | Total | Per year (calc) | Dates | Renews | Fixed value | Promotion / relegation change |
|---|---|---|---|---|---|---|
| General Sponsor | £415,384 | £415,384 | 31 Mar 2008 – — | Yes | No | — |
| General Sponsor | £276,923 | £276,923 | 31 Mar 2008 – — | Yes | No | — |
| Main Kit Sponsor | £184,615 | £184,615 | — – — | Yes | No | — |
| Club Membership | £115,384 | £115,384 | — – — | Yes | No | — |
Other finance items
| Item | Amount | Ends |
|---|---|---|
| State30 monthly payments left · 1% interest | £384,615 | 30 Dec 2013 |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian São Paulo Second Division | 3 | 1 | 2008 |
| Brazilian Cup | 1 | — | 2004 |
| Brazilian Copa Paulista | 1 | 1 | 2003 |
| Brazilian Copa São Paulo | 1 | — | 2003 |
| Brazilian São Paulo State Championship | — | 1 | — |
| Brazilian National Second Division | — | 1 | — |
| Brazilian National Third Division | — | 1 | — |
League history
25Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,500 | 21 | £64,451 | £1 |
| FM26 26.2.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,500 | 30 | £60,914 | £1 |
| FM26 26.0.0 | Clubes Sem Divisão Nacional/Fora da Série D | 2,900 | 13 | £95,179 | £1 |
| FM24 24.3.0 | Campeonato Brasileiro Série D | 3,800 | 38 | £112,610 | £1 |
| FM23 23.4.0 | Brazilian National Fourth Division | 3,800 | 40 | £117,289 | £1 |
| FM23 23.3.0 | Brazilian National Fourth Division | 3,800 | 40 | £117,289 | £1 |
| FM23 23.0.0 | Brazilian National Fourth Division | 3,800 | 26 | £117,289 | £1 |
| FM22 22.4.0 | Brazilian National Fourth Division | 3,800 | 51 | £96,546 | £55,169 |
| FM22 22.3.0 | Brazilian National Fourth Division | 3,700 | 51 | £96,546 | £55,169 |
| FM22 22.1.0 | Brazilian National Fourth Division | 3,700 | 48 | £96,546 | £55,169 |
| FM22 22.0.1 | Brazilian National Fourth Division | 3,700 | 52 | £96,546 | £55,169 |
| FM22 22.0.0 | Brazilian National Fourth Division | 3,700 | 52 | £1 | £1 |
| FM21 21.4.0 | Brazilian National Lower Division | 2,500 | 37 | £1 | £1 |
| FM21 21.3.0 | Brazilian National Lower Division | 2,500 | 29 | £1 | £1 |
| FM21 21.1.1 | Brazilian National Lower Division | 2,250 | 34 | £1 | £1 |
| FM21 21.0.1 | Brazilian National Lower Division | 2,250 | 37 | £1 | £1 |
| FM21 21.0.0 | Brazilian National Lower Division | 2,250 | 38 | £1 | £1 |
| FM20 20.4.0 | Brazilian National Lower Division | 2,250 | 60 | £1 | £1 |
| FM20 20.3.0 | Brazilian National Lower Division | 2,250 | 60 | £1 | £1 |
| FM20 20.1.0 | Brazilian National Lower Division | 2,250 | 51 | £1 | £1 |
| FM20 20.0.1 | Brazilian National Lower Division | 2,250 | 51 | £1 | £1 |
| FM20 20.0.0 | Brazilian National Lower Division | 2,250 | 51 | £1 | £1 |
| FM19 19.3.0 | Brazilian National Lower Division | 2,250 | 72 | £1 | £1 |
| FM19 19.1.0 | Brazilian National Lower Division | 2,250 | 56 | £1 | £1 |
| FM19 19.0.1 | Brazilian National Lower Division | 2,250 | 56 | £1 | £1 |
| FM19 19.0.0 | Brazilian National Lower Division | 2,250 | 56 | £1 | £1 |
| FM18 18.3.0 | Brazilian National Lower Division | 2,250 | 49 | £72,630 | £1 |
| FM18 18.1.0 | Brazilian National Lower Division | 2,250 | 32 | £72,630 | £1 |
| FM18 18.0.0 | Brazilian National Lower Division | 2,250 | 32 | £72,630 | £1 |
| FM17 17.3.0 | Brazilian National Lower Division | 2,600 | 85 | £71,343 | £35,671 |
| FM17 17.0.0 | Brazilian National Lower Division | 2,600 | 85 | £71,343 | £35,671 |
| FM16 16.3.0 | Brazilian National Lower Division | 2,250 | 81 | £51,186 | £25,593 |
| FM16 16.0.1 | Brazilian National Lower Division | 2,250 | 66 | £51,186 | £25,593 |
| FM16 16.0.0 | Brazilian National Lower Division | 2,250 | 66 | £51,186 | £25,593 |
| FM15 15.3.0 | Brazilian National Lower Division | 2,250 | 71 | £77,772 | £38,886 |
| FM15 15.0.0 | Brazilian National Lower Division | 2,250 | 66 | £77,772 | £38,886 |
| FM14 14.3.0 | Brazilian National Fourth Division | 2,500 | 47 | £96,871 | £48,435 |
| FM14 14.0.0 | Brazilian National Fourth Division | 3,000 | 64 | £96,871 | £48,435 |
| FM13 13.3.0 | Brazilian National Third Division | 4,000 | 55 | £92,592 | £46,296 |
| FM13 13.0.0 | Brazilian National Third Division | 4,000 | 52 | £110,701 | £55,350 |
| FM12 12.2.0 | Brazilian National Third Division | 4,000 | 53 | £110,701 | £55,350 |
| FM12 12.0.0 | Brazilian National Third Division | 4,250 | 60 | £115,384 | £28,846 |
| FM11 11.0.0 | — | — | 85 | £113,636 | — |
| FM10 10.0.0 | Brazilian National First Division | 4,850 | 97 | £95,238 | £23,809 |