NK Osijek — team 440

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Club
NK Osijek
Short name
—
Reputation
—
Last position
8
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Manuel Almunia Rivero Player GK Spain 1977-05-19 2012-06-30 £38,000 140 147
2 Vassiriki Abou Diaby Player MC France 1986-05-11 2015-06-30 £42,000 150 165
3 Bacary Sagna Player DR France 1983-02-14 2014-06-30 £40,000 163 163
5 Thomas Vermaelen Player DC Belgium 1985-11-14 2015-06-30 £69,999 160 167
7 Tomas Rosicky Player — Czech Republic 1980-10-04 2012-06-30 £45,000 141 165
8 Mikel Amatriain Arteta Player MC Spain 1982-03-28 2015-06-30 £65,000 159 166
9 Chu-Young Park Player FC South Korea 1985-07-10 2015-06-30 £50,000 150 155
10 Robin van Persie Player — Holland 1983-08-06 2013-06-30 £80,000 176 176
13 Wojciech Tomasz Szczesny Player GK Poland 1990-04-18 2015-06-30 £20,000 140 180
14 Theodore James Walcott Player FC England 1989-03-16 2013-06-30 £45,000 155 172
15 Alexander Mark David Oxlade-Chamberlain Player MR England 1993-08-15 2016-06-30 £20,000 125 -9
16 Aaron Ramsey Player MC Wales 1990-12-26 2016-06-30 £38,500 142 175
17 Alexandre Dimitri Song Billong Player DMC Cameroon 1987-09-09 2013-06-30 £42,000 160 167
18 Sébastien Squillaci Player DC France 1980-08-11 2013-06-30 £50,000 138 155
19 Jack Andrew Wilshere Player AMC England 1992-01-01 2015-06-30 £45,000 149 177
20 Johan Danon Djourou-Gbadjere Player DC Switzerland 1987-01-18 2015-06-30 £35,000 142 155
21 Lukasz Fabianski Player GK Poland 1985-04-18 2014-06-30 £20,000 138 157
23 Andrey Sergeyevich Arshavin Player AMC Russia 1981-05-29 2013-06-30 £74,999 155 171
24 Vito Mannone Player GK Italy 1988-03-02 2014-06-30 £5,500 115 139
26 Emmanuel Yaw Frimpong Player DMC Ghana 1992-01-10 2013-06-30 £4,999 115 -8
27 Kouassi Gervais Yao Player AMR Ivory Coast 1987-05-27 2015-06-30 £50,000 157 171
28 Kieran James Ricardo Gibbs Player DL England 1989-09-26 2014-06-30 £12,649 126 160
29 Marouane Chamakh Player FC Morocco 1984-01-10 2015-06-30 £50,000 147 157
31 Ryo Miyaichi Player AML Japan 1992-12-14 2016-06-30 £4,999 122 -8
33 Benik Afobe Player FC England 1993-02-12 2014-06-30 £2,999 90 -8
34 Chukwuemeka Ademola Amachi Aneke Player MC England 1993-07-03 2014-06-30 £2,999 83 -8
35 Zak Andy Ansah Player FC England 1994-05-04 2013-06-30 £1,500 73 -7
37 Daniel Boateng Player DC Ghana 1992-09-02 2013-06-30 £1,500 74 -6
38 George Brislen-Hall Player DL England 1992-12-24 2012-06-30 £499 50 -4
39 Francis Coquelin Player DMC France 1991-05-13 2015-06-30 £9,999 123 -9
40 Craig Eastmond Player DMC England 1990-12-09 2015-06-30 £5,000 95 125
43 Sead Hajrovic Player DC Switzerland 1993-06-04 2012-06-30 £1,000 65 -7
44 Conor Henderson Player MC Republic of Ireland 1991-09-08 2013-06-30 £3,999 94 -7
45 Gavin Hoyte Player DR England 1990-06-06 2013-06-30 £4,000 76 109
46 Henri Lansbury Player MC England 1990-10-12 2014-06-30 £10,000 118 148
47 Sean McDermott Player GK Republic of Ireland 1993-05-30 2012-06-30 £999 55 -6
48 Jernade Meade Player DL England 1992-10-25 2012-06-30 £500 65 -6
49 Ignasi Miquel Pons Player DC Spain 1992-10-28 2012-06-30 £1,499 98 -7
50 Rhys Murphy Player FC Republic of Ireland 1990-11-06 2015-06-30 £5,000 85 -7
51 Nigel Paul Oldfiled Spence-Neita Player FC England 1993-12-23 2013-06-30 £999 56 -6
53 Oguzhan Özyakup Player MC Turkey 1992-09-23 2013-06-30 £2,499 90 -8
55 Herschel Sanchez Watt Player AML England 1991-02-14 2013-06-30 £3,000 106 -7
55 James Shea Player GK Republic of Ireland 1991-06-16 2013-06-30 £4,000 71 -6
56 Nico Yennaris Player DMC England 1993-05-23 2013-06-30 £1,999 80 -7
57 Martin Yves Angha-Lötscher Player DC Switzerland 1994-01-22 2013-06-30 £2,999 70 -7
58 Kyle Ebecilio Player MC Holland 1994-02-17 2013-06-30 £2,499 80 -8
59 Emiliano Damián Martínez Player GK Argentina 1992-09-02 2014-06-30 £1,999 93 -8
60 Elton Almada Monteiro Player DC Switzerland 1994-02-22 2013-06-30 £999 58 -6
— Christian Lali Karembeu Staff — France 1970-12-03 2012-06-30 £500 — —
— Patrick James Rice Staff — Northern Ireland 1949-04-17 2012-06-30 £30,000 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
Croatian First Division Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2010–11 Croatian First Division 8 16 30 9 12 9 31 29 39
2009–10 Croatian First Division 5 16 30 13 8 9 49 36 47
2008–09 Croatian First Division 7 12 33 10 11 12 40 41 41
2007–08 Croatian First Division 3 12 33 16 6 11 43 34 54
2006–07 Croatian First Division 6 12 33 11 10 12 42 45 43
2005–06 Croatian First Division 4 12 32 13 5 14 31 48 44
2004–05 Croatian First Division 8 12 32 9 14 9 41 45 41
2003–04 Croatian First Division 4 12 32 11 6 15 50 57 39
2002–03 Croatian First Division 8 12 32 10 9 13 32 51 39
2001–02 Croatian First Division 8 16 30 11 4 15 45 48 37
2000–01 Croatian First Division 3 12 32 17 6 9 61 47 57
1999–00 Croatian First Division 3 12 33 15 8 10 55 49 53
1998–99 Croatian First Division 4 12 10 3 3 4 14 16 30
1997–98 Croatian First Division 3 12 10 5 1 4 13 12 32
1996–97 Croatian First Division 8 16 30 12 5 13 40 38 41
1995–96 Croatian First Division 4 14 10 4 0 6 13 13 15
1994–95 Croatian First Division 3 16 30 16 11 3 65 30 59
1993–94 Croatian First Division 8 18 34 12 11 11 56 58 35
1992–93 Croatian First Division 6 16 30 11 7 12 40 42 29
1991–92 Croatian First Division 3 12 22 12 3 7 33 28 27
1990–91 Yugoslav First League 9 19 36 14 6 16 52 57 32
1989–90 Yugoslav First League 15 18 34 12 4 18 28 47 26
1988–89 Yugoslav First League 8 18 34 13 7 14 49 50 31
1987–88 Yugoslav First League 11 18 34 10 11 13 44 61 31
1986–87 Yugoslav First League 11 18 34 15 4 15 40 44 34
1985–86 Yugoslav First League 9 18 34 12 9 13 39 42 33
1984–85 Yugoslav First League 12 18 34 12 7 15 37 46 31
1983–84 Yugoslav First League 6 18 34 12 10 12 36 39 34
1982–83 Yugoslav First League 16 18 34 11 7 16 48 51 29
1981–82 Yugoslav First League 16 18 34 9 11 14 36 37 29