Everton

Club team

Club
Everton
Short name
Everton
Reputation
143
Last position
7
Stadium
Goodison Park capacity 40,157

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Jan Mucha Player GK Slovakia 1982-12-05 2013-06-30 £20,000 135 150
2 Anthony James Hibbert Player DR England 1981-02-20 2014-06-30 £25,000 135 140
3 Leighton John Baines Player DL England 1984-12-11 2015-06-30 £35,000 152 157
4 Joseph Ikpo Yobo Player DC Nigeria 1980-09-06 2014-06-30 £50,000 143 155
5 John Gijsbert Alan Heitinga Player DC Holland 1983-11-15 2014-06-30 £40,000 147 160
6 Philip Nikodem Jagielka Player DC England 1982-08-17 2015-06-30 £44,999 152 165
7 Diniyar Bilyaletdinov Player AMC Russia 1985-02-27 2014-06-30 £35,000 140 155
8 Louis Laurent Saha Player FC France 1978-08-08 2012-06-30 £50,000 147 160
10 Royston Ricky Drenthe Player ML Holland 1987-04-08 2012-06-30 £63,034 138 153
11 Denis Stracqualursi Player FC Argentina 1987-10-20 2013-06-30 — 130 142
12 Marcus Hahnemann Player GK United States 1972-06-15 2011-12-31 — 124 138
15 Sylvain Distin Player DC France 1977-12-16 2012-06-30 £45,000 145 155
17 Timothy Filiga Cahill Player AMC Australia 1979-12-06 2014-06-30 £49,999 152 162
18 Philip Neville Player DR England 1977-01-21 2013-06-30 £30,000 140 155
19 Magaye Serigne Falilou Dit Nelson Gueye Player AML France 1990-07-06 2015-06-30 £15,000 126 160
20 Ross Barkley Player MC England 1993-12-05 2014-06-30 £799 109 -9
21 Leon Osman Player AMC England 1981-05-17 2014-06-30 £24,999 142 150
23 Seamus Coleman Player DR Republic of Ireland 1988-08-03 2015-06-30 £14,997 128 148
24 Timothy Matthew Howard Player GK United States 1979-03-06 2014-06-30 £34,999 153 160
25 Marouane Fellaini Bakkioui Player DMC Belgium 1987-11-22 2013-06-30 £42,999 160 172
26 Jack Christian Rodwell Player MC England 1991-03-11 2015-06-30 £30,000 135 165
27 Apostolos Vellios Player FC Greece 1992-01-08 2014-06-30 £6,000 95 -8
28 Victor Anichebe Player FC Nigeria 1988-04-23 2015-06-30 £19,999 122 140
29 João Pedro Pereira Silva Player FC Portugal 1990-05-21 2013-06-30 £5,000 106 -7
30 Shkodran Mustafi Player DC Germany 1992-04-17 2012-06-30 £600 95 -8
31 Adam James Forshaw Player MC England 1991-10-08 2012-06-30 £399 70 -6
34 Shane Patrick Michael Duffy Player DC Republic of Ireland 1992-01-01 2014-06-30 £1,999 100 -8
36 Aristote Nsiala Player DC Democratic Republic of Congo 1992-03-25 2012-06-30 £799 70 -6
37 Jose Baxter Player FC England 1992-02-07 2012-06-30 £799 105 -7
38 James Robert Wallace Player MC England 1991-12-19 2012-06-30 £1,199 90 -6
40 Adam Davies Player GK England 1991-07-17 2012-06-30 £199 65 -6
41 Jake Brian Bidwell Player DL England 1993-03-21 2012-06-30 £199 60 -7
42 Luke Samuel Garbutt Player DL England 1993-05-21 2013-06-30 £2,499 66 -7
43 Conor Michael McAleny Player FC England 1992-08-12 2012-06-30 £400 80 -6
44 Kenny Oluwafemi Gboiahan Ademola Orenuga Player AML England 1993-03-18 2012-06-30 £89 60 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2010–11 English Premier Division 7 20 38 13 15 10 51 45 54
2009–10 English Premier Division 8 20 38 16 13 9 60 49 61
2008–09 English Premier Division 5 20 38 17 12 9 55 37 63
2007–08 English Premier Division 5 20 38 19 8 11 55 33 65
2006–07 English Premier Division 6 20 38 15 13 10 52 36 58
2005–06 English Premier Division 11 20 38 14 8 16 34 49 50
2004–05 English Premier Division 4 20 38 18 7 13 45 46 61
2003–04 English Premier Division 17 20 38 9 12 17 45 57 39
2002–03 English Premier Division 7 20 38 17 8 13 48 49 59
2001–02 English Premier Division 15 20 38 11 10 17 45 57 43
2000–01 English Premier Division 16 20 38 11 9 18 45 59 42
1999–00 English Premier Division 13 20 38 12 14 12 59 49 50
1998–99 English Premier Division 14 20 38 11 10 17 42 47 43
1997–98 English Premier Division 17 20 38 9 13 16 41 56 40
1996–97 English Premier Division 15 20 38 10 12 16 44 57 42
1995–96 English Premier Division 6 20 38 17 10 11 64 44 61
1994–95 English Premier Division 15 22 42 11 17 14 44 51 50
1993–94 English Premier Division 17 22 42 12 8 22 42 63 44
1992–93 English Premier Division 13 22 42 15 8 19 53 55 53
1991–92 English Premier Division 12 22 42 13 14 15 52 51 53
1990–91 English Premier Division 9 20 38 13 12 13 50 46 51
1989–90 English Premier Division 6 20 38 17 8 13 57 46 59
1988–89 English Premier Division 8 20 38 14 12 12 50 45 54
1987–88 English Premier Division 4 21 40 19 13 8 53 27 70
1986–87 English Premier Division 1 22 42 26 8 8 76 31 86
1985–86 English Premier Division 2 22 42 26 8 8 87 41 86
1984–85 English Premier Division 1 22 42 28 6 8 88 43 90
1983–84 English Premier Division 7 22 42 16 14 12 44 42 62
1982–83 English Premier Division 7 22 42 18 10 14 66 48 64
1981–82 English Premier Division 8 22 42 17 13 12 56 50 64