Ipswich Town

Club team

Short name
Ipswich
Reputation
106
Last position
13
Stadium
Portman Road capacity 30,311
Vice-captain
Damien Delaney

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
2 Jaime Peters Player DR Canada 1987-05-04 2013-06-30 £4,000 96 114
3 Aaron William Cresswell Player DL England 1989-12-15 2014-06-30 £2,500 100 125
4 Ívar Ingimarsson Player DC Iceland 1977-08-07 2012-06-30 £6,000 109 140
5 Damien Delaney Player DC Republic of Ireland 1981-07-29 2013-06-30 £7,000 110 115
6 Grant Leadbitter Player MC England 1986-01-07 2012-06-30 £14,000 112 128
7 Carlos Akenhaton Edwards Player MR Trinidad and Tobago 1978-10-24 2012-06-30 £10,000 103 128
8 Lee David Bowyer Player MC England 1977-01-03 2012-06-30 £15,000 133 150
9 Jay-Aston Emmanuel-Thomas Player AMC England 1990-12-27 2014-06-30 £6,000 116 -8
10 Rocky Michael Chopra Player FC England 1983-12-23 2014-06-30 £15,000 112 132
11 Lee Robert Martin Player AML England 1987-02-09 2013-06-30 £11,000 101 123
12 Arran Lee-Barrett Player GK England 1984-02-28 2013-06-30 £1,500 92 110
13 David Adam Stockdale Player GK England 1985-09-20 2015-06-30 £15,000 128 142
14 Jason Scotland Player FC Trinidad and Tobago 1979-02-18 2012-06-30 £12,000 109 127
15 Keith Joseph Andrews Player MC Republic of Ireland 1980-09-13 2013-06-30 £21,000 114 127
16 Tamás Priskin Player FC Hungary 1986-09-27 2012-06-30 £8,500 106 120
17 Andy Drury Player AMR England 1983-08-12 2013-06-30 £1,500 92 105
18 Nathan Ellington Player FC England 1981-07-02 2013-06-30 £5,000 102 125
19 Luke Hyam Player DMC England 1991-10-24 2012-06-30 £1,000 94 -6
20 Tommy Smith Player DC New Zealand 1990-03-31 2012-06-30 £1,500 95 -7
21 James Richard Bullard Player MC England 1978-10-23 2013-06-30 £17,000 136 145
22 Josh Carson Player AML Northern Ireland 1993-06-03 2012-06-30 £800 94 -7
23 Shane O'Connor Player DL Republic of Ireland 1990-04-14 2012-06-30 £1,500 92 -6
24 Colin Healy Player MC Republic of Ireland 1980-03-14 2012-06-30 £5,000 94 120
27 Daryl Murphy Player FC Republic of Ireland 1983-03-15 2013-06-30 £15,000 111 125
28 Ronan Murray Player FC Republic of Ireland 1990-09-12 2012-06-30 £1,000 91 -6
29 Andy Liddell Staff — Scotland 1973-06-28 2012-06-30 £700 — —
29 Jack Ainsley Player DC England 1990-09-17 2011-12-31 £800 65 -5
31 Ibrahima Sonko Player DC Senegal 1981-01-22 2012-06-30 £4,500 110 118
32 Jamie Griffiths Player MC England 1992-01-04 2011-12-31 £400 60 -5
36 Joe Whight Player DL England 1994-01-06 2013-06-30 £599 80 -6
37 Cody Cropper Player GK United States 1993-02-16 2012-06-30 £399 65 -7
39 Mark Kennedy Player DL Republic of Ireland 1976-05-15 2012-06-30 £2,500 100 135

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2010–11 npower Championship 13 24 46 18 8 20 62 68 62
2009–10 npower Championship 15 24 46 12 20 14 50 61 56
2008–09 npower Championship 9 24 46 17 15 14 62 53 66
2007–08 npower Championship 8 24 46 18 15 13 65 56 69
2006–07 npower Championship 14 24 46 18 8 20 64 59 62
2005–06 npower Championship 15 24 46 14 14 18 53 66 56
2004–05 npower Championship 3 24 46 24 13 9 85 56 85
2003–04 npower Championship 5 24 46 21 10 15 84 72 73
2002–03 npower Championship 7 24 46 19 13 14 80 63 70
2001–02 English Premier Division 18 20 38 9 9 20 41 64 36
2000–01 English Premier Division 5 20 38 20 6 12 57 42 66
1999–00 npower Championship 3 24 46 25 12 9 71 42 87
1998–99 npower Championship 3 24 46 26 8 12 69 32 86
1997–98 npower Championship 5 24 46 23 14 9 77 43 83
1996–97 npower Championship 4 24 46 20 14 12 68 50 74
1995–96 npower Championship 7 24 46 19 12 15 79 69 69
1994–95 English Premier Division 22 22 42 7 6 29 36 93 27
1993–94 English Premier Division 19 22 42 9 16 17 35 58 43
1992–93 English Premier Division 16 22 42 12 16 14 50 55 52
1991–92 npower Championship 1 24 46 24 12 10 70 50 84
1990–91 npower Championship 14 24 46 13 18 15 60 68 57
1989–90 npower Championship 9 24 46 19 12 15 67 66 69
1988–89 npower Championship 8 24 46 22 7 17 71 61 73
1987–88 npower Championship 8 23 44 19 9 16 61 52 66
1986–87 npower Championship 5 22 42 17 13 12 59 43 64
1985–86 English Premier Division 20 22 42 11 8 23 32 55 41
1984–85 English Premier Division 17 22 42 13 11 18 46 57 50
1983–84 English Premier Division 12 22 42 15 8 19 55 57 53
1982–83 English Premier Division 9 22 42 15 13 14 64 50 58
1981–82 English Premier Division 2 22 42 26 5 11 75 53 83