Sittingbourne — team 711

Club team

The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.

Short name
—
Reputation
—
Last position
11
Stadium
—
Captain
—
Vice-captain
—

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Oka Nikolov Player — FYR of Macedonia 1974-05-25 2013-06-30 £15,831 130 132
3 Heiko Butscher Player DC Germany 1980-07-28 2013-06-30 £0 124 135
4 Gordon Schildenfeld Player DC Croatia 1985-03-18 2014-06-30 £0 126 135
5 Martin Amedick Player DC Germany 1982-09-06 2014-06-30 £0 125 131
6 Dominik Schmidt Player DC Germany 1987-07-01 2012-06-30 £0 110 125
7 Benjamin Köhler Player ML Germany 1980-08-04 2014-06-30 £11,665 128 130
8 Matthias Lehmann Player DMC Germany 1983-05-28 2014-06-30 £0 126 135
11 Ümit Korkmaz Player AML Austria 1985-09-17 2012-06-30 £10,832 125 128
13 Ricardo Anthony Clark Player DMC United States 1983-02-10 2013-06-30 £8,332 123 124
14 Alexander Meier Player AMC Germany 1983-01-17 2014-06-30 £16,665 134 138
15 Constant Zahoui Tohouri Djapka Player WBL Ivory Coast 1986-10-17 2012-06-30 £9,999 127 134
18 Mohammadou Idrissou Player FC Cameroon 1980-03-08 2012-06-30 £0 128 130
20 Sebastian Rode Player MR Germany 1990-10-11 2014-06-30 £3,332 129 143
21 Karim Matmour Player AMR Algeria 1985-06-25 2012-06-30 £0 125 128
24 Sebastian Jung Player DR Germany 1990-06-22 2014-06-30 £14,165 128 141
25 Marcos Álvarez Player FC Germany 1991-09-30 2013-06-30 £0 100 -7
27 Pirmin Schwegler Player DMC Switzerland 1987-03-09 2012-06-30 £19,998 133 144
28 Sonny Kittel Player AML Germany 1993-01-06 2014-06-30 £2,499 105 -7
30 Caio Player AMC Brazil 1986-05-29 2012-06-30 £12,499 124 131
32 Aykut Özer Player GK Turkey 1993-01-01 2012-06-30 £1,665 85 -7
36 Marcel Titsch-Rivero Player MR Germany 1989-11-02 2012-06-30 £2,874 100 120
— Alexander Schur Staff — Germany 1971-07-23 2012-06-30 £0 — —
— Armin Kraaz Staff — Germany 1965-02-03 2012-06-30 £0 — —
— Armin Veh Staff — Germany 1961-02-01 2012-06-30 £0 — —
— Bernd Hölzenbein Staff — Germany 1946-03-09 2012-06-30 £0 — —
— Christian Kolodziej Staff — Germany 1969-01-13 2013-06-30 £0 — —
— Daniel di Gregorio Player AMC Italy 1991-09-27 2012-06-30 £0 81 -6
— Dimitij Nazarov Player AMR Germany 1990-04-04 2012-06-30 £0 86 100
— Dustin Ernst Player AMR Germany 1992-06-16 2013-06-30 £0 71 -6
— Elia Soriano Player FC Italy 1989-06-26 2012-06-30 £0 93 108
— Emre Kadimli Player AMC Germany 1993-11-07 2012-06-30 £0 55 -6
— Erman Muratagic Player GK Montenegro 1991-02-25 2012-06-30 £0 70 95
— Florijon Belegu Player FC Germany 1993-03-13 2012-06-30 £0 70 -6
— Gian-Luca Asta Player AML Germany 1993-08-27 2012-06-30 £0 50 -5
— Giorgos Tzavellas Player DL Greece 1987-11-26 2013-06-30 £9,165 123 130
— Guilherme Guth Mazeto Player DC Brazil 1992-08-03 2012-06-30 £0 65 -6
— Kevin Bartheld Player MC Germany 1993-04-12 2012-06-30 £0 58 -6
— Kevin Bassey Effiong Player FC Germany 1993-10-24 2012-06-30 £0 58 -6
— Lukas Ehlert Player FC Germany 1993-06-04 2012-06-30 £0 60 -6
— Lukas Zarges Player MR Germany 1992-01-09 2013-06-30 £0 65 -6
— Mario Pokar Player MC Germany 1990-01-18 2012-06-30 £0 68 95
— Maximilian Mehring Player MC Germany 1986-04-15 2013-06-30 £0 85 90
— Patrick Schaaf Player DMC Germany 1989-07-08 2012-06-30 £0 72 85
— Ralf Weber Staff — Germany 1969-05-31 2012-06-30 £0 — —
— Reiner Geyer Staff — Germany 1964-04-20 2012-06-30 £0 — —
— Sebastian Zappe Staff — Germany 1987-11-19 2012-06-30 £0 — —
— Thomas Kühn Staff — Germany 1973-03-01 2012-06-30 £0 — —
— Timo Dauber Player FC Germany 1994-03-30 2012-06-30 £0 58 -6
— Ugur Albayrak Player FC Turkey 1988-06-08 2012-06-30 £0 72 85
— Uwe Bindewald Staff — Germany 1968-08-13 2012-06-30 £0 — —

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
English Isthmian League First Division South Previous

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2010–11 English Isthmian League First Division South 11 22 42 16 8 18 52 66 56
2009–10 English Isthmian League First Division South 9 22 42 18 7 17 63 48 61
2008–09 English Isthmian League First Division South 6 22 42 19 13 10 63 54 70
2007–08 English Isthmian League First Division South 9 22 42 20 7 15 56 58 67
2006–07 English Isthmian League First Division South 10 22 42 14 15 13 68 63 57
2005–06 English Southern League First Division East 18 22 42 12 12 18 53 69 48
2004–05 English Southern League First Division East 19 22 42 10 12 20 53 70 42
2002–03 English Southern League First Division East 12 22 42 15 8 19 57 69 53
2001–02 English Southern League First Division East 17 22 42 14 4 24 46 69 46
1998–99 English Southern League First Division East 13 22 42 12 18 12 54 56 54
1997–98 English Southern League Premier Division 20 22 42 12 8 22 47 66 44
1996–97 English Southern League Premier Division 8 22 42 19 7 16 76 65 64
1995–96 English Southern League First Division Southern 1 22 42 28 4 10 102 44 88
1994–95 English Southern League Premier Division 20 22 42 11 10 21 51 73 43
1993–94 English Southern League Premier Division 8 22 42 17 13 12 65 48 64
1992–93 English Southern League First Division Southern 1 22 42 26 12 4 102 43 90
1991–92 English Southern League First Division Southern 9 22 42 19 10 13 63 41 61