Genoa
City
- Population
- 500001 - 1000000
- Attraction
- 15
- Language
- —
- Weather
- —
- Altitude
- 65 m
- Coordinates
- 44.4100, 8.9300
Clubs
4Stadiums
21| Luigi Ferraris | 36,599 |
| CIGE | 2,500 |
| Begato 9 | 1,500 |
| Guerrino Strinati | 1,500 |
| Cà de Rissi | 1,500 |
| Piccardo di Borzoli | 1,260 |
| R. Grondona | 1,200 |
| Torbella | 500 |
| Sant'Eusebio | 500 |
| XXV Aprile | 500 |
| Mons. Sanguineti | 500 |
| Italo Ferrando | 500 |
| G. Vallebona | 300 |
| Spertino | 300 |
| Ceravolo | 300 |
| San Carlo | 300 |
| San Desiderio | 250 |
| Morgavi | 250 |
| Praese | 150 |
| San Bernardino | 100 |
| Multedo | 100 |
Born here
0Nobody in the database was born here