Club · Brazilian National First Division · Florianópolis (SC)
Figueirense FC
Figueira
- Orlando Scarpelli · 19,069
- Brazil
- Reputation
- 5,600 calc
- Squad strength calc
- — Best sixteen by CA
- Players calc
- —
- Balance
- £553,505
- Transfer budget
- £276,752
- Wage budget
- £7,380 p/w
Best XI (calc)
- GKWilson
- DLHélder
- DRElsinho
- MLGuilherme Lazaroni
- MRFernandes
- DCIgnacio Canuto
- DCJoão Paulo
- MCTúlio
- MCJonatas
- STJúlio César
- STHeber
- Formation
- 4-4-2
- Average CA (calc)
- 121.4
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- —
- Midfielder, highest CA (calc)
- —
- Attacker, highest CA (calc)
- —
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Contracted players
85| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Wilson | GK | 28 | Brazil | — | 132 | 142 | £2,100,276 | Dec 2014 |
| Júlio César | AM (RLC), ST (C) | 32 | Brazil | — | 132 | 145 | £604,665 | Dec 2012 |
| Fernandes | M (RC), AM (RLC) | 34 | Brazil | — | 130 | 135 | £131,166 | Dec 2012 |
| Túlio | DM, M (C) | 36 | Brazil | — | 127 | 140 | £71,137 | Dec 2012 |
| Jonatas | M (C) | 29 | Brazil | — | 125 | 134 | £1,398,707 | — |
| Ignacio Canuto | D (C) | 26 | Argentina | — | 125 | 145 | £538,871 | Dec 2012 |
| Botti | AM (RC) | 31 | Brazil | — | 119 | 137 | £197,345 | Dec 2013 |
| Heber | ST (C) | 20 | Brazil | — | 117 | 140 | £458,781 | May 2015 |
| Ricardo Ahlf | GK | 25 | Brazil | — | 115 | 135 | £297,038 | Dec 2014 |
| João Paulo | D (C) | 27 | Brazil | — | 114 | 124 | £133,475 | Dec 2012 |
| Fabiano Silva | DM, M (C) | 30 | Brazil | — | 113 | 123 | £107,817 | Dec 2012 |
| Elsinho | D/WB (R), M (C) | 22 | Brazil | — | 113 | 135 | £115,218 | Dec 2012 |
| Edson | D (C) | 24 | Brazil | — | 112 | 127 | £271,759 | — |
| Sandro | D (C) | 24 | Brazil | — | 111 | 124 | £99,036 | Dec 2012 |
| Hélder | D/WB (L) | 23 | Brazil | — | 110 | 126 | £204,407 | Dec 2014 |
| Guilherme Lazaroni | D/WB (L), M/AM (LC) | 19 | Brazil | — | 110 | 110–140 | £63,012 | Dec 2016 |
| Wilson Pittoni | DM, M/AM (C) | 26 | Paraguay | — | 110 | 125 | £228,455 | Dec 2013 |
| Leonardo Rodrigues | D/WB (R) | 21 | Brazil | — | 108 | 132 | £31,427 | Dec 2015 |
| Dieyson | D (C) | 24 | Brazil | — | 105 | 123 | £140,843 | — |
| Guti | D (C), DM | 21 | Brazil | — | 105 | 130 | £140,843 | Jun 2015 |
| Deretti | M/AM (C) | 19 | Brazil | — | 105 | 130–160 | £36,973 | Dec 2015 |
| Jackson | DM, M (C) | 21 | Brazil | — | 105 | 130 | £148,668 | Dec 2015 |
| Marquinho | D/WB (L) | 18 | Brazil | — | 105 | 130 | £148,668 | Mar 2017 |
| NevesOn loan at Duque de Caxias FC | DM, M (C) | 22 | Brazil | — | 102 | 130 | £101,344 | Dec 2014 |
| Luiz Fernando | M/AM (C) | 23 | Brazil | — | 101 | 123 | £36,630 | Dec 2012 |
| Luan | D (L) | 21 | Brazil | — | 100 | 133 | £63,012 | Jun 2015 |
| Talhetti | M/AM (C) | 22 | Brazil | — | 100 | 121 | £74,132 | Dec 2015 |
| Tiago Volpi | GK | 21 | Brazil | — | 98 | 120 | £49,759 | May 2015 |
| Rafhael | D (C) | 22 | Brazil | — | 95 | 132 | £49,748 | — |
| Ryan | M/AM (C) | 20 | Brazil | — | 95 | 110–140 | £17,544 | Dec 2015 |
| Geziel | GK | 24 | Brazil | — | 91 | 113 | £21,434 | — |
| Edvan | D (C) | 20 | Brazil | — | 91 | 134 | £36,464 | — |
| Diogo DolemOn loan at CA Metropolitano | M/AM (RC) | 20 | Brazil | — | 91 | 110–140 | £18,468 | Mar 2016 |
| Mario Saldivar | D (R) | 21 | Paraguay | — | 90 | 110 | £1,210 | Dec 2012 |
| Neto | GK | 19 | Brazil | — | 85 | 90–120 | £24,201 | Dec 2013 |
| William Pottker | ST (C) | 18 | Brazil | — | 83 | 110–140 | £30,424 | Dec 2016 |
| Nicolas Melo | DM | 22 | Brazil | — | 78 | 106 | £33,284 | — |
| João Reck | ST (C) | 19 | Brazil | — | 77 | 124 | £24,889 | — |
| Luan | GK | 19 | Brazil | — | 73 | 90–120 | £15,899 | Dec 2015 |
| Gustavo | DM | 17 | Brazil | — | 69 | 110–140 | £16,812 | Apr 2014 |
| Andrey Massari | D (C) | 20 | Brazil | — | 68 | 90 | £15,263 | — |
| Heitor | M/AM (C) | 17 | Brazil | — | 68 | 90–120 | £16,111 | May 2015 |
| Yuri | D (R) | 19 | Brazil | — | 65 | 90–120 | £5,097 | Dec 2012 |
| Douglas | ST (C) | 17 | Brazil | — | 63 | 110–140 | £13,269 | May 2014 |
| Pereira | D/WB (R), DM | 20 | Brazil | — | 63 | 90–120 | £5,127 | Dec 2012 |
| Régis | D/WB (R) | 21 | Brazil | — | 62 | 108 | £4,332 | Dec 2012 |
| Bruno FabianoOn loan at Barretos EC | D (C) | 21 | Brazil | — | 62 | 90–120 | £10,501 | Aug 2013 |
| Robert | ST (C) | 19 | Brazil | — | 60 | 90–120 | £11,084 | Mar 2015 |
| Rodrigo | D/WB (R) | 19 | Brazil | — | 60 | 90–120 | £10,529 | Dec 2013 |
| Marcus | ST (C) | 20 | Brazil | — | 59 | 90–120 | £4,196 | Dec 2012 |
| Roger | D (C) | 19 | Brazil | — | 57 | 90–120 | £7,956 | Apr 2017 |
| Brendo | D (C) | 16 | Brazil | — | 57 | 110–140 | £7,956 | Apr 2015 |
| Lenon | D (C) | 19 | Brazil | — | 56 | 90–120 | £4,862 | Apr 2013 |
| Murilo | DM | 18 | Brazil | — | 56 | 90–120 | £3,131 | Dec 2012 |
| Emanuel Courault | DM | 23 | Argentina | — | 55 | 99 | £14,007 | — |
| Patrietien Muguenga | ST (C) | 19 | Republic of Ireland | — | 55 | 70–100 | £7,365 | — |
| Adãozinho | M/AM (C) | 20 | Brazil | — | 55 | 90–120 | £7,365 | Dec 2013 |
| Micael | DM | 16 | Brazil | — | 55 | 110–140 | £6,996 | May 2015 |
| Nonato | AM (C), ST (C) | 18 | Brazil | — | 55 | 90–120 | £7,365 | May 2017 |
| Filipe | D/WB/M (L), AM (LC) | 19 | Brazil | — | 54 | 90–120 | £6,627 | Dec 2013 |
| Ricardo | DM | 18 | Brazil | — | 54 | 90–120 | £5,246 | Jul 2013 |
| Américo | D (C) | 19 | Brazil | — | 53 | 90–120 | £5,300 | Dec 2015 |
| Bruno | DM, M (C) | 19 | Brazil | — | 53 | 90–120 | £2,275 | Dec 2012 |
| Iago | D/WB (R) | 19 | Brazil | — | 53 | 90–120 | £5,594 | Dec 2013 |
| Rafael Furlan | M/AM (C) | 17 | Brazil | — | 53 | 90–120 | £5,889 | Dec 2013 |
| André Luiz | ST (C) | 19 | Brazil | — | 52 | 90–120 | £1,752 | Dec 2012 |
| Roger | D (C) | 19 | Brazil | — | 52 | 90–120 | £4,635 | Dec 2013 |
| João Pedro | DM | 19 | Brazil | — | 52 | 90–120 | £1,990 | Dec 2012 |
| Vanderson | AM (C), ST (C) | 18 | Brazil | — | 51 | 90–120 | £4,413 | May 2014 |
| Kauê | DM | 16 | Brazil | — | 51 | 110–140 | £4,192 | Apr 2017 |
| Lucas | D (C) | 17 | Brazil | — | 50 | 90–120 | £3,333 | Jun 2014 |
| Maranhão | DM, M (C) | 17 | Brazil | — | 50 | 90–120 | £3,518 | May 2014 |
| Ravel | GK | 16 | Brazil | — | 50 | 90–120 | £2,778 | Mar 2015 |
| Jean | GK | 18 | Brazil | — | 47 | 90–120 | £2,349 | Dec 2016 |
| Carlos Alberto | AM (C) | 17 | Brazil | — | 46 | 90–120 | £2,948 | May 2015 |
| Gabriel | D/WB (L) | 17 | Brazil | — | 46 | 90–120 | £2,505 | Feb 2015 |
| Deco | M/AM (C) | 18 | Brazil | — | 45 | 90–120 | £2,763 | — |
| Rafael | ST (C) | 19 | Brazil | — | 45 | 90–120 | £2,303 | Jul 2013 |
| Dener | DM | 17 | Brazil | — | 45 | 90–120 | £2,624 | Mar 2015 |
| Fabiano | DM | 17 | Brazil | — | 43 | 90–120 | £1,683 | May 2013 |
| William | M/AM (C) | 19 | Brazil | — | 43 | 90–120 | £2,394 | Dec 2013 |
| Brendo | D/WB (L) | 18 | Brazil | — | 40 | 90–120 | £1,755 | Dec 2013 |
| Lucas Freitas | D/WB (R) | 17 | Brazil | — | 32 | 90–120 | £475 | Oct 2014 |
| Bruno | AM (C) | 17 | Brazil | — | 30 | 90–120 | £500 | Oct 2014 |
| Clayton | ST (C) | 16 | Brazil | — | 27 | 90–120 | £500 | Oct 2014 |
Contracted-player overview (calc)
- Players
- 85
- CA16
- 119.1
- PA16
- 137.1
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 20.6
- Under 21
- 54
- Squad value (calc)
- £8,526,694
- Contracts ending by 30 Jun 2013
- 20
Highest potential
| Júlio César | 32 | 145 |
| Ignacio Canuto | 26 | 145 |
| Wilson | 28 | 142 |
| Túlio | 36 | 140 |
| Heber | 20 | 140 |
| Botti | 31 | 137 |
| Fernandes | 34 | 135 |
| Ricardo Ahlf | 25 | 135 |
| Elsinho | 22 | 135 |
| Jonatas | 29 | 134 |
Set-piece takers
| Corner takers | Júlio César |
| Free-kick takers | Júlio César |
| Penalty takers | Júlio César |
| Long-throw takers | Ignacio Canuto |
Loaned in
| Player | From | Until | CA |
|---|---|---|---|
| Toró | Clube Atlético Mineiro | 31 Dec 2012 | 129 |
| Almir | Bangu AC | 31 Dec 2012 | 120 |
| Sebastián Abreu | Botafogo FR | 31 Dec 2013 | 136 |
| Franco Niell | — | 31 Dec 2012 | 127 |
| Diogo | Sport C Recife | 31 Dec 2012 | 125 |
| Guilherme Santos | Clube Atlético Mineiro | 31 Dec 2012 | 121 |
| Caio | Botafogo FR | 31 Dec 2012 | 125 |
| Ronny | Vitesse | 15 Dec 2012 | 125 |
| Claudinei | Tombense FC | 31 Dec 2012 | 115 |
| Tiaguinho | Tombense FC | 5 Aug 2013 | 86 |
| Jefferson | Paulínia FC | 31 Jan 2013 | 48 |
Staff
38Club
- Full name
- Figueirense FC
- Short name
- —
- Nickname
- Figueira
- Second nickname
- Furacão da Ilha
- Six-letter name
- Figuei
- Three-letter name
- —
- Alternative abbreviation
- —
- Nation
- Brazil
- Stadium
- Orlando Scarpelli 19,069
- Training ground
- —
- World reputation
- 0
- Potential reputation
- —
- Reputation scope (calc)
- National
- Hashtag
- —
Squad and expectations
- Players (calc)
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —
- Ranking score (calc)
- —
- Predicted position (calc)
- —
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £553,505
- Transfer budget
- £276,752
- Transfer budget before the window
- —
- Wage budget (weekly)
- £7,380
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £5.54
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- —
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- —
- Club members
- —
- Supporter loyalty
- 14
- Supporter passion
- 14
- Supporter patience
- 13
- Supporter affluence
- 14
- Supporter temperament
- 13
- Supporter expectations
- 10
- Morale
- —
- Training facilities
- 13
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #000000, foreground #FFFFFF
- Away Background #FFFFFF, foreground #83CD4A
- Third Background #000000, foreground #DEB429
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (39)
| Home | Socks | Socks: Hoop (Top) | ||
| Home (GK) | Icon | — | ||
| Home (GK) | Socks | Socks: Hoop (Top) | ||
| Home | Shorts | Shorts: Plain | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Shirt | Shirt: Stripes (Pinstripe) | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Home | Shorts | Shorts: Plain | ||
| Home | Text | — | ||
| Home (GK) | Socks | Socks: Top Different Colour | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Icon | — | ||
| Away | Socks | Socks: Hoop (Top) | ||
| Away | Socks | Socks: Hoop (Top) | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away (GK) | Socks | Socks: Top Different Colour | ||
| Away | Shirt | Shirt: Plain | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Away (GK) | Icon | — | ||
| Away | Text | — | ||
| Away | Icon | — | ||
| Away (GK) | Socks | Socks: Hoop (Top) | ||
| Third | Shorts | Shorts: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Socks | Socks: Hoop (Top) | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third | Shirt | Shirt: Hoops (Pinstripes) | ||
| Third | Shorts | Shorts: Plain | ||
| Third | Socks | Socks: Hoop (Top) | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third (GK) | Shirt | Shirt: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Text | — | ||
| Third (GK) | Icon | — | ||
| Third | Icon | — |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Figueirense FC | — | — | 5,600 |
Affiliated clubs
| CA Metropolitano | Normal Affiliated Club | 2011 |
Income deals
| Type | Total | Per year (calc) | Dates | Renews | Fixed value | Promotion / relegation change |
|---|---|---|---|---|---|---|
| Club Membership | £184,501 | £184,501 | — – — | Yes | No | — |
| General Sponsor | £1,549,815 | — | — – 30 Dec 2014 | Yes | No | — |
| Main Kit Sponsor | £3,896,679 | — | — – 30 Dec 2015 | Yes | No | — |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian Santa Catarina State Championship | 16 | 8 | 2008 |
| Brazilian Copa Santa Catarina | 2 | 2 | 1996 |
| Brazilian Copa São Paulo | 1 | — | 2008 |
| Brazilian Cup | — | 1 | — |
| Brazilian National Second Division | — | 2 | — |
League history
28Club records
| Highest attendance | v CR Vasco da Gama 0–0 | 1973 | |
| Most league goals in a match | Toninho v Associação Desportiva Ferroviária Vale do Rio Doce | 3 goals | 1975 |
| Most league goals in a season | Edmundo | 15 goals | 2005 |
Derbies
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£143,865 | £1 |
| FM26 26.2.0 | Campeonato Brasileiro Série C | 4,500 | 52 | -£135,970 | £1 |
| FM26 26.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£271,940 | £6,798 |
| FM24 24.3.0 | Campeonato Brasileiro Série C | 4,600 | 36 | -£1,126,104 | £1 |
| FM23 23.4.0 | Brazilian National Third Division | 4,700 | 39 | -£1,172,899 | £1 |
| FM23 23.3.0 | Brazilian National Third Division | 4,700 | 37 | -£1,172,899 | £1 |
| FM23 23.0.0 | Brazilian National Third Division | 4,600 | 39 | -£1,340,456 | £1 |
| FM22 22.4.0 | Brazilian National Third Division | 4,600 | 33 | -£1,379,228 | £1 |
| FM22 22.3.0 | Brazilian National Third Division | 4,500 | 33 | -£1,379,228 | £1 |
| FM22 22.1.0 | Brazilian National Third Division | 4,600 | 41 | -£1,379,228 | £1 |
| FM22 22.0.1 | Brazilian National Third Division | 4,600 | 42 | -£1,379,228 | £1 |
| FM22 22.0.0 | Brazilian National Third Division | 4,600 | 45 | -£1,379,228 | £1 |
| FM21 21.4.0 | Brazilian National Second Division | 4,450 | 40 | £69,306 | £1 |
| FM21 21.3.0 | Brazilian National Second Division | 4,450 | 33 | £69,306 | £1 |
| FM21 21.1.1 | Brazilian National Second Division | 5,000 | 42 | £69,306 | £1 |
| FM21 21.0.1 | Brazilian National Second Division | 5,000 | 45 | £485,143 | £0 |
| FM21 21.0.0 | Brazilian National Second Division | 5,000 | 45 | -£2,772,248 | £1 |
| FM20 20.4.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.3.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.1.0 | Brazilian National Second Division | 5,100 | 46 | -£3,744,133 | £1 |
| FM20 20.0.1 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM20 20.0.0 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM19 19.3.0 | Brazilian National Second Division | 5,100 | 46 | £317,124 | £52,854 |
| FM19 19.1.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.1 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM18 18.3.0 | Brazilian National Second Division | 5,250 | 57 | £363,153 | £60,525 |
| FM18 18.1.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM18 18.0.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM17 17.3.0 | Brazilian National First Division | 5,300 | 76 | £356,719 | £178,359 |
| FM17 17.0.0 | Brazilian National First Division | 5,300 | 77 | £356,719 | £178,359 |
| FM16 16.3.0 | Brazilian National First Division | 5,150 | 88 | £255,933 | £127,966 |
| FM16 16.0.1 | Brazilian National First Division | 5,150 | 94 | £255,933 | £127,966 |
| FM16 16.0.0 | Brazilian National First Division | 5,150 | 95 | £255,933 | £127,966 |
| FM15 15.3.0 | Brazilian National First Division | 5,150 | 92 | £388,862 | £194,431 |
| FM15 15.0.0 | Brazilian National First Division | 5,150 | 94 | £388,862 | £194,431 |
| FM14 14.3.0 | Brazilian National Second Division | 5,150 | 100 | £484,355 | £242,177 |
| FM14 14.0.0 | Brazilian National Second Division | 5,250 | 97 | £484,355 | £242,177 |
| FM13 13.3.0 | Brazilian National First Division | 5,250 | 89 | £462,962 | £231,481 |
| FM13 13.0.0 | Brazilian National First Division | 5,600 | 85 | £553,505 | £276,752 |
| FM12 12.2.0 | Brazilian National First Division | 5,600 | 87 | £553,505 | £276,752 |
| FM12 12.0.0 | Brazilian National First Division | 5,150 | 57 | £192,307 | £19,230 |
| FM11 11.0.0 | — | — | 47 | £189,393 | — |
| FM10 10.0.0 | Brazilian National Second Division | 5,400 | 74 | £95,238 | £15,873 |