- Reputation
- 400 calc
- Squad strength calc
- — Best sixteen by CA
- Players calc
- —
- Balance
- -£3,690
- Transfer budget
- £1
- Wage budget
- £0 p/w
Best XI (calc)
- GKGean
- DLEsquerdinha
- DRRafinha
- MLFelipi
- MR—
- DCUilian
- DCGamarra
- MCCarlos Rogério
- MCSevero
- STRégis Pitbull
- STFabiano
- Formation
- 4-4-2
- Average CA (calc)
- —
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- —
- Midfielder, highest CA (calc)
- —
- Attacker, highest CA (calc)
- —
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Contracted players
57| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Carlos Rogério | DM, M (C) | 33 | Brazil | — | 90 | 114 | £12,972 | — |
| Esquerdinha | D/WB (L) | 23 | Brazil | — | 82 | 105 | £28,025 | — |
| Régis Pitbull | AM (C), ST (C) | 35 | Brazil | — | 78 | 132 | £2,582 | — |
| Gean | GK | 30 | Brazil | — | 75 | 98 | £17,283 | — |
| Alisson | GK | 22 | Brazil | — | 75 | 100 | £7,029 | Dec 2012 |
| Tamás Kondor | GK | 29 | Hungary | — | 75 | 90 | £17,283 | — |
| Fabiano | ST (C) | 25 | Brazil | — | 72 | 116 | £20,276 | — |
| Bruno | DM | 21 | Brazil | — | 72 | 105 | £19,262 | — |
| Cláudio Martins | ST (C) | 29 | Brazil | — | 72 | 75 | £8,246 | Dec 2012 |
| Felipi | M/AM (LC) | 25 | Brazil | — | 68 | 98 | £16,111 | — |
| Rafinha | D/WB (R) | 27 | Brazil | — | 65 | 84 | £12,533 | — |
| Severo | DM, M (C) | 19 | Brazil | — | 60 | 90–120 | £10,529 | — |
| Uilian | D (C) | 23 | Brazil | — | 51 | 73 | £3,971 | — |
| Ariel | ST (C) | 21 | Brazil | — | 50 | 90–120 | £3,704 | — |
| Pablo | AM (LC) | 27 | Brazil | — | 50 | 60 | £1,507 | Dec 2012 |
| Dhiego | ST (C) | 19 | Brazil | — | 50 | 70–100 | £3,704 | Dec 2013 |
| Gamarra | D (C) | 24 | Brazil | — | 47 | 91 | £1,146 | Dec 2012 |
| Guma | D (C) | 23 | Brazil | — | 46 | 73 | £2,653 | — |
| Amadeu | D (C), DM | 18 | Brazil | — | 45 | 70–100 | £1,068 | Dec 2012 |
| Marcelo | D/WB (R), AM (C), ST (C) | 25 | Brazil | — | 45 | 67 | £1,068 | Dec 2012 |
| Ceará | D (C) | 20 | Brazil | — | 44 | 70–100 | £2,321 | Oct 2013 |
| Andrey | AM (C), ST (C) | 19 | Brazil | — | 43 | 70–100 | £974 | Dec 2012 |
| Guilherme | M/AM (C) | 20 | Brazil | — | 43 | 85 | £974 | Dec 2012 |
| Evandro | DM | 21 | Brazil | — | 42 | 70–100 | £2,099 | — |
| Corrêa | AM (C), ST (C) | 19 | Brazil | — | 42 | 70–100 | £2,210 | Dec 2013 |
| Marcelo Kim | M/AM (C) | 23 | Brazil | — | 41 | 92 | £2,025 | — |
| Gustavo | DM | 19 | Brazil | — | 41 | 70–100 | £1,923 | Dec 2013 |
| Edevaldo | M/AM (C) | 19 | Brazil | — | 41 | 70–100 | £824 | Dec 2012 |
| Anderson | D (C) | 22 | Brazil | — | 40 | 73 | £1,663 | — |
| Jackson | M/AM (C) | 23 | Brazil | — | 40 | 65 | £1,848 | — |
| Cleiton | D/WB (L) | 20 | Brazil | — | 40 | 70–100 | £1,755 | — |
| Éderson | DM | 32 | Brazil | — | 40 | 65 | £403 | Dec 2012 |
| Alemão | D (C) | 21 | Brazil | — | 39 | 67 | £606 | Dec 2012 |
| Valdir | ST (C) | 21 | Brazil | — | 39 | 72 | £1,656 | — |
| Rudinei | D (C) | 17 | Brazil | — | 39 | 70–100 | £606 | Dec 2012 |
| Maurício | D/WB (R) | 18 | Brazil | — | 38 | 70–100 | £1,398 | Dec 2013 |
| Paulo Roberto | GK | 17 | Brazil | — | 37 | 90–120 | £966 | — |
| Paulo | D/WB (R) | 20 | Brazil | — | 37 | 79 | £498 | Dec 2012 |
| Giovani | D/WB (R) | 20 | Brazil | — | 37 | 70–100 | £1,223 | — |
| Witor | GK | 17 | Brazil | — | 37 | 70–100 | £393 | Dec 2012 |
| Louriano | ST (C) | 23 | Brazil | — | 36 | 61 | £1,103 | — |
| Júlio | D (C) | 21 | Brazil | — | 36 | 69 | £992 | — |
| Elder | D/WB (L) | 22 | Brazil | — | 36 | 61 | £426 | Dec 2012 |
| Atos | ST (C) | 18 | Brazil | — | 34 | 70–100 | £299 | Dec 2012 |
| Rodrigo | ST (C) | 20 | Brazil | — | 33 | 81 | £550 | — |
| Lucas | ST (C) | 18 | Brazil | — | 32 | 70–100 | £204 | Dec 2012 |
| Fúlvio | AM (C) | 20 | Brazil | — | 32 | 74 | £204 | Dec 2012 |
| Douglas | ST (C) | 19 | Brazil | — | 31 | 70–100 | £204 | Dec 2012 |
| Messias | ST (C) | 17 | Brazil | — | 31 | 90–120 | £500 | — |
| Karell | ST (C) | 19 | Brazil | — | 31 | 73 | £204 | Dec 2012 |
| Roberto | DM | 21 | Brazil | — | 29 | 70–100 | £475 | — |
| Chiquinho | D/WB (R) | 20 | Brazil | — | 29 | 70–100 | £194 | Dec 2012 |
| Ronaldo | D (C) | 18 | Brazil | — | 27 | 70–100 | £450 | — |
| Thales Iurem | GK | 18 | Brazil | — | 26 | — | £375 | Oct 2013 |
| Luan | D/WB (R) | 20 | Brazil | — | 22 | 70–100 | £475 | — |
| Renan | ST (C) | 17 | Brazil | — | 20 | 90–120 | £500 | — |
| Tiago | DM | 18 | Brazil | — | 16 | 70–100 | £475 | — |
Contracted-player overview (calc)
- Players
- 57
- CA16
- 67.8
- PA16
- 104.1
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 21.7
- Under 21
- 29
- Squad value (calc)
- £224,947
- Contracts ending by 30 Jun 2013
- 21
Highest potential
| Régis Pitbull | 35 | 132 |
| Fabiano | 25 | 116 |
| Carlos Rogério | 33 | 114 |
| Esquerdinha | 23 | 105 |
| Bruno | 21 | 105 |
| Alisson | 22 | 100 |
| Gean | 30 | 98 |
| Felipi | 25 | 98 |
| Marcelo Kim | 23 | 92 |
| Gamarra | 24 | 91 |
Set-piece takers
| Corner takers | — |
| Free-kick takers | — |
| Penalty takers | — |
| Long-throw takers | Esquerdinha |
Staff
22| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Flávio Fernandes de Braga | Chairperson | Brazil | — |
| Joel Cavalo | — | Brazil | 43 |
| Marcelo Rohling | — | Brazil | — |
| Gilson Dias | — | Brazil | 44 |
| Edson Maehler | — | Brazil | — |
| Marcelo Galianni | — | Brazil | — |
| Nélson Quirino de Souza | — | Brazil | — |
| Alfredo Gonçalves Filho | — | Brazil | — |
| Bruno Sachetti | — | Brazil | — |
| Guilherme Leonardo Pereira | — | Brazil | — |
| Orlando de Miranda Gonçalves | — | Brazil | 64 |
| Vanderson Luiz da Silva | — | Brazil | — |
| Orlando da Silva | — | Brazil | — |
| Renan Lima | — | Brazil | — |
| Anderson de Jesus Costa Castro | — | Brazil | — |
| Odimilson Fábio Ramos | — | Brazil | — |
| Managers | |||
| Antônio Lucas | Manager First Team | Brazil | — |
| Assistant Managers | |||
| Jorge Luiz Gomes Sara | Assistant Manager (U20 Team) | Brazil | 40 |
| Goalkeeping Coaches | |||
| Fabiano Vieira Gomes | Gk Coach First Team | Brazil | — |
| Fitness Coaches | |||
| Adairton Costa do Ó | Fitness Coach First Team | Brazil | 45 |
| Ricardo Simioni Gonçalves | Fitness Coach (U20 Team) | Brazil | 36 |
| Director of Footballs | |||
| Jorge Silva | Director of football | Brazil | — |
Club
Squad and expectations
- Players (calc)
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —
- Ranking score (calc)
- —
- Predicted position (calc)
- —
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- -£3,690
- Transfer budget
- £1
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £3.69
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- —
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- —
- Club members
- —
- Supporter loyalty
- —
- Supporter passion
- —
- Supporter patience
- —
- Supporter affluence
- —
- Supporter temperament
- —
- Supporter expectations
- —
- Morale
- —
- Training facilities
- 5
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #FFFFFF, foreground #000000
- Away Background #000000, foreground #FFFFFF
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (2)
| Home | Shirt | Shirt: Plain | ||
| Away | Shirt | Shirt: Plain |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Caxias FC | — | — | 400 |
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian Santa Catarina State Championship | 2 | 7 | 1955 |
League history
1| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2003 | Brazilian National Third Division | 44/93 | 6 | 2 | 3 | 1 | 9 |
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | — | 0 | 0 | -£1,438 | £1 |
| FM26 26.2.0 | — | 0 | 0 | -£1,359 | £1 |
| FM26 26.0.0 | — | 0 | 0 | -£1,359 | £1 |
| FM24 24.3.0 | — | 0 | 0 | -£1,608 | £1 |
| FM23 23.4.0 | — | 0 | 0 | -£1,675 | £1 |
| FM23 23.3.0 | — | 0 | 0 | -£1,675 | £1 |
| FM23 23.0.0 | — | 0 | 0 | -£1,675 | £1 |
| FM22 22.4.0 | — | 0 | 0 | -£1,379 | £1 |
| FM22 22.3.0 | — | 0 | 0 | -£1,379 | £1 |
| FM22 22.1.0 | — | 0 | 0 | -£1,379 | £1 |
| FM22 22.0.1 | — | 0 | 0 | -£1,379 | £1 |
| FM22 22.0.0 | — | 0 | 0 | -£1,379 | £1 |
| FM21 21.4.0 | — | 0 | 0 | -£1,386 | £1 |
| FM21 21.3.0 | — | 0 | 0 | -£1,386 | £1 |
| FM21 21.1.1 | — | 0 | 0 | -£1,386 | £1 |
| FM21 21.0.1 | — | 0 | 0 | -£1,386 | £1 |
| FM21 21.0.0 | — | 0 | 0 | -£1,386 | £1 |
| FM20 20.4.0 | — | 0 | 0 | -£1,872 | £1 |
| FM20 20.3.0 | — | 0 | 0 | -£1,872 | £1 |
| FM20 20.1.0 | — | 0 | 0 | -£1,872 | £1 |
| FM20 20.0.1 | — | 0 | 0 | -£2,114 | £1 |
| FM20 20.0.0 | — | 0 | 0 | -£2,114 | £1 |
| FM19 19.3.0 | — | 0 | 0 | -£2,114 | £1 |
| FM19 19.1.0 | Brazilian National Lower Division | 400 | 0 | -£1,870 | £1 |
| FM19 19.0.1 | Brazilian National Lower Division | 400 | 0 | -£1,870 | £1 |
| FM19 19.0.0 | Brazilian National Lower Division | 400 | 0 | -£1,870 | £1 |
| FM18 18.3.0 | Brazilian National Lower Division | 400 | 0 | -£2,421 | £1 |
| FM18 18.1.0 | Brazilian National Lower Division | 400 | 0 | -£2,421 | £1 |
| FM18 18.0.0 | Brazilian National Lower Division | 400 | 0 | -£2,421 | £1 |
| FM17 17.3.0 | Brazilian National Lower Division | 400 | 0 | -£2,378 | £1 |
| FM17 17.0.0 | Brazilian National Lower Division | 400 | 0 | -£2,378 | £1 |
| FM16 16.3.0 | Brazilian National Lower Division | 400 | 3 | -£1,706 | £1 |
| FM16 16.0.1 | Brazilian National Lower Division | 400 | 3 | -£1,706 | £1 |
| FM16 16.0.0 | Brazilian National Lower Division | 400 | 4 | -£1,706 | £1 |
| FM15 15.3.0 | Brazilian National Lower Division | 400 | 34 | -£2,592 | £1 |
| FM15 15.0.0 | Brazilian National Lower Division | 400 | 36 | -£2,592 | £1 |
| FM14 14.3.0 | Brazilian National Lower Division | 400 | 52 | -£3,229 | £1 |
| FM14 14.0.0 | Brazilian National Lower Division | 400 | 58 | -£3,229 | £1 |
| FM13 13.3.0 | Brazilian National Lower Division | 400 | 67 | -£3,086 | £1 |
| FM13 13.0.0 | Brazilian National Lower Division | 400 | 57 | -£3,690 | £1 |
| FM12 12.2.0 | Brazilian National Lower Division | 400 | 47 | -£3,690 | £1 |
| FM12 12.0.0 | Brazilian National Lower Division | 400 | 38 | -£3,846 | £1 |
| FM11 11.0.0 | Brazilian National Lower Division | 400 | 21 | -£3,787 | £1 |
| FM10 10.0.0 | — | — | 0 | -£3,174 | — |