Danish First Division
80Reputation
11Teams
Teams
11
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Lyngby Boldklub | Member | 11 | 4,700 |
| Vejle Boldklub Kolding | Member | 3 | 4,650 |
| Viborg Fodsports Forening | Member | 4 | 4,500 |
| Herfølge Boldklub Køge | Member | 12 | 4,250 |
| Fodbold Club Fredericia | Member | 7 | 4,100 |
| Akademisk Boldklub Gladsaxe | Member | 11 | 3,700 |
| Football Club Vestsjælland | Member | 6 | 3,500 |
| Brønshøj Boldklub | Member | 5 | 3,100 |
| Football Club Hjørring | Member | 10 | 3,000 |
| Skive Idræts Klub | Member | 8 | 3,000 |
| Hobro Idræts Klub | Member | 9 | 3,000 |
Details
- Short name
- —
- Abbreviation
- —
- Nation
- Denmark
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- 69%
- Continental rank (calc)
- 57
- Required coaching badge
- —
- Wage budget % of turnover
- —
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Lyngby Boldklub | 64 | 99.8 | 116.1 | 20 | £1,729,117 |
| Vejle Boldklub Kolding | 75 | 99.7 | 113.8 | 20.6 | £1,740,652 |
| Football Club Vestsjælland | 76 | 95 | 105.8 | 22.7 | £379,473 |
| Viborg Fodsports Forening | 69 | 94.2 | 115.4 | 21.6 | £993,419 |
| Akademisk Boldklub Gladsaxe | 68 | 90.1 | 107.8 | 20.8 | £473,159 |
| Herfølge Boldklub Køge | 79 | 89.4 | 109.3 | 19.7 | £419,793 |
| Fodbold Club Fredericia | 67 | 88.3 | 101.5 | 22.2 | £320,286 |
| Football Club Hjørring | 53 | 88 | 102.9 | 23.3 | £380,310 |
| Brønshøj Boldklub | 46 | 86.8 | 94 | 25.4 | £118,949 |
| Hobro Idræts Klub | 86 | 86.3 | 101.1 | 21.5 | £199,546 |
| Skive Idræts Klub | 52 | 86 | 97.9 | 22.2 | £111,181 |
Most titles
| Esbjerg forenede Boldklubber | 5 | 2012 |
| Boldklubben af 1909 | 5 | 1990 |
| Aarhus Gymnastik Forening | 4 | 2011 |
| Vejle Boldklub Kolding | 4 | 2008 |
| Køge Boldklub | 4 | 2002 |
| Viborg Fodsports Forening | 4 | 1998 |
| Kjøbenhavns Boldklub | 4 | 1989 |
| Odense Boldklub | 3 | 1999 |
| Hvidovre Idrætsforening | 3 | 1996 |
| Boldklubben af 1913 | 3 | 1988 |
| Boldklubben af 1903 | 3 | 1984 |
| Herfølge Boldklub | 2 | 2009 |
| Silkeborg Idrætsforening | 2 | 2004 |
| 928829 | 2 | 1993 |
| Brønshøj Boldklub | 2 | 1992 |
Derbies in this competition
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Jacob Sørensen | Vejle Boldklub Kolding | AM (RL) | 110 |
| Thomas Rasmussen | Lyngby Boldklub | D/WB/M/AM (L) | 109 |
| Karim Zaza | Football Club Hjørring | — | 108 |
| Kaimar Saag | Vejle Boldklub Kolding | ST (C) | 108 |
| Bassel Jradi | Akademisk Boldklub Gladsaxe | M (L), AM (LC), ST (C) | 107 |
| Mathias Tauber | Lyngby Boldklub | D (C) | 107 |
| Morten Bertolt | Football Club Vestsjælland | DM, M (C) | 107 |
| Henrik Bødker | Vejle Boldklub Kolding | DM, M (C) | 107 |
| Ragnvald Soma | Lyngby Boldklub | D (C) | 106 |
| Kim Aabech | Lyngby Boldklub | M/AM (C) | 106 |
| Yussuf Poulsen | Lyngby Boldklub | AM (R), ST (C) | 106 |
| Casper Henningsen | Football Club Vestsjælland | AM (RL), ST (C) | 106 |
| Oliver Lund | Akademisk Boldklub Gladsaxe | D (RLC), ST (C) | 105 |
| Babajide Ogunbiyi | Football Club Hjørring | D (C) | 105 |
| Søren Berg | Football Club Vestsjælland | M (R), AM (RL) | 105 |
| Michael Christensen | Football Club Vestsjælland | D (RC) | 105 |
| Jens Berthel Askou | Vejle Boldklub Kolding | D (C) | 105 |
| Christian Sivebæk | Vejle Boldklub Kolding | M/AM (R) | 105 |
| Nicolaj Agger | Vejle Boldklub Kolding | ST (C) | 105 |
| Morten Karlsen | Herfølge Boldklub Køge | DM, M (RC) | 105 |
Best young players
Past winners
76
Awards
Officials
37
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 99 | 2 | 12 | Lyngby Boldklub |
| FM26 26.2.0 | 94 | 2 | 12 | Odense Boldklub |
| FM26 26.0.0 | 94 | 2 | 12 | Odense Boldklub |
| FM24 24.3.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM23 23.4.0 | 90 | 2 | 12 | Alliance Club Horsens |
| FM23 23.3.0 | 90 | 2 | 12 | Alliance Club Horsens |
| FM23 23.0.0 | 90 | 2 | 12 | Alliance Club Horsens |
| FM22 22.4.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.3.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.1.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.0.1 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM22 22.0.0 | 91 | 2 | 12 | Viborg Fodsports Forening |
| FM21 21.4.0 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.3.0 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.1.1 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.0.1 | 92 | 2 | 12 | Vejle Boldklub |
| FM21 21.0.0 | 92 | 2 | 12 | Vejle Boldklub |
| FM20 20.4.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.3.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.1.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.0.1 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM20 20.0.0 | 91 | 2 | 12 | Silkeborg Idrætsforening |
| FM19 19.3.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM19 19.1.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM19 19.0.1 | 90 | 2 | 12 | Vejle Boldklub |
| FM19 19.0.0 | 90 | 2 | 12 | Vejle Boldklub |
| FM18 18.3.0 | 88 | 2 | 12 | Hobro Idræts Klub |
| FM18 18.1.0 | 88 | 2 | 12 | Hobro Idræts Klub |
| FM18 18.0.0 | 88 | 2 | 12 | Hobro Idræts Klub |
| FM17 17.3.0 | 84 | 2 | 12 | Lyngby Boldklub |
| FM17 17.0.0 | 86 | 2 | 12 | Lyngby Boldklub |
| FM16 16.3.0 | 86 | 2 | 11 | Viborg Fodsports Forening |
| FM16 16.0.1 | 86 | 2 | 12 | Viborg Fodsports Forening |
| FM16 16.0.0 | 86 | 2 | 12 | Viborg Fodsports Forening |
| FM15 15.3.0 | 89 | 2 | 12 | Silkeborg Idrætsforening |
| FM15 15.0.0 | 89 | 2 | 12 | Silkeborg Idrætsforening |
| FM14 14.3.0 | 80 | 2 | 12 | Viborg Fodsports Forening |
| FM14 14.0.0 | 80 | 2 | 12 | Viborg Fodsports Forening |
| FM13 13.3.0 | 80 | 2 | 11 | Esbjerg forenede Boldklubber |
| FM13 13.0.0 | 80 | 2 | 12 | Esbjerg forenede Boldklubber |
| FM12 12.2.0 | — | 2 | 14 | Aarhus Gymnastik Forening |
| FM12 12.0.0 | — | 2 | 14 | Aarhus Gymnastik Forening |
| FM10 10.0.0 | — | — | 16 | — |