Club · Brazilian National First Division · Florianópolis (SC)
Figueirense FC
Figueira
- Orlando Scarpelli · 19,069
- Brazil
- Reputation
- 5,250 calc
- Squad strength calc
- — Best sixteen by CA
- Players calc
- —
- Balance
- £462,962
- Transfer budget
- £231,481
- Wage budget
- £6,172 p/w
Best XI (calc)
- GKWilson
- DLHélder
- DRPeter
- MLGuilherme Lazaroni
- MRDiogo Dolem
- DCJoão Paulo
- DCThiego
- MCJonatas
- MCNen
- STMarcelo Toscano
- STHeber
- Formation
- 4-4-2
- Average CA (calc)
- 117.6
- Goalkeeper, highest CA (calc)
- —
- Defender, highest CA (calc)
- —
- Midfielder, highest CA (calc)
- —
- Attacker, highest CA (calc)
- —
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Contracted players
89| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Wilson | GK | 28 | Brazil | — | 130 | 140 | £231,017 | Dec 2014 |
| Marcelo Toscano | AM (RL), ST (C) | 27 | Brazil | — | 127 | 133 | £1,109,258 | — |
| Jonatas | M (C) | 29 | Brazil | — | 125 | 134 | £877,869 | — |
| João Paulo | D (C) | 27 | Brazil | — | 125 | 130 | £831,665 | — |
| Hélder | D/WB (L) | 23 | Brazil | — | 124 | 135 | £706,758 | Dec 2014 |
| Botti | AM (RC) | 31 | Brazil | — | 119 | 137 | £61,789 | Dec 2013 |
| Ricardo Ahlf | GK | 25 | Brazil | — | 119 | 135 | £348,609 | Dec 2014 |
| Wellington Saci | D/WB (L) | 27 | Brazil | — | 118 | 132 | £340,523 | Dec 2013 |
| Heber | ST (C) | 20 | Brazil | — | 117 | 140 | £369,752 | May 2015 |
| Peter | D/WB (R) | 28 | Brazil | — | 115 | 121 | £261,819 | Dec 2013 |
| Thiego | D (C) | 25 | Brazil | — | 115 | 130 | £277,220 | Nov 2013 |
| Edson | D (C) | 24 | Brazil | — | 112 | 127 | £193,887 | — |
| Leozinho | AM (L), ST (C) | 24 | Brazil | — | 111 | 124 | £184,566 | Nov 2013 |
| Guilherme LazaroniOn loan at Tombense FC | D/WB (L), M/AM (LC) | 19 | Brazil | — | 110 | 110–140 | £65,716 | Dec 2016 |
| Nen | M/AM (C) | 24 | Brazil | — | 109 | 131 | £146,449 | Dec 2013 |
| Jackson | DM, M (C) | 21 | Brazil | — | 109 | 130 | £139,126 | Dec 2015 |
| Leonardo RodriguesOn loan at Boavista SC | D/WB (R) | 21 | Brazil | — | 108 | 132 | £39,403 | Dec 2015 |
| André Rocha | M (C) | 27 | Brazil | — | 105 | 115 | £109,805 | — |
| Dieyson | D (C) | 24 | Brazil | — | 105 | 123 | £104,026 | — |
| Person 19068562 | — | — | — | — | 105 | 130 | — | — |
| DerettiOn loan at Grêmio FBPA | M/AM (C) | 19 | Brazil | — | 105 | 130–160 | £46,357 | Dec 2015 |
| Marquinho | D/WB (L) | 18 | Brazil | — | 105 | 130 | £109,805 | Mar 2017 |
| Eliomar | AM (RC), ST (C) | 25 | Brazil | — | 102 | 114 | £92,437 | Dec 2013 |
| Neves | DM, M (C) | 22 | Brazil | — | 102 | 130 | £87,815 | Dec 2014 |
| Luan | D (L) | 21 | Brazil | — | 100 | 133 | £65,716 | Jun 2015 |
| Talhetti | M/AM (C) | 22 | Brazil | — | 100 | 121 | £77,314 | Dec 2015 |
| Tiago Volpi | GK | 21 | Brazil | — | 98 | 120 | £53,193 | May 2015 |
| Diogo Dolem | M/AM (RC) | 20 | Brazil | — | 97 | 124 | £67,839 | Mar 2016 |
| Américo | D (C) | 19 | Brazil | — | 96 | 110–140 | £58,276 | Dec 2015 |
| Rafhael | D (C) | 22 | Brazil | — | 95 | 132 | £55,499 | — |
| Ryan | DM, M (C) | 20 | Brazil | — | 95 | 130–160 | £14,674 | Dec 2015 |
| Danilinho | M (C) | 27 | Brazil | — | 93 | 104 | £52,718 | Nov 2013 |
| Bruno Nazário | AM (C) | 17 | Brazil | — | 93 | 110–140 | £55,493 | Oct 2014 |
| William Pottker | ST (C) | 18 | Brazil | — | 92 | 110–140 | £52,407 | Dec 2016 |
| Roger Deniro | D (C) | 19 | Brazil | — | 92 | 110–140 | £47,166 | Dec 2013 |
| Geziel | GK | 24 | Brazil | — | 91 | 113 | £19,062 | — |
| Edvan | D (C) | 20 | Brazil | — | 91 | 134 | £44,388 | — |
| Vanderson | AM (C), ST (C) | 18 | Brazil | — | 86 | 110–140 | £36,990 | May 2014 |
| Neto | GK | 19 | Brazil | — | 85 | 90–120 | £26,006 | Dec 2013 |
| Cleitinho | AM (RC), ST (C) | 16 | Brazil | — | 85 | 110–140 | £34,675 | Oct 2014 |
| Léo Lisboa | M/AM (C) | 18 | Brazil | — | 83 | 110–140 | £30,046 | Oct 2015 |
| Diguinho | D/WB (R) | 19 | Brazil | — | 82 | 110–140 | £26,344 | Dec 2013 |
| Nicolas Melo | DM | 22 | Brazil | — | 78 | 106 | £39,539 | — |
| João Reck | ST (C) | 19 | Brazil | — | 77 | 124 | £20,817 | — |
| Micael | DM | 16 | Brazil | — | 75 | 110–140 | £18,310 | May 2015 |
| Luan PolliOn loan at CR Flamengo | GK | 19 | Brazil | — | 73 | 90–120 | £13,298 | Dec 2015 |
| Kauê | DM | 16 | Brazil | — | 73 | 110–140 | £16,844 | Apr 2017 |
| Gustavo | DM | 17 | Brazil | — | 69 | 110–140 | £14,061 | Apr 2014 |
| Andrey Massari | D (C) | 20 | Brazil | — | 68 | 90 | £12,766 | — |
| Heitor | M/AM (C) | 17 | Brazil | — | 68 | 90–120 | £13,475 | May 2015 |
| Yuri | D (R) | 19 | Brazil | — | 65 | 90–120 | £10,483 | — |
| Douglas | ST (C) | 17 | Brazil | — | 63 | 110–140 | £11,098 | May 2014 |
| Pereira | D/WB (R), DM | 20 | Brazil | — | 63 | 90–120 | £10,543 | — |
| Bruno FabianoOn loan at São José EC (SP) | D (C) | 21 | Brazil | — | 62 | 90–120 | £8,783 | Aug 2013 |
| Brendan Ruiz | D (C) | 18 | United States | — | 61 | 90–120 | £22,874 | Jul 2014 |
| RobertOn loan at São José EC (SP) | ST (C) | 19 | Brazil | — | 60 | 90–120 | £9,271 | Mar 2015 |
| Marcus | ST (C) | 20 | Brazil | — | 59 | 90–120 | £8,629 | — |
| Roger | D (C) | 19 | Brazil | — | 57 | 90–120 | £6,654 | Apr 2017 |
| Brendo | D (C) | 16 | Brazil | — | 57 | 110–140 | £6,654 | Apr 2015 |
| Lenon | D (C) | 19 | Brazil | — | 56 | 90–120 | £4,067 | Apr 2013 |
| Murilo | DM | 18 | Brazil | — | 56 | 90–120 | £6,438 | — |
| Emanuel Courault | DM | 23 | Argentina | — | 55 | 99 | £11,716 | — |
| Patrietien Muguenga | ST (C) | 19 | Republic of Ireland | — | 55 | 70–100 | £6,160 | — |
| AdãozinhoOn loan at EC São Luiz | M/AM (C) | 20 | Brazil | — | 55 | 90–120 | £6,160 | Dec 2013 |
| William DornellesOn loan at Camboriú FC | M/AM (C) | 19 | Brazil | — | 55 | 90–120 | £6,160 | Dec 2013 |
| Nonato | AM (C), ST (C) | 18 | Brazil | — | 55 | 90–120 | £6,160 | May 2017 |
| Alanzinho | M/AM (C) | 19 | Brazil | — | 55 | 90–120 | £5,818 | Aug 2013 |
| Filipe | D/WB/M (L), AM (LC) | 19 | Brazil | — | 54 | 90–120 | £5,542 | Dec 2013 |
| Ricardo | DM | 18 | Brazil | — | 54 | 90–120 | £4,387 | Jul 2013 |
| David Linder | ST (C) | 17 | United States | — | 54 | 90–120 | £19,274 | — |
| Bruno | DM, M (C) | 19 | Brazil | — | 53 | 90–120 | £4,678 | — |
| Iago | D/WB (R) | 19 | Brazil | — | 53 | 90–120 | £4,678 | — |
| Rafael Furlan | M/AM (C) | 17 | Brazil | — | 53 | 90–120 | £4,925 | Dec 2013 |
| André Luiz | ST (C) | 19 | Brazil | — | 52 | 90–120 | £4,308 | — |
| João Pedro | DM | 19 | Brazil | — | 52 | 90–120 | £4,092 | — |
| Lucas | D (C) | 17 | Brazil | — | 50 | 90–120 | £2,788 | Jun 2014 |
| Ravel | GK | 16 | Brazil | — | 50 | 90–120 | £2,323 | Mar 2015 |
| Marcelo | ST (C) | 18 | Brazil | — | 50 | 70–100 | £3,098 | Jan 2014 |
| Jackson Mendes | ST (C) | 17 | Brazil | — | 49 | 90–120 | £1,385 | Jan 2014 |
| Jean | GK | 18 | Brazil | — | 47 | 90–120 | £1,965 | Dec 2016 |
| Yago Felipe | M/AM (C) | 17 | Brazil | — | 47 | 90–120 | £2,620 | Oct 2015 |
| Carlos Alberto | AM (C) | 17 | Brazil | — | 46 | 90–120 | £2,465 | May 2015 |
| Gabriel | D/WB (L) | 17 | Brazil | — | 46 | 90–120 | £2,095 | Feb 2015 |
| Deco | M/AM (C) | 18 | Brazil | — | 45 | 90–120 | £2,311 | — |
| Rafael | ST (C) | 19 | Brazil | — | 45 | 90–120 | £2,311 | Jul 2014 |
| Dener | DM | 17 | Brazil | — | 45 | 90–120 | £2,195 | Mar 2015 |
| Brendo | D/WB (L) | 18 | Brazil | — | 43 | 90–120 | £1,901 | Dec 2013 |
| Guilherme | D/WB (L) | 17 | Brazil | — | 43 | 90–120 | £1,901 | Aug 2015 |
| Lucas Freitas | D/WB (R) | 17 | Brazil | — | 40 | 90–120 | £1,468 | Oct 2014 |
Contracted-player overview (calc)
- Players
- 89
- CA16
- 117.8
- PA16
- 135.5
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 20.2
- Under 21
- 60
- Squad value (calc)
- £7,932,965
- Contracts ending by 30 Jun 2013
- 1
Highest potential
| Wilson | 28 | 140 |
| Heber | 20 | 140 |
| Botti | 31 | 137 |
| Hélder | 23 | 135 |
| Ricardo Ahlf | 25 | 135 |
| Jonatas | 29 | 134 |
| Edvan | 20 | 134 |
| Marcelo Toscano | 27 | 133 |
| Luan | 21 | 133 |
| Wellington Saci | 27 | 132 |
Set-piece takers
| Corner takers | André Rocha |
| Free-kick takers | Jonatas |
| Penalty takers | Marcelo Toscano |
| Long-throw takers | Edson |
Loaned in
| Player | From | Until | CA |
|---|---|---|---|
| Douglas | Fussballclub Red Bull Salzburg | 31 Dec 2013 | 120 |
| Willian Magrão | Grêmio FBPA | 30 Nov 2013 | 119 |
| Ronaldo Tres | SC Corinthians Paulista | 27 Apr 2013 | 101 |
| Maylson | Grêmio FBPA | 30 Nov 2013 | 118 |
| Tinga | SE Palmeiras | 30 Nov 2013 | 124 |
| Jefferson | Paulínia FC | 31 Jan 2013 | 84 |
Staff
34Club
- Full name
- Figueirense FC
- Short name
- —
- Nickname
- Figueira
- Second nickname
- Furacão da Ilha
- Six-letter name
- Figuei
- Three-letter name
- —
- Alternative abbreviation
- —
- Nation
- Brazil
- Stadium
- Orlando Scarpelli 19,069
- Training ground
- —
- World reputation
- 0
- Potential reputation
- —
- Reputation scope (calc)
- National
- Hashtag
- —
Squad and expectations
- Players (calc)
- —
- Foreign players (calc)
- —
- Homegrown in nation (calc)
- —
- Loaned in (calc)
- —
- Loaned out (calc)
- —
- Ranking score (calc)
- —
- Predicted position (calc)
- —
- Stored media expectation
- —
- Stored predicted finish
- —
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £462,962
- Transfer budget
- £231,481
- Transfer budget before the window
- —
- Wage budget (weekly)
- £6,172
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £4.63
- Season ticket price
- £0
- Stadium rent (yearly)
- —
- Rents stadium
- —
- Rent share of gate receipts
- —
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- —
- Club members
- 13,800
- Supporter loyalty
- 14
- Supporter passion
- 14
- Supporter patience
- 13
- Supporter affluence
- 14
- Supporter temperament
- 13
- Supporter expectations
- 10
- Morale
- —
- Training facilities
- 13
- Corporate facilities
- —
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #000000, foreground #FFFFFF
- Away Background #FFFFFF, foreground #000000
- Third Background #000000, foreground #DEB429
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (39)
| Home | Shorts | Shorts: Plain | ||
| Home | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Home (GK) | Socks | Socks: Hoop (Top) | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Shirt | Shirt: Stripes (Pinstripe) | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home (GK) | Socks | Socks: Top Different Colour | ||
| Home | Icon | — | ||
| Home (GK) | Icon | — | ||
| Home | Text | — | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away (GK) | Socks | Socks: Top Different Colour | ||
| Away | Socks | Socks: Hoop (Top) | ||
| Away | Shirt | Shirt: Double Vertical Stripe (Left) | ||
| Away (GK) | Socks | Socks: Hoop (Top) | ||
| Away | Text | — | ||
| Away (GK) | Icon | — | ||
| Away | Icon | — | ||
| Away | Socks | Socks: Hoop (Top) | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Third | Socks | Socks: Hoop (Top) | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Shorts | Shorts: Plain | ||
| Third | Shirt | Shirt: Hoops (Pinstripes) | ||
| Third (GK) | Shirt | Shirt: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third | Socks | Socks: Hoop (Top) | ||
| Third | Shorts | Shorts: Plain | ||
| Third | Text | — | ||
| Third (GK) | Icon | — | ||
| Third | Icon | — |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Figueirense FC | — | — | 5,250 |
Affiliated clubs
| CA Metropolitano | Normal Affiliated Club | 2011 |
| SERC Guarani | Normal Affiliated Club |
Income deals
| Type | Total | Per year (calc) | Dates | Renews | Fixed value | Promotion / relegation change |
|---|---|---|---|---|---|---|
| Club Membership | £154,320 | £154,320 | — – — | Yes | No | — |
| General Sponsor | £1,296,296 | — | — – 30 Dec 2014 | Yes | No | — |
| Main Kit Sponsor | £3,259,259 | — | — – 30 Dec 2015 | Yes | No | — |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian Santa Catarina State Championship | 16 | 8 | 2008 |
| Brazilian Copa Santa Catarina | 2 | 2 | 1996 |
| Brazilian Copa São Paulo | 1 | — | 2008 |
| Brazilian Cup | — | 1 | — |
| Brazilian National Second Division | — | 2 | — |
League history
28Club records
| Highest attendance | v CR Vasco da Gama 0–0 | 1973 | |
| Most league goals in a match | Toninho v Associação Desportiva Ferroviária Vale do Rio Doce | 3 goals | 1975 |
| Most league goals in a season | Edmundo | 15 goals | 2005 |
Derbies
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£143,865 | £1 |
| FM26 26.2.0 | Campeonato Brasileiro Série C | 4,500 | 52 | -£135,970 | £1 |
| FM26 26.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£271,940 | £6,798 |
| FM24 24.3.0 | Campeonato Brasileiro Série C | 4,600 | 36 | -£1,126,104 | £1 |
| FM23 23.4.0 | Brazilian National Third Division | 4,700 | 39 | -£1,172,899 | £1 |
| FM23 23.3.0 | Brazilian National Third Division | 4,700 | 37 | -£1,172,899 | £1 |
| FM23 23.0.0 | Brazilian National Third Division | 4,600 | 39 | -£1,340,456 | £1 |
| FM22 22.4.0 | Brazilian National Third Division | 4,600 | 33 | -£1,379,228 | £1 |
| FM22 22.3.0 | Brazilian National Third Division | 4,500 | 33 | -£1,379,228 | £1 |
| FM22 22.1.0 | Brazilian National Third Division | 4,600 | 41 | -£1,379,228 | £1 |
| FM22 22.0.1 | Brazilian National Third Division | 4,600 | 42 | -£1,379,228 | £1 |
| FM22 22.0.0 | Brazilian National Third Division | 4,600 | 45 | -£1,379,228 | £1 |
| FM21 21.4.0 | Brazilian National Second Division | 4,450 | 40 | £69,306 | £1 |
| FM21 21.3.0 | Brazilian National Second Division | 4,450 | 33 | £69,306 | £1 |
| FM21 21.1.1 | Brazilian National Second Division | 5,000 | 42 | £69,306 | £1 |
| FM21 21.0.1 | Brazilian National Second Division | 5,000 | 45 | £485,143 | £0 |
| FM21 21.0.0 | Brazilian National Second Division | 5,000 | 45 | -£2,772,248 | £1 |
| FM20 20.4.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.3.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.1.0 | Brazilian National Second Division | 5,100 | 46 | -£3,744,133 | £1 |
| FM20 20.0.1 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM20 20.0.0 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM19 19.3.0 | Brazilian National Second Division | 5,100 | 46 | £317,124 | £52,854 |
| FM19 19.1.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.1 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM18 18.3.0 | Brazilian National Second Division | 5,250 | 57 | £363,153 | £60,525 |
| FM18 18.1.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM18 18.0.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM17 17.3.0 | Brazilian National First Division | 5,300 | 76 | £356,719 | £178,359 |
| FM17 17.0.0 | Brazilian National First Division | 5,300 | 77 | £356,719 | £178,359 |
| FM16 16.3.0 | Brazilian National First Division | 5,150 | 88 | £255,933 | £127,966 |
| FM16 16.0.1 | Brazilian National First Division | 5,150 | 94 | £255,933 | £127,966 |
| FM16 16.0.0 | Brazilian National First Division | 5,150 | 95 | £255,933 | £127,966 |
| FM15 15.3.0 | Brazilian National First Division | 5,150 | 92 | £388,862 | £194,431 |
| FM15 15.0.0 | Brazilian National First Division | 5,150 | 94 | £388,862 | £194,431 |
| FM14 14.3.0 | Brazilian National Second Division | 5,150 | 100 | £484,355 | £242,177 |
| FM14 14.0.0 | Brazilian National Second Division | 5,250 | 97 | £484,355 | £242,177 |
| FM13 13.3.0 | Brazilian National First Division | 5,250 | 89 | £462,962 | £231,481 |
| FM13 13.0.0 | Brazilian National First Division | 5,600 | 85 | £553,505 | £276,752 |
| FM12 12.2.0 | Brazilian National First Division | 5,600 | 87 | £553,505 | £276,752 |
| FM12 12.0.0 | Brazilian National First Division | 5,150 | 57 | £192,307 | £19,230 |
| FM11 11.0.0 | — | — | 47 | £189,393 | — |
| FM10 10.0.0 | Brazilian National Second Division | 5,400 | 74 | £95,238 | £15,873 |