Braşov
Identity
- Nation
- Romania
- Local region
- —
- Coordinates
- 45.632999, 25.583
- Altitude
- 29184
- Population band
- 0
- Attraction
- 16
- First language
- —
- Weather index
- 196
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| FC Braşov | Romanian First League | Tineretului | 5250 |
| Tractorul Braşov | — | Tractorul | 0 |
| Forex Braşov | Romanian Lower Division | Forex | 2000 |
| Aripile CFR Braşov | Romanian Fourth League Braşov | — | 900 |
| CS CFR Braşov | Romanian Fourth League Braşov | — | 950 |
| I.C.I.M. Braşov | — | ICIM | 0 |
| SCM Braşov | — | Metrom | 2400 |
| Dinamo Oraşul Stalin | — | — | 0 |
| Corona 2010 Braşov | Romanian Second League Group 2 | Carpaţi | 3350 |
| FC Braşov II | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Tineretului | 8,000 | 8,000 | Grass | — |
| Tractorul | 5,000 | 5,000 | Unused | — |
| Metrom | 900 | 0 | Grass | — |
| Municipal | 30,000 | 0 | Grass | — |
| FC Ghimbav 2000 | 1,000 | 0 | Grass | — |
| ICIM | 1,000 | 150 | Grass | — |
| Vulturii | 0 | 0 | Grass | — |
| Forex | 2,500 | 1,500 | Grass | — |
| Carpaţi | 1,000 | 0 | Grass | — |
People born here
No person in this version records this city as their city of birth.