Pamplona
Identity
- Nation
- Spain
- Local region
- —
- Coordinates
- 42.819, -1.565
- Altitude
- 24832
- Population band
- 0
- Attraction
- 14
- First language
- —
- Weather index
- 205
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Reyno de Navarra | 19,800 | 19,800 | Grass | 1967-09-02 |
| Tajonar | 4,000 | 0 | Grass | 1982-09-01 |
| Estadio Oberena | 2,000 | 0 | Synthetic hard | — |
| Estadio Txantrea | 3,500 | 0 | Synthetic hard | — |
| Paterlain | 3,000 | 0 | Grass | — |
| San Juan | 1,500 | 0 | Synthetic soft | — |
| Ciudad Deportiva Amaya | 350 | 0 | Grass | — |
| Amigó | 350 | 0 | Grass | — |
| Bisaires | 1,000 | 0 | Grass | — |
People born here
No person in this version records this city as their city of birth.