Hobart
City
- Population
- —
- Attraction
- 9
- Language
- —
- Weather
- —
- Altitude
- 28416 m
- Coordinates
- -42.9170, 147.3330
Clubs
11
Stadiums
12
| North Hobart Oval | 17,000 |
| KGV Soccer Park | 4,000 |
| Athletic Centre | 2,500 |
| Wentworth Park | 2,000 |
| Lightwood Park | 1,500 |
| North Chigwell | 1,500 |
| Olinda Grove | 1,500 |
| Bell Street | 1,000 |
| Clare Street | 1,000 |
| South Hobart Ground | 1,000 |
| Warrior Park | 1,000 |
| Weiley Park | 0 |
Born here
0
Nobody in the database was born here