Best position calc
- Attacking Midfielder (Left)
Record at game start, 1 Jul 2012
- Current ability
- 125 of 200
- Potential ability
- 137
- Value (calc)
- £1,726,044
- Best role (calc)
- —
- World reputation
- 3,750 calc
- Caps / goals
- 0 / 0
- Wage
- £7,391 p/w
Positions
GK —
D (L) —
D (C) —
D (R) —
DM —
M (L) 18
M (C) —
M (R) 14
AM (L) 20
AM (C) 14
AM (R) 15
ST (C) 8
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| AM (L) | Natural | 20 | 75 | 78 |
| M (L) | Natural | 18 | 74 | 77 |
| AM (R) | Accomplished | 15 | 73 | 76 |
| M (R) | Competent | 14 | 73 | 76 |
| AM (C) | Competent | 14 | 69 | 72 |
| ST (C) | Awkward | 8 | 68 | 71 |
| GK | Not stored | — | — | — |
| SW | Not stored | — | 49 | 52 |
| D (L) | Not stored | — | 53 | 56 |
| D (C) | Not stored | — | 42 | 45 |
| D (R) | Not stored | — | 53 | 56 |
| DM | Not stored | — | 51 | 54 |
| M (C) | Not stored | — | 55 | 58 |
| WB (L) | Not stored | — | 54 | 56 |
| WB (R) | Not stored | — | 54 | 56 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners15
- Crossing13
- Dribbling14
- Finishing9
- First touch13
- Free kicks16
- Heading6
- Long shots9
- Long throws4
- Marking7
- Passing14
- Penalty taking14
- Tackling6
- Technique13
Mental 14
- Aggression11
- Anticipation11
- Bravery12
- Composure11
- Concentration11
- Decisions13
- Determination16
- Flair14
- Leadership7
- Off the ball14
- Positioning7
- Teamwork12
- Vision13
- Work rate12
Physical 8
- Acceleration14
- Agility16
- Balance12
- Jumping reach6
- Natural fitness12
- Pace14
- Stamina14
- Strength9
Feet
- Left foot20
- Right foot8
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency12
- Dirtiness7
- Important matches—
- Injury proneness12
- Versatility15
Personality 8
- Adaptability—
- Ambition—
- Controversy—
- Loyalty—
- Pressure—
- Professionalism—
- Sportsmanship—
- Temperament—
- Personality (calc)
- —
- Media handling (calc)
- —
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
- Plays One-Twos
- Tries To Play Way Out Of Trouble
- Likes To Beat Man Repeatedly
Key attributes in context
| Attribute | Value |
|---|---|
| Finishing | 55.4 pct |
| Dribbling | 88.9 pct |
| First touch | 86.7 pct |
| Technique | 71.8 pct |
| Passing | 96.5 pct |
| Crossing | 88.3 pct |
| Off the ball | 93.0 pct |
| Composure | 77.1 pct |
| Flair | 82.8 pct |
| Acceleration | 72.8 pct |
| Pace | 79.3 pct |
| Agility | 97.5 pct |
Personal
- Full name
- —
- First name
- Daniel
- Last name
- Halfar
- Common name
- —
- Date of birth
- 7 Jan 1988 age 24 at game start
- Place of birth
- —
- Nationality
- Germany
- Height
- —
- Weight
- —
- Preferred foot
- Left
Contract
- Club
- TSV 1860 München
- Job
- Player
- Contract type
- Full Time
- Joined club
- —
- Contract starts
- 20 Jul 2011
- Contract expires
- 30 Jun 2014
- Weekly wage
- £7,391
- Leaves at end of contract
- No
- Needs work permit
- —
Player profile
- Positions
- M (L), AM (RL)
- Best position (calc)
- Attacking Midfielder (Left)
- Best rated position (calc)
- Attacking Midfielder (Left) · 75
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 136
- Current reputation
- 6,250
- Home reputation
- 6,250
- World reputation
- 3,750
- Reputation scope (calc)
- National
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- £1,726,044
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Above Average
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
14| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2011 | TSV 1860 München | German Second Division | 18 | 3 | Unknown fee |
| 2010 | TSV 1860 München | German Second Division | 23 | 2 | Unknown fee |
| 2009 | DSC Arminia Bielefeld | German Second Division | 29 | 0 | £0 |
| 2008 | DSC Arminia Bielefeld | German First Division | 28 | 1 | Unknown fee |
| 2007 | 876857 | German Div. Westphalia | 5 | 1 | Unknown fee |
| 2007 | DSC Arminia Bielefeld | German First Division | 16 | 0 | Unknown fee |
| 2007 | 3605319 | German Div. South West | 1 | 0 | £547,195 |
| 2006 | 3605319 | German Regional Division Southwest | 4 | 0 | Unknown fee |
| 2006 | 1.FC Kaiserslautern | German Second Division | 11 | 0 | Unknown fee |
| 2005 | 3605319 | German Regional Division Southwest | 6 | 2 | Unknown fee |
| 2005 | 1.FC Kaiserslautern | German First Division | 18 | 3 | Unknown fee |
| 2004 | 1.FC Kaiserslautern Youth | German First Division | 0 | 0 | Unknown fee |
| 2003 | 1.FC Kaiserslautern Youth | German First Division | 0 | 0 | Unknown fee |
| 2002 | 1.FC Kaiserslautern Youth | German First Division | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 15914/14 recorded | 1214/14 recorded | |||
International
| Nation | Caps | Goals | U21 |
|---|---|---|---|
| Germany | 0 | 0 | 3 / 2 |
Awards
1| 2005 | German U17 Players of the YearAttacking Midfielder (Left) Placed 2 | VfL Wolfsburg |
Career highlights
1| 2006 | Reached Playoffs | 1.FC Kaiserslautern | German First Division |
Favourite clubs
Homegrown status
| Lucchese Libertas | 3 Years Between 15 and 21 |
| Germany | 3 Years Between 15 and 21 |
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Federico Poggi | Agent - Third Party | M (L), AM (LC) | 31 | 117 | 139 | 1.35 |
| Alessandro Rosina | Siena | AM (RLC) | 28 | 124 | 126 | 1.46 |
| Jonathan Sesma | AGS Asteras Tripolis | AM (LC) | 33 | 110 | 135 | 1.53 |
| Xisco | Dinamo Tbilisi | M (L), AM (RL), ST (C) | 31 | 127 | 138 | 1.55 |
| Jaime Gavilán | Getafe C.F., SAD | M/AM (L) | 27 | 135 | 150 | 1.55 |
| Lucas Wilchez | CSD Colo Colo | AM (RLC) | 28 | 118 | 130 | 1.58 |
| DaMarcus Beasley | CF Puebla de la Franja | M/AM (L) | 30 | 124 | 138 | 1.58 |
| Alberto Regazzoni | FC St. Gallen | AM (L), ST (C) | 29 | 113 | 118 | 1.58 |
| Sébastien Renouard | Stade Lavallois Mayenne FC | M/AM (RL) | 27 | 115 | 122 | 1.60 |
| Nils Schouterden | K Sint-Truidense VV | M/AM (L) | 23 | 110 | 128 | 1.61 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM19 19.1.0 | — | 30 | 117 | 130 | £0 |
| FM19 19.0.1 | — | 30 | 117 | 130 | £0 |
| FM19 19.0.0 | — | 30 | 117 | 130 | £0 |
| FM18 18.3.0 | Kaiserslautern | 29 | 124 | 130 | £1,890,206 |
| FM18 18.1.0 | Kaiserslautern | 29 | 125 | 130 | £2,025,413 |
| FM18 18.0.0 | Kaiserslautern | 29 | 125 | 130 | £2,025,413 |
| FM17 17.3.0 | Kaiserslautern | 28 | 125 | 130 | £2,298,426 |
| FM17 17.0.0 | Kaiserslautern | 28 | 125 | 130 | £3,919,047 |
| FM16 16.3.0 | Kaiserslautern | 27 | 124 | 130 | £1,443,214 |
| FM16 16.0.1 | Kaiserslautern | 27 | 124 | 130 | £2,020,500 |
| FM16 16.0.0 | Kaiserslautern | 27 | 124 | 130 | £2,169,750 |
| FM15 15.3.0 | Köln | 26 | 127 | 130 | £2,219,908 |
| FM15 15.0.0 | Köln | 26 | 128 | 130 | £3,965,717 |
| FM14 14.3.0 | 1.FC Köln | 25 | 125 | 130 | £1,677,696 |
| FM14 14.0.0 | 1.FC Köln | 25 | 122 | 129 | £1,354,404 |
| FM13 13.3.0 | TSV 1860 München | 24 | 121 | 130 | £1,282,565 |
| FM13 13.0.0 | TSV 1860 München | 24 | 125 | 137 | £1,726,044 |
| FM12 12.2.0 | TSV 1860 München | 23 | 125 | 137 | £1,093,161 |
| FM12 12.0.0 | TSV 1860 München | 23 | 126 | 139 | £1,298,522 |
| FM11 11.0.0 | TSV 1860 München | 22 | 117 | 137 | £67,052 |
| FM10 10.0.0 | DSC Arminia Bielefeld | 21 | 121 | 140 | £59,546 |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2012.