Juventus

Club team

Club
Juventus
Short name
—
Reputation
175
Last position
1
Stadium
Juventus Stadium capacity 41,000
Vice-captain
Giorgio Chiellini

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Gianluigi Buffon Player GK Italy 1978-01-28 2013-06-30 £202,429 168 194
2 Lúcio Player DC Brazil 1978-05-08 2014-06-30 £67,476 148 175
3 Giorgio Chiellini Player DC Italy 1984-08-14 2015-06-30 £101,215 156 163
4 José Martín Cáceres Silva Player DC Uruguay 1987-04-07 2016-06-30 £57,355 147 162
6 Paul Labile Pogba Player MC France 1993-03-15 — £20,243 117 -9
7 Simone Pepe Player AMR Italy 1983-08-30 2015-06-30 £43,860 151 155
8 Claudio Marchisio Player MC Italy 1986-01-19 2016-06-30 £101,215 163 175
9 Mirko Vucinic Player FC Montenegro 1983-10-01 2015-06-30 £91,093 158 159
11 Paolo De Ceglie Player WBL Italy 1986-09-17 2013-06-30 £43,860 142 150
12 Sebastian Giovinco Player AMC Italy 1987-01-26 2015-06-30 — 153 165
15 Andrea Barzagli Player DC Italy 1981-05-08 2013-06-30 £57,355 156 156
17 Nicklas Bendtner Player FC Denmark 1988-01-16 2014-06-30 £49,999 144 157
19 Leonardo Bonucci Player DC Italy 1987-05-01 2015-06-30 £57,355 153 167
20 Simone Padoin Player MC Italy 1984-03-18 — £23,617 138 142
21 Andrea Pirlo Player DMC Italy 1979-05-19 2014-06-30 £118,084 165 181
22 Kojo Kwadwo Asamoah Player MC Ghana 1988-12-09 2015-06-30 £47,233 154 175
23 Arturo Erasmo Vidal Pardo Player MC Chile 1987-05-22 2016-06-30 £91,093 167 178
24 Emanuele Giaccherini Player MR Italy 1985-05-05 2015-06-30 £20,243 150 156
26 Stephan Lichtsteiner Player DR Switzerland 1984-01-16 2015-06-30 £57,355 155 164
27 Fabio Quagliarella Player FC Italy 1983-01-31 2014-06-30 £70,850 148 152
30 Marco Storari Player GK Italy 1977-11-07 2013-06-30 £50,607 144 150
31 Laurentiu Branescu Player GK Romania 1994-03-30 2016-06-30 — 93 -8
32 Alessandro Matri Player FC Italy 1984-08-19 2015-06-30 £74,224 153 157
33 Mauricio Aníbal Isla Isla Player WBR Chile 1988-06-12 2015-06-30 £47,233 152 165
34 Rubinho Player GK Brazil 1982-08-04 2013-06-30 £6,748 110 115
39 Luca Marrone Player DMC Italy 1990-03-28 2015-06-30 £13,495 137 165

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2011–12 Serie A 1 20 38 23 15 0 68 20 84
2010–11 Serie A 7 20 38 15 13 10 57 47 58
2009–10 Serie A 7 20 38 16 7 15 55 56 55
2008–09 Serie A 2 20 38 21 11 6 69 37 74
2007–08 Serie A 3 20 38 20 12 6 72 37 72
2006–07 Italian Serie B 1 22 42 28 10 4 83 30 85
2005–06 Serie A 20 20 38 27 10 1 71 24 0
2004–05 Serie A 1 20 38 26 8 4 67 27 86
2003–04 Serie A 3 18 34 21 6 7 67 42 69
2002–03 Serie A 1 18 34 21 9 4 64 29 72
2001–02 Serie A 1 18 34 20 11 3 64 23 71
2000–01 Serie A 2 18 34 21 10 3 61 27 73
1999–00 Serie A 2 18 34 21 8 5 46 20 71
1998–99 Serie A 7 18 34 15 9 10 42 36 54
1997–98 Serie A 1 18 34 21 11 2 67 28 74
1996–97 Serie A 1 18 34 17 14 3 51 24 65
1995–96 Serie A 2 18 34 19 8 7 58 35 65
1994–95 Serie A 1 18 34 23 4 7 59 32 73
1993–94 Serie A 2 18 34 17 13 4 58 25 47
1992–93 Serie A 4 18 34 15 9 10 59 47 39
1991–92 Serie A 2 18 34 18 12 4 45 22 48
1990–91 Serie A 7 18 34 13 11 10 45 32 37
1989–90 Serie A 4 18 34 15 14 5 56 36 44
1988–89 Serie A 4 18 34 15 13 6 51 36 43
1987–88 Serie A 6 16 30 11 6 10 35 30 31
1986–87 Serie A 2 16 30 14 11 5 42 27 39
1985–86 Serie A 1 16 30 18 9 3 43 17 45
1984–85 Serie A 6 16 30 11 14 5 48 33 36
1983–84 Serie A 1 16 30 17 9 4 57 29 43
1982–83 Serie A 2 16 30 15 9 6 49 26 39