Clube Atlético Mineiro — team 314
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 15
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Alexandre Ceolin | Staff | — | Brazil | 1962-09-24 | — | £0 | — | — |
| — | Alê | Player | DMC | Brazil | 1986-01-21 | 2014-09-14 | £2,583 | 121 | 133 |
| — | Carlos César | Player | DR | Brazil | 1987-04-21 | 2016-05-31 | £0 | 117 | 124 |
| — | Cuca | Staff | — | Brazil | 1963-06-07 | — | £0 | — | — |
| — | Cuquinha | Staff | — | Brazil | 1969-06-05 | — | £0 | — | — |
| — | Danilo | Player | DMC | Brazil | 1990-10-29 | 2013-03-13 | £184 | 65 | 105 |
| — | Denílson | Player | DMC | Brazil | 1988-04-21 | 2013-06-13 | £553 | 91 | 120 |
| — | Diego Assis | Player | AMC | Brazil | 1994-08-31 | — | £0 | 61 | -5 |
| — | Dudu | Player | DR | Brazil | 1991-04-30 | 2012-12-31 | £258 | 84 | 125 |
| — | Dwann | Player | FC | Brazil | 1992-05-26 | 2014-09-16 | £0 | 57 | 75 |
| — | Eduardo Maluf | Staff | — | Brazil | — | — | £0 | — | — |
| — | Eron | Player | WBL | Brazil | 1992-01-17 | 2014-12-31 | £738 | 121 | 133 |
| — | Eudes Pedro | Staff | — | Brazil | — | 2011-12-31 | £0 | — | — |
| — | Giovanni | Player | AMC | Brazil | 1989-09-05 | 2015-05-15 | £3,136 | 117 | 135 |
| — | Giovanni Santos | Player | GK | Brazil | 1987-02-05 | 2015-12-20 | £0 | 122 | 133 |
| — | Guilherme | Player | FC | Brazil | 1988-10-22 | 2015-03-25 | £12,915 | 134 | 148 |
| — | Guilherme Santos | Player | WBL | Brazil | 1988-02-05 | 2015-03-10 | £7,380 | 121 | 135 |
| — | Jonatas Obina | Player | FC | Equatorial Guinea | 1985-12-18 | 2013-05-15 | £0 | 108 | 115 |
| — | Jô | Player | FC | Brazil | 1987-03-20 | 2015-05-23 | £18,450 | 130 | 146 |
| — | Leandro Donizete | Player | DMC | Brazil | 1982-05-18 | 2014-12-31 | £0 | 131 | 140 |
| — | Lee | Player | GK | Brazil | 1988-03-09 | 2015-12-31 | £922 | 121 | 138 |
| — | Leonardo | Player | FC | Brazil | 1982-10-26 | 2015-08-31 | £5,535 | 129 | 138 |
| — | Leonardo Silva | Player | DC | Brazil | 1979-06-22 | 2012-12-31 | £11,808 | 137 | 145 |
| — | Mancini | Player | FC | Brazil | 1980-08-01 | 2013-12-31 | £13,837 | 129 | 155 |
| — | Manoel Santos | Staff | — | Brazil | 1967-11-07 | — | £0 | — | — |
| — | Marcos Arthur | Player | FC | Brazil | 1990-01-24 | 2013-03-15 | £184 | 75 | -7 |
| — | Marcos Rocha | Player | WBR | Brazil | 1988-12-11 | 2015-03-31 | £3,690 | 136 | 147 |
| — | Nikão | Player | AMC | Brazil | 1992-07-29 | 2014-05-05 | £1,107 | 121 | 135 |
| — | Otaviano de Oliveira Júnior | Staff | — | Brazil | — | — | £0 | — | — |
| — | Patric | Player | DR | Brazil | 1989-03-25 | 2014-12-20 | £5,535 | 126 | 135 |
| — | Paulo Vítor | Player | GK | Brazil | 1990-09-16 | 2012-10-17 | £239 | 75 | 107 |
| — | Pedro Paulo | Player | FC | Brazil | 1985-06-29 | 2012-12-31 | £1,107 | 114 | 126 |
| — | Pierre | Player | DMC | Brazil | 1982-01-19 | 2014-12-31 | £11,070 | 132 | 142 |
| — | Rafael Cruz | Player | DR | Brazil | 1985-01-18 | 2013-12-31 | £1,845 | 126 | 129 |
| — | Rafael Marques | Player | DC | Brazil | 1983-09-21 | 2013-12-31 | £5,535 | 126 | 135 |
| — | Raphael Aguiar | Player | FC | Brazil | 1988-02-12 | 2013-05-20 | £1,107 | 121 | 132 |
| — | Renan Oliveira | Player | AMC | Brazil | 1989-12-29 | 2015-12-31 | £2,214 | 122 | 140 |
| — | Renan Ribeiro | Player | GK | Brazil | 1990-03-23 | 2013-05-28 | £3,690 | 127 | 153 |
| — | Richarlyson | Player | MC | Brazil | 1982-12-27 | 2012-12-31 | £11,070 | 129 | 141 |
| — | Rodrigo Lasmar | Staff | — | Brazil | 1974-07-22 | — | £0 | — | — |
| — | Ronaldinho Gaúcho | Player | AMC | Brazil | 1980-03-21 | 2012-12-31 | £25,459 | 155 | 190 |
| — | Samuel | Player | DC | Brazil | 1988-03-07 | 2013-12-31 | £738 | 106 | 132 |
| — | Serginho | Player | DMC | Brazil | 1986-08-04 | 2015-12-31 | £5,535 | 131 | 140 |
| — | Sidimar | Player | DC | Brazil | 1992-07-09 | 2014-11-17 | £1,107 | 99 | 136 |
| — | Toró | Player | DMC | Brazil | 1986-04-13 | 2013-12-31 | £5,535 | 129 | 134 |
| — | Triguinho | Player | DL | Brazil | 1979-02-25 | 2012-12-31 | £7,380 | 126 | 138 |
| — | Victor | Player | GK | Brazil | 1983-01-21 | 2017-07-02 | £33,210 | 151 | 155 |
| — | Welton Felipe | Player | DC | Brazil | 1986-06-15 | 2013-02-02 | £2,583 | 119 | 134 |
| — | Wendel | Player | FC | Brazil | 1991-08-31 | 2015-02-28 | £553 | 111 | 132 |
| — | Yuri | Player | AMC | Brazil | 1989-10-07 | 2014-04-02 | £0 | 93 | 125 |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| Brazilian National First Division | Previous |
| Brazilian National First Division | Next |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010–11 | Brazilian National First Division | 15 | 20 | 38 | 13 | 6 | 19 | 50 | 60 | 45 |
| 2009–10 | Brazilian National First Division | 13 | 20 | 38 | 13 | 6 | 19 | 52 | 64 | 45 |
| 2008–09 | Brazilian Minas Gerais State Championship | 2 | 12 | 17 | 12 | 3 | 2 | 35 | 14 | 39 |
| 2008–09 | Brazilian National First Division | 7 | 20 | 38 | 16 | 8 | 14 | 55 | 56 | 56 |
| 2007–08 | Brazilian National First Division | 12 | 20 | 38 | 12 | 12 | 14 | 50 | 61 | 48 |
| 2006–07 | Brazilian Minas Gerais State Championship | 1 | 12 | 15 | 8 | 3 | 4 | 25 | 13 | 27 |
| 2006–07 | Brazilian National First Division | 8 | 20 | 38 | 15 | 10 | 13 | 63 | 51 | 55 |
| 2005–06 | Brazilian Minas Gerais State Championship | 3 | 12 | 13 | 6 | 5 | 2 | 19 | 15 | 23 |
| 2005–06 | Brazilian National Second Division | 1 | 20 | 38 | 20 | 11 | 7 | 70 | 39 | 70 |
| 2004–05 | Brazilian National First Division | 20 | 22 | 42 | 13 | 8 | 21 | 54 | 59 | 47 |
| 2004–05 | Brazilian Minas Gerais State Championship | 4 | 12 | 13 | 6 | 2 | 5 | 24 | 15 | 20 |
| 2003–04 | Brazilian National First Division | 19 | 24 | 46 | 12 | 17 | 17 | 60 | 66 | 53 |
| 2002–03 | Brazilian National First Division | 7 | 24 | 46 | 19 | 15 | 12 | 76 | 62 | 72 |
| 2001–02 | Brazilian National First Division | 8 | 26 | 27 | 12 | 4 | 11 | 52 | 51 | 40 |
| 2000–01 | Brazilian National First Division | 4 | 28 | 29 | 16 | 4 | 9 | 54 | 36 | 52 |
| 1999–00 | Brazilian National First Division | 24 | 29 | 24 | 7 | 6 | 11 | 31 | 42 | 27 |
| 1998–99 | Brazilian National First Division | 2 | 22 | 29 | 15 | 4 | 10 | 56 | 40 | 49 |
| 1997–98 | Brazilian National First Division | 9 | 24 | 23 | 9 | 9 | 5 | 38 | 33 | 36 |
| 1996–97 | Brazilian National First Division | 4 | 26 | 31 | 16 | 5 | 10 | 48 | 42 | 53 |
| 1995–96 | Brazilian National First Division | 3 | 24 | 27 | 13 | 4 | 10 | 44 | 37 | 43 |
| 1994–95 | Brazilian National First Division | 7 | 24 | 23 | 10 | 7 | 6 | 32 | 27 | 27 |
| 1993–94 | Brazilian National First Division | 4 | 24 | 28 | 11 | 8 | 9 | 36 | 28 | 30 |
| 1992–93 | Brazilian National First Division | 32 | 32 | 14 | 1 | 2 | 11 | 7 | 21 | 4 |
| 1991–92 | Brazilian National First Division | 13 | 20 | 19 | 6 | 6 | 7 | 15 | 18 | 18 |
| 1990–91 | Brazilian National First Division | 3 | 20 | 21 | 8 | 10 | 3 | 29 | 20 | 26 |
| 1989–90 | Brazilian National First Division | 5 | 20 | 21 | 7 | 10 | 4 | 20 | 18 | 24 |
| 1988–89 | Brazilian National First Division | 8 | 22 | 18 | 6 | 7 | 5 | 21 | 13 | 19 |
| 1987–88 | Brazilian National First Division | 10 | 24 | 23 | 8 | 10 | 5 | 22 | 22 | 26 |
| 1986–87 | Brazilian National First Division | 3 | 16 | 17 | 10 | 5 | 2 | 23 | 9 | 25 |
| 1985–86 | Brazilian National First Division | 3 | 48 | 32 | 17 | 11 | 4 | 39 | 20 | 45 |