Dagenham and Redbridge — team 643
Club team
The source records no name for this team. Most club_team rows in the later versions carry only a container and a squad.
- Short name
- —
- Reputation
- —
- Last position
- 19
- Stadium
- —
- Captain
- —
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| — | Abumere Tafadzwa Ogogo | Player | MC | England | 1989-11-03 | 2015-06-30 | £750 | 86 | 110 |
| — | Ahmed Mohammed | Player | MC | Nigeria | 1995-12-03 | 2014-06-30 | £55 | 20 | -3 |
| — | Alan Carrington | Staff | — | England | 1955-08-12 | — | £0 | — | — |
| — | Alan Dafforn | Staff | — | England | 1946-09-27 | — | £200 | — | — |
| — | Alex Osborn | Player | FC | England | 1993-07-25 | 2013-06-30 | £300 | 50 | -5 |
| — | Andrew Burns | Player | DR | England | 1993-07-02 | 2013-06-30 | £350 | 45 | -5 |
| — | Billy Bingham | Player | MC | England | 1991-02-26 | 2015-06-30 | £650 | 69 | 105 |
| — | Cain Davies | Player | GK | England | 1995-05-22 | 2013-06-30 | £90 | 24 | -3 |
| — | Chris Webber | Player | MC | England | 1994-09-27 | 2013-06-30 | £90 | 24 | -3 |
| — | Daniel Rumens | Player | DC | England | 1995-10-19 | 2014-06-30 | £55 | 20 | -3 |
| — | Darren Currie | Player | AML | England | 1974-11-29 | 2013-06-30 | £400 | 46 | 122 |
| — | Dominic Green | Player | ML | England | 1989-07-05 | 2013-06-30 | £600 | 70 | 95 |
| — | Duran Reynolds | Player | DL | England | 1991-09-27 | 2013-06-30 | £300 | 36 | 85 |
| — | Dwight Gayle | Player | FC | England | 1989-10-20 | 2015-06-30 | £500 | 70 | -6 |
| — | Gavin Hoyte | Player | DR | England | 1990-06-06 | 2014-06-30 | £600 | 72 | 109 |
| — | Harrison Tweddell | Player | FC | England | 1996-04-05 | 2014-06-30 | £55 | 20 | -4 |
| — | Ian Gayle | Player | DC | England | 1992-10-23 | 2013-06-30 | £300 | 40 | -5 |
| — | Jack Connors | Player | DL | England | 1994-10-24 | 2013-06-30 | £90 | 24 | -3 |
| — | Jake Reed | Player | FC | England | 1991-05-13 | 2013-06-30 | £300 | 42 | -5 |
| — | John Gowens | Staff | — | England | 1970-03-16 | — | £350 | — | — |
| — | John Still | Staff | — | England | 1950-04-24 | 2014-06-30 | £700 | — | — |
| — | Jon Nouble | Player | FC | England | 1996-01-19 | 2014-06-30 | £55 | 20 | -3 |
| — | Jordan Seabright | Player | GK | England | 1994-05-01 | 2013-06-30 | £300 | 40 | -4 |
| — | Jordan Sidhu | Player | AML | England | 1995-11-01 | 2014-06-30 | £55 | 20 | -3 |
| — | Joshua Daniel Scott | Player | FC | England | 1985-05-10 | 2014-06-30 | £600 | 70 | 90 |
| — | Kevin Maher | Player | MC | Republic of Ireland | 1976-10-17 | 2013-06-30 | £700 | 66 | 90 |
| — | Kurtis Pykes | Player | MC | England | 1996-07-03 | 2014-06-30 | £55 | 20 | -3 |
| — | Louis Dennis | Player | FC | England | 1992-09-20 | 2013-06-30 | £300 | 32 | -3 |
| — | Luke Alexander Howell | Player | MC | England | 1987-01-05 | 2013-06-30 | £700 | 72 | 90 |
| — | Luke Wilkinson | Player | DC | England | 1992-12-02 | 2013-06-30 | £450 | 64 | -6 |
| — | Matthew Saunders | Player | MC | England | 1989-09-12 | 2013-06-30 | £600 | 70 | -6 |
| — | Medy Elito | Player | AML | England | 1990-03-20 | 2013-06-30 | £500 | 68 | 95 |
| — | Michael Spillane | Player | DC | Republic of Ireland | 1989-03-23 | 2013-06-30 | £900 | 81 | 110 |
| — | Mick Loughton | Staff | — | England | 1952-03-02 | — | £0 | — | — |
| — | Montana Stewart | Player | DC | England | 1995-09-11 | 2014-06-30 | £55 | 20 | -3 |
| — | Nathan Ferguson | Player | MC | England | 1995-10-12 | 2014-06-30 | £55 | 20 | -3 |
| — | Reiss Kashket | Player | DC | England | 1994-09-01 | 2013-06-30 | £90 | 24 | -3 |
| — | Ricardo Santos | Player | DC | Portugal | 1995-06-18 | 2013-06-30 | £90 | 24 | -3 |
| — | Ronnie Gale | Staff | — | England | 1940-09-05 | — | £0 | — | — |
| — | Rouchy Efambe | Player | ML | England | 1994-12-27 | 2013-06-30 | £90 | 24 | -3 |
| — | Sam Williams | Player | FC | England | 1987-06-09 | 2013-06-30 | £800 | 65 | 80 |
| — | Scott Doe | Player | DC | England | 1988-11-06 | 2013-06-30 | £650 | 72 | 95 |
| — | Shaquille Jordan-Daniel | Player | FC | England | 1994-09-19 | 2013-06-30 | £90 | 24 | -3 |
| — | Terry Harris | Staff | — | England | 1957-07-22 | 2014-06-30 | £500 | — | — |
| — | Timothy Monsheju | Player | AMR | England | 1994-09-24 | 2013-06-30 | £90 | 24 | -3 |
| — | Tommy Davie | Player | MC | England | 1994-07-23 | 2013-06-30 | £300 | 28 | -3 |
| — | Tony Simpson | Staff | — | England | 1969-11-29 | — | £0 | — | — |
| — | Tristan Hickman | Player | GK | England | 1995-09-16 | 2014-06-30 | £55 | 20 | -3 |
| — | Warren Hackett | Staff | — | Saint Lucia | 1971-12-16 | — | £0 | — | — |
| — | Wayne Burnett | Staff | — | England | 1971-09-04 | 2012-06-30 | £400 | — | — |
Competition membership
From comp_membership. A club's current division is recorded separately, on the club.
| Competition | Membership |
|---|---|
| npower League 2 | Previous |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011–12 | npower League 2 | 19 | 24 | 46 | 14 | 8 | 24 | 50 | 72 | 50 |
| 2010–11 | npower League 1 | 21 | 24 | 46 | 12 | 11 | 23 | 52 | 70 | 47 |
| 2009–10 | npower League 2 | 7 | 24 | 46 | 20 | 12 | 14 | 69 | 58 | 72 |
| 2008–09 | npower League 2 | 8 | 24 | 46 | 19 | 11 | 16 | 77 | 53 | 68 |
| 2007–08 | npower League 2 | 20 | 24 | 46 | 13 | 10 | 23 | 49 | 70 | 49 |
| 2006–07 | Blue Square Bet Premier | 1 | 24 | 46 | 28 | 11 | 7 | 93 | 48 | 95 |
| 2005–06 | Blue Square Bet Premier | 10 | 22 | 42 | 16 | 10 | 16 | 63 | 59 | 58 |
| 2004–05 | Blue Square Bet Premier | 11 | 22 | 42 | 19 | 8 | 15 | 68 | 60 | 65 |
| 2003–04 | Blue Square Bet Premier | 13 | 22 | 42 | 15 | 9 | 18 | 59 | 64 | 54 |
| 2002–03 | Blue Square Bet Premier | 5 | 22 | 42 | 21 | 9 | 12 | 71 | 59 | 72 |
| 2001–02 | Blue Square Bet Premier | 2 | 22 | 42 | 24 | 12 | 6 | 70 | 47 | 84 |
| 2000–01 | Blue Square Bet Premier | 3 | 22 | 42 | 23 | 8 | 11 | 71 | 54 | 77 |
| 1999–00 | English Isthmian League Premier Division | 1 | 22 | 42 | 32 | 5 | 5 | 97 | 35 | 101 |
| 1998–99 | English Isthmian League Premier Division | 3 | 22 | 42 | 20 | 13 | 9 | 71 | 44 | 73 |
| 1997–98 | English Isthmian League Premier Division | 4 | 22 | 42 | 21 | 10 | 11 | 73 | 50 | 73 |
| 1996–97 | English Isthmian League Premier Division | 4 | 22 | 42 | 18 | 11 | 13 | 57 | 43 | 65 |
| 1995–96 | Blue Square Bet Premier | 22 | 22 | 42 | 7 | 12 | 23 | 43 | 73 | 33 |
| 1994–95 | Blue Square Bet Premier | 15 | 22 | 42 | 13 | 13 | 16 | 56 | 69 | 52 |
| 1993–94 | Blue Square Bet Premier | 6 | 22 | 42 | 15 | 14 | 13 | 62 | 54 | 59 |
| 1992–93 | Blue Square Bet Premier | 3 | 22 | 42 | 19 | 11 | 12 | 75 | 47 | 67 |
| 1991–92 | Blue Square Bet Premier | 7 | 22 | 42 | 18 | 9 | 15 | 69 | 56 | 63 |
| 1987–88 | Blue Square Bet Premier | 22 | 22 | 42 | 5 | 6 | 31 | 37 | 104 | 21 |
| 1986–87 | Blue Square Bet Premier | 15 | 22 | 42 | 14 | 7 | 21 | 56 | 72 | 49 |
| 1985–86 | Blue Square Bet Premier | 19 | 22 | 42 | 10 | 12 | 20 | 48 | 66 | 36 |
| 1984–85 | Blue Square Bet Premier | 19 | 22 | 42 | 13 | 10 | 19 | 47 | 67 | 41 |
| 1983–84 | Blue Square Bet Premier | 18 | 22 | 42 | 14 | 8 | 20 | 57 | 69 | 40 |
| 1982–83 | Blue Square Bet Premier | 14 | 22 | 42 | 12 | 15 | 15 | 60 | 65 | 51 |
| 1981–82 | Blue Square Bet Premier | 5 | 22 | 42 | 19 | 12 | 11 | 69 | 51 | 69 |