Reading

Club team

Club
Reading
Short name
—
Reputation
118
Last position
1
Stadium
The Madejski Stadium capacity 24,161
Captain
Jobi McAnuff
Vice-captain
Kaspars Gorkss

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Adam Federici Player GK Australia 1985-01-31 2015-06-30 £17,000 135 145
2 Chris Gunter Player DR Wales 1989-07-21 2015-06-30 £15,000 122 138
3 Nicholas Shorey Player DL England 1981-02-19 2013-06-30 £15,000 124 140
4 Jem Paul Karacan Player MC Turkey 1989-02-21 2013-06-30 £8,800 128 142
5 Alexander Pearce Player DC Republic of Ireland 1988-11-09 2013-06-30 £6,000 128 137
6 Adrian Mariappa Player DC Jamaica 1986-10-03 2015-06-30 £17,000 128 140
7 Pavel Pogrebnyak Player FC Russia 1983-11-08 2016-06-30 £30,000 136 142
8 Mikele Benjamin Leigertwood Player DMC Antigua and Barbuda 1982-11-12 2014-06-30 £12,000 132 135
9 Adam Le Fondre Player FC England 1986-12-02 2015-06-30 £8,000 122 129
10 Noel Hunt Player FC Republic of Ireland 1982-12-26 2013-06-30 £12,500 129 138
11 Jobi McAnuff Player AML Jamaica 1981-11-09 2014-06-30 £15,000 128 135
12 Garath McCleary Player AMR England 1987-05-15 2015-06-30 £12,500 118 124
14 Jimmy Boubou Kébé Player AMR Mali 1984-01-19 2014-06-30 £20,000 136 145
15 Sean Joesph Morrison Player DC England 1991-01-08 2014-06-30 £4,000 110 135
16 Jay Tabb Player DMC Republic of Ireland 1984-02-21 2013-06-30 £14,000 116 128
17 Kaspars Gorkss Player DC Latvia 1981-11-06 2014-06-30 £24,000 136 137
18 Simon Church Player FC Wales 1988-12-10 2013-06-30 £5,500 117 135
19 Hal Robson-Kanu Player AML Wales 1989-05-21 2014-06-30 £5,000 124 142
20 Daniel Sean Guthrie Player MC England 1987-04-18 2015-06-30 £25,000 130 140
21 Alex McCarthy Player GK England 1989-12-03 2015-06-30 £4,000 118 140
23 Ian Patrick Harte Player DL Republic of Ireland 1977-08-31 2013-06-30 £8,000 121 141
24 Shaun Michael Cummings Player DR England 1989-02-25 2013-06-30 £6,000 118 130
25 Jake Taylor Player AMC Wales 1991-12-01 2013-06-30 £1,000 88 -7
26 Brynjar Björn Gunnarsson Player DMC Iceland 1975-10-16 2013-06-30 £2,500 103 125
27 Karl Sheppard Player FC Republic of Ireland 1991-02-14 2014-06-30 £2,000 84 126
29 Nicholas Colin Bignall Player FC England 1990-07-11 2013-06-30 £1,200 89 112
31 Mikkel Andersen Player GK Denmark 1988-12-17 2015-06-30 £4,000 114 140
32 Nick Arnold Player DR England 1992 2013-06-30 £200 65 -6
33 Jason Andre Davis Roberts Player FC Grenada 1978-01-25 2013-06-30 £21,000 134 135
34 Angus MacDonald Player DC England 1992-10-15 2013-06-30 £300 65 -6
35 Michael Hector Player DC England 1992-07-19 2013-06-30 £500 74 120
36 Chigozie Ugwu Player FC England 1993-04-22 2014-06-30 £750 78 -6
37 Jordan Obita Player AML England 1993-12-08 2013-06-30 £600 95 -8
38 Charlie Losasso Player AMC England 1992-11-11 2013-06-30 £250 62 78
39 Brett Williams Player FC England 1987-12-01 2013-06-30 £600 71 107
40 Lawson D'Ath Player MC England 1992-12-24 2013-06-30 £500 86 -7
41 Stuart James Taylor Player GK England 1980-11-28 2013-06-30 £4,000 118 130
42 Jonathan Henly Player GK England 1994 2013-06-30 £200 65 -7
43 Joshua Webb Player DMC England 1993 2013-06-30 £200 60 -6
44 Dominic Samuel Player FC England 1994-04-11 2015-06-30 £250 85 -8
45 Ryan Marc Edwards Player AMR Australia 1993-11-17 2013-06-30 £275 71 -6
46 Matt Partridge Player DC England 1994 2013-06-30 £200 72 -7
47 Pierce Sweeney Player DC Republic of Ireland 1994-09-11 2015-06-30 £750 69 -7

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2011–12 npower Championship 1 24 46 27 8 11 69 41 89
2010–11 npower Championship 5 24 46 20 17 9 77 51 77
2009–10 npower Championship 9 24 46 17 12 17 68 63 63
2008–09 npower Championship 4 24 46 21 14 11 72 40 77
2007–08 English Premier Division 18 20 38 10 6 22 41 66 36
2006–07 English Premier Division 8 20 38 16 7 15 52 47 55
2005–06 npower Championship 1 24 46 31 13 2 99 32 106
2004–05 npower Championship 7 24 46 19 13 14 51 44 70
2003–04 npower Championship 9 24 46 20 10 16 55 57 70
2002–03 npower Championship 4 24 46 25 4 17 61 46 79
2001–02 npower League 1 2 24 46 23 15 8 70 43 84
2000–01 npower League 1 3 24 46 25 11 10 86 52 86
1999–00 npower League 1 10 24 46 16 14 16 57 63 62
1998–99 npower League 1 11 24 46 16 13 17 54 63 61
1997–98 npower Championship 24 24 46 11 9 26 39 78 42
1996–97 npower Championship 18 24 46 15 12 19 58 67 57
1995–96 npower Championship 19 24 46 13 17 16 54 63 56
1994–95 npower Championship 2 24 46 23 10 13 58 44 79
1993–94 npower League 1 1 24 46 26 11 9 81 44 89
1992–93 npower League 1 8 24 46 18 15 13 66 51 69
1991–92 npower League 1 12 24 46 16 13 17 59 62 61
1990–91 npower League 1 15 24 46 17 8 21 53 66 59
1989–90 npower League 1 10 24 46 15 19 12 57 53 64
1988–89 npower League 1 18 24 46 15 11 20 68 72 56
1987–88 npower Championship 22 23 44 10 12 22 44 70 42
1986–87 npower Championship 13 22 42 14 11 17 52 59 53
1985–86 npower League 1 1 24 46 29 7 10 67 51 94
1984–85 npower League 1 9 24 46 19 12 15 68 62 69
1983–84 npower League 2 3 24 46 22 16 8 84 56 82
1982–83 npower League 1 21 24 46 12 17 17 64 79 53