Sarajevo
City
- Population
- 250001 - 500000
- Attraction
- 20
- Language
- Bosnian
- Weather
- —
- Altitude
- 0 m
- Coordinates
- 43.8570, 18.4110
Clubs
14Stadiums
12| Asim Ferhatovic - Hase - Kosevo | 34,630 |
| Grbavica | 15,000 |
| Otoka | 5,000 |
| Hakija Mrso | 3,000 |
| Doglodi | 3,000 |
| Hrasnica | 2,500 |
| SRC Vlajko Petrovic | 2,000 |
| Stadion FK Vogosca | 2,000 |
| Kosevo II | 2,000 |
| Stadion FK Saobracajac | 2,000 |
| Stadion Esref Pustahija - Eso | 1,000 |
| Sportski Centar Bubamara | 1,000 |
Born here
0Nobody in the database was born here