Arapiraca (AL)
Identity
- Nation
- Brazil
- Local region
- Alagoas
- Coordinates
- -9.752, -36.657002
- Altitude
- 987
- Population band
- 8
- Attraction
- 6
- First language
- —
- Weather index
- 12
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| AS Arapiraquense | Brazilian National Second Division | Municipal Coaracy de Matta Fonseca | 4000 |
| EC Cruzeiro (AL) | Brazilian National Lower Division | Municipal Coaracy de Matta Fonseca | 300 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Municipal Coaracy de Matta Fonseca | 12,500 | 12,500 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Cal | Player | Brazil | 1983-11-06 |
| Jadílson | Staff | Brazil | 1971-04-22 |
| Lulinha | Player | Brazil | 1978-09-12 |
| Celso | Player | Brazil | 1981-07-29 |
| Pantera | Player | Brazil | 1983-01-06 |
| Reinaldo Alagoano | Player | Brazil | 1986-04-12 |
| Batista | Player | Brazil | 1987-07-07 |
| Jhon | Player | Brazil | 1988-10-21 |
| André | Player | Brazil | 1983-07-01 |
| Jota | Player | Brazil | 1982-12-13 |
| Osmar | Player | Brazil | 1985-05-09 |
| Vovô | Player | Brazil | 1980-03-04 |
| Cal | Player | Brazil | 1986-09-07 |
| Luiz Eduardo | Player | Brazil | 1988-06-15 |
| Max | Player | Brazil | 1987-12-21 |
| Kiko | Player | Brazil | 1986-08-07 |
| Reynaldo | Player | Brazil | 1989-08-23 |
| Sílvio Carrasco | Player | Brazil | 1988-07-28 |
| Didira | Player | Brazil | 1988-06-08 |
| Leto | Player | Brazil | 1986-06-01 |
| Deyvid | Player | Brazil | 1989-08-16 |
| Douglas | Player | Brazil | 1991-02-01 |
| Jorge Caju | Player | Brazil | 1992-04-26 |
| Klinsmann | Player | Brazil | 1994-10-01 |
| Filipe André | Player | Brazil | 1993-03-12 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.