Tbilisi
City
- Population
- 1000001 - 2500000
- Attraction
- 15
- Language
- Georgian
- Weather
- RUS - Caucasus
- Altitude
- 1377 m
- Coordinates
- 41.7250, 44.7910
Clubs
36
Stadiums
17
| Boris Paichadzis Erovnuli Stadioni | 54,549 |
| Mikheil Meskhi | 25,453 |
| Shevardeni | 10,000 |
| Olimpi | 3,000 |
| Arsenali | 3,000 |
| Sinatle | 2,500 |
| Avaza | 2,100 |
| Sportkompleksi Shatili | 2,000 |
| Maracana | 1,500 |
| ZMK | 1,425 |
| Sportis Akademiis | 1,000 |
| Bendela | 1,000 |
| Satsvrtneli Baza | 1,000 |
| Erovnuli Nakrebis Teknikuri Tsentri | 1,000 |
| Norchi Dinamoelis | 1,000 |
| Meranis | 1,000 |
| Ameri Club | 1,000 |
Born here
100