Pancevo
Identity
- Nation
- Serbia
- Local region
- Vojvodina
- Coordinates
- 44.869999, 20.666
- Altitude
- 0
- Population band
- 8
- Attraction
- 13
- First language
- Serbian influence 0, difficulty 15
- Weather index
- 84
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| SC Gradski stadion | 9,869 | 9,869 | Grass | — |
| FK Tempo - Sefkerin | 2,000 | 0 | Grass | — |
| Stadion Borca - Starcevo | 4,000 | 0 | Grass | — |
| FK Kozara - Banatsko Novo Selo | 1,200 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Sasa Viciknez | Player | Serbia | 1974-05-29 |
| Zoran Rankovic | Staff | Serbia | 1969-12-06 |
| Aleksandar Stevanovic | Staff | Serbia | 1974-09-23 |
| Goran Markovic | Staff | Serbia | 1975-10-30 |
| Miroslav Milosevic | Staff | Serbia | 1974-01-11 |
| Branko Savic | Staff | Serbia | 1972-08-07 |
| Bosko Petrovic | Staff | Serbia | 1975-01-20 |
| Mihajlo Jovanovic | Staff | Serbia | 1975-11-28 |
| Petar Divic | Staff | Serbia | 1975-07-10 |
| Dusan Belic | Staff | Serbia | 1971-03-28 |
| Igor Djinovic | Staff | Serbia | 1980-03-26 |
| Zoran Jerkovic | Player | Serbia | 1978-11-03 |
| Dejan Petrovic | Staff | Serbia | 1982-09-14 |
| Rade Makarun | Player | Serbia | 1977-11-12 |
| Dragan Vukmir | Player | Serbia | 1975-11-02 |
| Milan Zagorac | Player | Serbia | 1980-06-14 |
| Uros Milosavljevic | Player | Serbia | 1982-07-12 |
| Andjelko Djuricic | Player | Serbia | 1980-11-20 |
| Nebojsa Petrovic | Staff | Serbia | 1962-11-20 |
| Dejan Peric | Player | Serbia | 1979-04-15 |
| Ivan Cirka | Player | Serbia | 1977-07-02 |
| Nebojsa Koleski | Player | Serbia | 1979-06-24 |
| Igor Zurzinov | Player | Serbia | 1981-05-29 |
| Aleksandar Samurovic | Staff | Serbia | 1976-12-25 |
| Dragan Trbojevic | Player | Serbia | 1983-01-02 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.