Basingstoke
Identity
- Nation
- England
- Local region
- South-East
- Coordinates
- 51.268002, -1.09
- Altitude
- 0
- Population band
- 8
- Attraction
- 7
- First language
- —
- Weather index
- —
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| Basingstoke Town | Skrill South | The Camrose | 2200 |
| RS Basingstoke | — | Whiteditch Playingfield | 0 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| The Camrose | 6,000 | 651 | Grass | — |
| Whiteditch Playingfield | 1,000 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Jason Bristow | Staff | England | 1980-04-22 |
| Salvatore Bibbo | Staff | England | 1974-08-23 |
| Kit Symons | Staff | Wales | 1971-03-07 |
| Rowan Lewis Vine | Player | England | 1982-09-20 |
| Sean Doherty | Player | England | 1985-02-09 |
| Will Salmon | Player | England | 1986-11-24 |
| Ben Wells | Player | England | 1988-04-05 |
| Oliver Lancashire | Player | England | 1988-12-12 |
| Tommy McCormick | Player | England | 1976-11-14 |
| David Ray | Player | England | 1985-02-03 |
| Thomas William Cleverley | Player | England | 1989-08-11 |
| Patrick Cox | Player | England | 1989-10-08 |
| Tom Bird | Player | England | 1988-12-07 |
| Ian Jones | Player | Wales | 1989-09-12 |
| Joshua James Payne | Player | England | 1990-11-24 |
| Billy Goddard | Player | England | 1991-12-17 |
| Lloyd Jordan Foot | Player | England | 1992-10-21 |
| Lee Nicholas | Player | England | 1992-02-01 |
| Liam Kelly | Player | England | 1995-11-21 |
| Sam Argent | Player | England | 1991-10-16 |
| Tom Walsh | Player | England | 1991-02-05 |
| Ryan Matthew Case | Player | England | 1994-03-31 |
| Kane Cook | Player | England | 1994-10-21 |
| Jordan Seward | Player | England | 1993-10-29 |
| Daniel Terence Barker | Player | England | 1977-05-01 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.