Zadar
Identity
- Nation
- Croatia
- Local region
- Dalmatia
- Coordinates
- 44.119392, 15.232911
- Altitude
- 131
- Population band
- 7
- Attraction
- 15
- First language
- —
- Weather index
- 152
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| NK Zadar | Croatian First Division | Stanovi | 4500 |
| NK Arbanasi | Croatian Counties - Zadar (13) | — | 500 |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Stanovi | 3,800 | 500 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Sasa Bjelanovic | Player | Croatia | 1979-06-10 |
| Zankarlo Simunic | Player | Croatia | 1972-07-29 |
| Zvonimir Juric | Staff | Croatia | 1976-04-09 |
| Jerko Mikulic | Staff | Croatia | 1977-06-27 |
| Jakov Surac | Player | Croatia | 1975-02-11 |
| Marijan Buljat | Player | Croatia | 1981-09-11 |
| Ferdo Milin | Staff | Croatia | 1977-12-14 |
| Tomislav Rogic | Staff | Croatia | 1975-03-21 |
| Branko Culina | Staff | Australia | 1957-09-30 |
| Ante Crnjak | Player | Croatia | 1976-08-29 |
| Goran Burcul | Player | Croatia | 1976-07-02 |
| Josip Bilaver | Player | Croatia | 1984-08-13 |
| Ante Jurjevic | Player | Croatia | 1981-02-01 |
| Marijan Maruna | Player | Croatia | 1982-08-05 |
| Josip Bajlo | Staff | Croatia | 1954-09-22 |
| Kresimir Sunara | Staff | Croatia | 1970-03-09 |
| Jure Culina | Staff | Croatia | 1974-05-19 |
| Mario Grgurovic | Player | Croatia | 1985-02-01 |
| Luka Modric | Player | Croatia | 1985-09-08 |
| Branko Katic | Staff | Croatia | 1960-03-14 |
| Dragan Zupan | Player | Croatia | 1982-12-28 |
| Danijel Subasic | Player | Croatia | 1984-10-26 |
| Marin Batur | Player | Croatia | 1983-02-12 |
| Danilo Paunovic | Player | Croatia | 1984-04-13 |
| Lovre Vulin | Player | Croatia | 1984-09-01 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.