Everton

Club team

Club
Everton
Short name
Everton
Reputation
143
Last position
6
Stadium
Goodison Park capacity 40,157
Vice-captain
Leon Osman

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Joel Robles Blázquez Player GK Spain 1990-06-17 2018-06-30 £19,999 130 158
2 Anthony James Hibbert Player DR England 1981-02-20 2014-06-30 £25,000 130 140
3 Leighton John Baines Player DL England 1984-12-11 2018-06-30 £70,000 160 160
4 Darron Thomas Daniel Gibson Player MC Republic of Ireland 1987-10-25 2016-06-30 £35,000 140 145
6 Philip Nikodem Jagielka Player DC England 1982-08-17 2017-06-30 £49,999 156 156
7 Aiden McGeady Player AMR Republic of Ireland 1986-04-04 2018-06-30 £50,000 144 153
8 Bryan Josué Oviedo Jiménez Player DL Costa Rica 1990-02-18 2016-06-30 £22,000 135 150
9 Arouna Koné Player FC Ivory Coast 1983-11-11 2016-06-30 £40,000 142 147
10 Gerard Deulofeu Lázaro Player AMR Spain 1994-03-13 2017-06-30 — 142 -9
11 Kevin Mirallas Castillo Player AMR Belgium 1987-10-05 2016-06-30 £40,000 155 159
14 Steven John Naismith Player AMC Scotland 1986-09-14 2016-06-30 £27,000 135 142
15 Sylvain Distin Player DC France 1977-12-16 2015-06-30 £45,000 145 155
16 James McCarthy Player MC Republic of Ireland 1990-11-12 2018-06-30 £40,000 143 165
17 Romelu Menama Lukaku Player FC Belgium 1993-05-13 2016-06-30 £40,000 151 170
18 Gareth Robert Barry Player MC England 1981-02-23 2014-06-30 £120,000 150 155
19 Magaye Serigne Falilou Dit Nelson Gueye Player AML Senegal 1990-07-06 2015-06-30 £15,000 115 136
20 Ross Barkley Player AMC England 1993-12-05 2016-06-30 £11,040 139 172
21 Leon Osman Player MC England 1981-05-17 2015-06-30 £40,000 135 150
22 Steven Jerome Pienaar Player AML South Africa 1982-03-17 2016-06-30 £50,000 148 164
23 Seamus Coleman Player DR Republic of Ireland 1988-08-03 2018-06-30 £20,000 147 156
24 Timothy Matthew Howard Player GK United States 1979-03-06 2016-06-30 £37,999 150 160
26 John Stones Player DC England 1994-05-28 2018-06-30 £10,000 123 -8
27 Apostolos Vellios Player FC Greece 1992-01-08 2014-06-30 £10,350 120 140
28 Lacina Traoré Player FC Ivory Coast 1990-08-20 2018-06-30 £35,500 138 165
29 Luke Samuel Garbutt Player DL England 1993-05-21 2015-06-30 £7,000 95 -7
30 Francisco Santos da Silva Júnior Player MC Portugal 1992-01-18 2016-06-30 £7,999 103 130
31 Matthew Kennedy Player AML Scotland 1994-11-01 2015-06-30 £1,199 89 -8
32 Antolin Alcaráz Viveros Player DC Paraguay 1982-07-30 2015-06-30 £25,000 134 134
33 John David Lundstram Player MC England 1994-02-18 2014-06-30 £1,500 106 -8
34 Shane Patrick Michael Duffy Player DC Republic of Ireland 1992-01-01 2015-06-30 £9,200 112 142
35 Conor Michael McAleny Player AML England 1992-08-12 2014-06-30 £2,000 112 -7
36 Tyias Charles Browning Player DC England 1994-05-27 2015-06-30 £999 93 -7
37 Hallam Robert Hope Player FC England 1994-03-17 2015-06-30 £3,000 86 -7
38 Matthew Pennington Player DC England 1994-10-10 2015-06-30 £800 80 -6
39 Conor Grant Player MC England 1995-04-18 2015-06-30 £800 77 -7
40 Ibou Omar Touray Player DL England 1994-12-24 2014-06-30 £800 70 -5
41 Chris Long Player FC England 1995-02-25 2015-06-30 £799 90 -8
42 Mason Thomas Springthorpe Player GK England 1994-11-01 2014-06-30 £800 72 -7

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2012–13 English Premier Division 6 20 38 16 15 7 55 40 63
2011–12 English Premier Division 7 20 38 15 11 12 50 40 56
2010–11 English Premier Division 7 20 38 13 15 10 51 45 54
2009–10 English Premier Division 8 20 38 16 13 9 60 49 61
2008–09 English Premier Division 5 20 38 17 12 9 55 37 63
2007–08 English Premier Division 5 20 38 19 8 11 55 33 65
2006–07 English Premier Division 6 20 38 15 13 10 52 36 58
2005–06 English Premier Division 11 20 38 14 8 16 34 49 50
2004–05 English Premier Division 4 20 38 18 7 13 45 46 61
2003–04 English Premier Division 17 20 38 9 12 17 45 57 39
2002–03 English Premier Division 7 20 38 17 8 13 48 49 59
2001–02 English Premier Division 15 20 38 11 10 17 45 57 43
2000–01 English Premier Division 16 20 38 11 9 18 45 59 42
1999–00 English Premier Division 13 20 38 12 14 12 59 49 50
1998–99 English Premier Division 14 20 38 11 10 17 42 47 43
1997–98 English Premier Division 17 20 38 9 13 16 41 56 40
1996–97 English Premier Division 15 20 38 10 12 16 44 57 42
1995–96 English Premier Division 6 20 38 17 10 11 64 44 61
1994–95 English Premier Division 15 22 42 11 17 14 44 51 50
1993–94 English Premier Division 17 22 42 12 8 22 42 63 44
1992–93 English Premier Division 13 22 42 15 8 19 53 55 53
1991–92 English Premier Division 12 22 42 13 14 15 52 51 53
1990–91 English Premier Division 9 20 38 13 12 13 50 46 51
1989–90 English Premier Division 6 20 38 17 8 13 57 46 59
1988–89 English Premier Division 8 20 38 14 12 12 50 45 54
1987–88 English Premier Division 4 21 40 19 13 8 53 27 70
1986–87 English Premier Division 1 22 42 26 8 8 76 31 86
1985–86 English Premier Division 2 22 42 26 8 8 87 41 86
1984–85 English Premier Division 1 22 42 28 6 8 88 43 90
1983–84 English Premier Division 7 22 42 16 14 12 44 42 62