Liverpool

Club team

Club
Liverpool
Short name
—
Reputation
164
Last position
7
Stadium
Anfield capacity 45,522
Vice-captain
Daniel Munthe Agger

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Bradley Scott Jones Player GK Australia 1982-03-19 2015-06-30 £24,999 114 125
2 Glen McLeod Cooper Johnson Player DR England 1984-08-23 2015-06-30 £80,000 155 159
3 José Enrique Player DL Spain 1986-01-23 2016-06-30 £55,000 149 156
4 Kolo Abib Touré Player DC Ivory Coast 1981-03-19 2015-06-30 £69,999 138 165
5 Daniel Munthe Agger Player DC Denmark 1984-12-12 2016-06-30 £80,000 155 165
6 Luis Alberto Romero Alconchel Player AMC Spain 1992-09-28 2018-06-30 £20,000 122 -8
7 Luis Alberto Suárez Diaz Player FC Uruguay 1987-01-24 2018-06-30 £199,999 180 181
8 Steven George Gerrard Player MC England 1980-05-30 2015-06-30 £119,999 158 185
9 Iago Aspas Juncal Player FC Spain 1987-08-11 2018-06-30 £26,999 142 155
10 Coutinho Player AMC Brazil 1992-06-12 2018-06-30 £60,000 156 170
11 Oussama Assaidi Player AML Morocco 1988-08-15 2017-06-30 £21,000 138 150
12 Victor Moses Player AMR Nigeria 1990-12-12 2017-06-30 £30,000 138 160
14 Jordan Brian Henderson Player MC England 1990-06-17 2015-06-30 £59,999 149 166
15 Daniel Andre Sturridge Player FC England 1989-09-01 2017-06-30 £80,000 155 165
16 Sebastián Coates Nión Player DC Uruguay 1990-10-07 2016-06-30 £28,750 131 156
17 Conor David Coady Player DMC England 1993-02-25 2014-06-30 £7,666 92 135
17 Mamadou Sakho Player DC France 1990-02-13 2018-06-30 £60,000 147 165
20 Aly Cissokho Player DL France 1987-09-15 2016-06-30 £46,153 139 148
21 Lucas Leiva Player DMC Brazil 1987-01-09 2018-06-30 £75,000 156 168
22 Simon Mignolet Player GK Belgium 1988-03-06 2018-06-30 £40,000 150 155
24 Joe Allen Player MC Wales 1990-03-14 2017-06-30 £45,000 138 157
26 Tiago Abiola Delfim Almeida Ilori Player DC Portugal 1993-02-26 2017-06-30 £25,000 125 -8
29 Fabio Borini Player FC Italy 1991-03-23 2017-06-30 £30,000 142 165
30 Jesús Joaquín Fernández Sáenz de la Torre Player AMC Spain 1993-11-19 2018-06-30 £15,000 130 -9
31 Raheem Sterling Player AML England 1994-12-08 2018-06-30 £25,000 138 -9
33 Jordon Ibe Player AMR England 1995-12-08 2016-06-30 £1,999 113 -8
34 Martin Kelly Player DR England 1990-04-27 2018-06-30 £24,999 134 155
36 Samed Yesil Player FC Germany 1994-05-25 2016-06-30 £10,000 97 -8
37 Martin Skrtel Player DC Slovakia 1984-12-15 2016-06-30 £70,000 147 168
38 John Flanagan Player DR England 1993-01-01 2015-06-30 £15,000 125 -8
40 Krisztián Adorján Player AMC Hungary 1993-01-19 2016-06-30 £1,500 95 -7
43 Ryan McLaughlin Player DR Northern Ireland 1994-09-30 2018-06-30 £2,499 104 -8
44 Brad Smith Player DL England 1994-04-09 2014-06-30 £350 91 -7
45 Stephen Sama Player DC Germany 1993-03-05 2014-06-30 £2,000 72 -6
46 Jordan Rossiter Player DMC England 1997-03-24 2015-06-30 £78 84 -9
48 Jerome Sinclair Player FC England 1996-09-20 2014-06-30 £54 92 -9
49 Jack Robinson Player DL England 1993-09-01 2015-06-30 £10,000 110 -8
50 Cameron Brannagan Player AMC England 1996-05-09 2018-06-30 £1,999 75 -7
51 Lloyd Richard Jones Player DC England 1995-10-07 2016-06-30 £749 82 -8
52 Daniel Ward Player GK Wales 1993-06-22 2014-06-30 £1,000 74 -6
53 João Carlos Vilaça Teixeira Player AMC Portugal 1993-01-18 2015-06-30 £10,000 100 -8
62 Jack Dunn Player AMC England 1994-11-19 2015-06-30 £749 99 -7
63 Jordan Lussey Player MC England 1994-11-02 2018-06-30 £1,999 78 -7
64 Michael Ngoo Player FC England 1992-10-23 2015-06-30 £1,500 100 -7
65 Craig Roddan Player DMC England 1993-04-22 2014-06-30 £350 72 -5
66 Jakub Sokolik Player DC Czech Republic 1993-08-28 2014-06-30 £500 60 -5

Competition membership

From comp_membership. A club's current division is recorded separately, on the club.

CompetitionMembership
European Champions Cup
EURO Cup

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2012–13 English Premier Division 7 20 38 16 13 9 71 43 61
2011–12 English Premier Division 8 20 38 14 10 14 47 40 52
2010–11 English Premier Division 6 20 38 17 7 14 59 44 58
2009–10 English Premier Division 7 20 38 18 9 11 61 35 63
2008–09 English Premier Division 2 20 38 25 11 2 77 27 86
2007–08 English Premier Division 4 20 38 21 13 4 67 28 76
2006–07 English Premier Division 3 20 38 20 8 10 57 27 68
2005–06 English Premier Division 3 20 38 25 7 6 57 25 82
2004–05 English Premier Division 5 20 38 17 7 14 52 41 58
2003–04 English Premier Division 4 20 38 16 12 10 55 37 60
2002–03 English Premier Division 5 20 38 18 10 10 61 41 64
2001–02 English Premier Division 2 20 38 24 8 6 67 30 80
2000–01 English Premier Division 3 20 38 20 9 9 71 39 69
1999–00 English Premier Division 4 20 38 19 10 9 51 30 67
1998–99 English Premier Division 7 20 38 15 9 14 68 49 54
1997–98 English Premier Division 3 20 38 18 11 9 68 42 65
1996–97 English Premier Division 4 20 38 19 11 8 62 37 68
1995–96 English Premier Division 3 20 38 20 11 7 70 34 71
1994–95 English Premier Division 4 22 42 21 11 10 65 37 74
1993–94 English Premier Division 8 22 42 17 9 16 59 55 60
1992–93 English Premier Division 6 22 42 16 11 15 62 55 59
1991–92 English Premier Division 6 22 42 16 16 10 47 40 64
1990–91 English Premier Division 2 20 38 23 7 8 77 40 76
1989–90 English Premier Division 1 20 38 23 10 5 78 37 79
1988–89 English Premier Division 2 20 38 22 10 6 65 28 76
1987–88 English Premier Division 1 21 40 26 12 2 87 24 90
1986–87 English Premier Division 2 22 42 23 8 11 72 42 77
1985–86 English Premier Division 1 22 42 26 10 6 89 37 88
1984–85 English Premier Division 2 22 42 22 11 9 68 35 77
1983–84 English Premier Division 1 22 42 22 14 6 73 32 80