Sheffield United

Club team

Short name
Sheff Utd
Reputation
98
Last position
5
Stadium
Bramall Lane capacity 32,609
Captain
Michael Doyle
Vice-captain
Neill Collins

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mark Gary Stephen Roger Megson Howard Player GK England 1986-09-21 2014-06-30 £1,500 100 110
2 Darryl James Westlake Player DR England 1991-03-01 2014-06-30 £2,000 83 105
3 Robert Harris Player DL Scotland 1987-08-28 2014-06-30 £2,500 113 125
4 John Robert Brayford Player DR England 1987-12-29 2017-06-30 £20,000 119 133
5 Jacob Harry Maguire Player DC England 1993-03-05 2015-06-30 £2,500 116 138
6 Matthew Clayton Hill Player DC England 1981-03-26 2014-06-30 £3,000 97 105
7 Ryan Flynn Player ML Scotland 1988-09-04 2014-06-30 £2,200 99 115
8 Michael Doyle Player MC Republic of Ireland 1981-07-08 2015-06-30 £5,500 94 110
9 Christopher John Porter Player FC England 1983-12-12 2014-06-30 £3,500 90 105
10 Lyle James Alfred Taylor Player FC England 1990-03-29 2015-05-31 £2,500 98 110
11 Jose Baxter Player AMC England 1992-02-07 2016-06-30 £4,500 114 139
12 Shaun Robert Miller Player FC England 1987-09-25 2014-06-30 £3,000 92 105
14 Stephen McGinn Player MC Scotland 1988-12-02 2015-06-30 £2,000 101 116
15 Neill Collins Player DC Scotland 1983-09-02 2015-06-30 £4,500 105 116
16 Florent Cuvelier Player MC Belgium 1992-09-12 2015-06-30 £3,000 103 125
17 Conor David Coady Player DMC England 1993-02-25 2014-06-30 £7,666 92 135
18 William Paul Paynter Player FC England 1984-07-13 2014-06-30 £3,500 106 116
19 Febian Earlston Brandy Player AMR England 1989-02-04 2015-06-30 £2,000 107 120
20 Sean Andrew McGinty Player DL Republic of Ireland 1993-08-11 2015-06-30 £800 75 -6
21 Stefan Scougall Player MC Scotland 1992-09-16 2017-06-30 £1,000 101 135
23 James Murphy Player AML Scotland 1989-08-28 2016-06-30 £3,000 108 125
24 Joe Samuel Ironside Player FC England 1993-10-16 2015-06-30 £600 60 102
25 George Martin Long Player GK England 1993-11-05 2016-06-30 £1,200 106 133
26 Callum Jeffrey McFadzean Player ML England 1994-01-16 2014-07-01 £700 80 120
27 Elliott Whitehouse Player MC England 1993-10-27 2014-06-30 £400 81 -6
30 Jasper Nathaniel Johns Player ML England 1995-02-06 2014-06-30 £500 70 -5
32 Terry Kennedy Player DC England 1994-11-14 2014-06-30 £500 74 92
34 George Matthew Willis Player GK England 1995-07-30 2015-06-30 £350 75 -7
35 Jake Eyre Player FC Wales 1995-11-02 2014-06-30 £78 60 -6
36 Diego Raymond De Girolamo Player FC Italy 1995-10-05 2015-06-30 £400 82 -8
37 Dominic Calvert-Lewin Player AMC England 1996-03-16 2016-06-30 £250 55 -7
42 Connor James Dimaio Player DMC Republic of Ireland 1996-02-13 2014-06-30 £78 62 -6

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2012–13 Sky Bet League 1 5 24 46 19 18 9 56 42 75
2011–12 Sky Bet League 1 3 24 46 27 9 10 92 51 90
2010–11 Sky Bet Championship 23 24 46 11 9 26 44 79 42
2009–10 Sky Bet Championship 8 24 46 17 14 15 62 55 65
2008–09 Sky Bet Championship 3 24 46 22 14 10 64 39 80
2007–08 Sky Bet Championship 9 24 46 17 15 14 56 51 66
2006–07 English Premier Division 18 20 38 10 8 20 32 55 38
2005–06 Sky Bet Championship 2 24 46 26 12 8 76 46 90
2004–05 Sky Bet Championship 8 24 46 18 13 15 57 56 67
2003–04 Sky Bet Championship 8 24 46 20 11 15 65 56 71
2002–03 Sky Bet Championship 3 24 46 23 11 12 72 52 80
2001–02 Sky Bet Championship 13 24 46 15 15 16 53 54 60
2000–01 Sky Bet Championship 10 24 46 19 11 16 52 49 68
1999–00 Sky Bet Championship 16 24 46 13 15 18 59 71 54
1998–99 Sky Bet Championship 8 24 46 18 13 15 71 66 67
1997–98 Sky Bet Championship 6 24 46 19 17 10 69 54 74
1996–97 Sky Bet Championship 5 24 46 20 13 13 75 52 73
1995–96 Sky Bet Championship 9 24 46 16 14 16 57 54 62
1994–95 Sky Bet Championship 8 24 46 17 17 12 74 55 68
1993–94 English Premier Division 20 22 42 8 18 16 42 60 42
1992–93 English Premier Division 14 22 42 14 10 18 54 53 52
1991–92 English Premier Division 9 22 42 16 9 17 65 63 57
1990–91 English Premier Division 13 20 38 13 7 18 36 55 46
1989–90 Sky Bet Championship 2 24 46 24 13 9 78 58 85
1988–89 Sky Bet League 1 2 24 46 25 9 12 93 54 84
1987–88 Sky Bet Championship 21 23 44 13 7 24 45 74 46
1986–87 Sky Bet Championship 9 22 42 15 13 14 50 49 58
1985–86 Sky Bet Championship 7 22 42 17 11 14 64 63 62
1984–85 Sky Bet Championship 18 22 42 10 14 18 54 66 44
1983–84 Sky Bet League 1 3 24 46 24 11 11 86 53 83