Scottish League 1
64Reputation
10Teams
Teams
10
| Team | Entry | Last position | Reputation |
|---|---|---|---|
| Dunfermline Athletic | Member | 2 | 4,000 |
| Greenock Morton | Member | 10 | 3,950 |
| Ayr United | Member | 4 | 3,000 |
| Airdrieonians | Member | 6 | 3,000 |
| Brechin City | Member | 8 | 2,800 |
| Forfar Athletic | Member | 7 | 2,600 |
| Peterhead | Member | 1 | 2,600 |
| Stenhousemuir | Member | 5 | 2,600 |
| Stirling Albion | Member | 3 | 2,600 |
| Stranraer | Member | 3 | 2,550 |
Details
- Short name
- Scottish League 1
- Abbreviation
- SL1
- Nation
- Scotland
- Parent competition
- —
- Governing body
- —
- Season
- —
- League games
- —
- Reputation vs top division
- —
- Continental rank (calc)
- —
- Required coaching badge
- —
- Wage budget % of turnover
- —
Format
| Stage | Teams | Promotion | Relegation |
|---|---|---|---|
| 14 rounds · 3 play-off places | 10 | 1 Scottish Championship | 1 Scottish League 2 |
| 2 | 4 |
Final tables
League strength
| Club | Players | CA16 | PA16 | Avg age | Squad value |
|---|---|---|---|---|---|
| Greenock Morton | 38 | 79.2 | 99.9 | 20.9 | £412,182 |
| Dunfermline Athletic | 33 | 77.9 | 97.5 | 20.4 | £209,654 |
| Ayr United | 30 | 70.8 | 94.4 | 23.6 | £116,661 |
| Stirling Albion | 48 | 70.4 | 90.9 | 22.4 | £126,566 |
| Airdrieonians | 46 | 69.3 | 90.4 | 22.3 | £113,814 |
| Forfar Athletic | 23 | 67.1 | 94.3 | 26.9 | £62,931 |
| Brechin City | 19 | 66.5 | 82.4 | 24.3 | £101,956 |
| Stranraer | 25 | 65.3 | 82.3 | 24.9 | £86,868 |
| Peterhead | 23 | 64.5 | 81.4 | 25.9 | £108,172 |
| Stenhousemuir | 28 | 64 | 87.3 | 23.5 | £112,030 |
Most titles
| Stirling Albion | 4 | 2010 |
| Clyde | 4 | 2000 |
| Brechin City | 3 | 2005 |
| Queen Of The South | 2 | 2013 |
| Livingston | 2 | 2011 |
| Raith Rovers | 2 | 2009 |
| Greenock Morton | 2 | 2007 |
| Stranraer | 2 | 1998 |
| Ayr United | 2 | 1997 |
| Rangers | 1 | 2014 |
| Cowdenbeath | 1 | 2012 |
| Ross County | 1 | 2008 |
| Gretna | 1 | 2006 |
| Airdrieonians | 1 | 2004 |
| Partick Thistle | 1 | 2001 |
Best in the competition
| Player | Club | Positions | CA |
|---|---|---|---|
| Rowan Vine | Greenock Morton | AM (R), ST (C) | 90 |
| Mark Millar | Peterhead | DM, M (C) | 90 |
| Andy Barrowman | Greenock Morton | ST (C) | 89 |
| Ryan Wallace | Dunfermline Athletic | AM (RL), ST (C) | 88 |
| Michael Moffat | Dunfermline Athletic | ST (C) | 88 |
| Reece Hands | Greenock Morton | M (C) | 88 |
| Josh Falkingham | Dunfermline Athletic | DM, M (RC), AM (C) | 87 |
| Paul Slane | Ayr United | M/AM (R) | 85 |
| Ross Forbes | Dunfermline Athletic | M/AM (C) | 85 |
| Craig Beattie | Ayr United | ST (C) | 84 |
| Rory McAllister | Peterhead | ST (C) | 84 |
| Alan Forrest | Ayr United | M (R), AM (RC), ST (C) | 83 |
| Dale Hilson | Forfar Athletic | M/AM (RL), ST (C) | 83 |
| Gordon Smith | Stirling Albion | ST (C) | 83 |
| Peter Murphy | Ayr United | D (C) | 82 |
| Callum Tapping | Brechin City | M (C) | 81 |
| Derek Gaston | Greenock Morton | GK | 81 |
| Allan Smith | Dunfermline Athletic | AM (RL), ST (C) | 80 |
| Joe McKee | Greenock Morton | M/AM (C) | 80 |
| Steven Bell | Stranraer | DM, M/AM (C) | 80 |
Best young players
| Player | Club | Age | CA | PA |
|---|---|---|---|---|
| Kerr Young | Dunfermline Athletic | 20 | 68 | 95 |
| Liam Watt | Airdrieonians | 20 | 70 | 95 |
| Chris O'Neil | Airdrieonians | 18 | 70 | 95 |
| Nicky Devlin | Ayr United | 20 | 67 | 90 |
| Sandy Cunningham | Stirling Albion | 18 | 69 | 90 |
| Scott Stewart | Airdrieonians | 18 | 60 | 90 |
| James Dale | Forfar Athletic | 20 | 55 | 85 |
| Josh Watt | Stenhousemuir | 20 | 59 | 85 |
| Craig Smith | Forfar Athletic | 19 | 60 | 80 |
| Ross McGeachie | Stirling Albion | 20 | 62 | 80 |
| Ross Salmon | Forfar Athletic | 20 | 50 | 75 |
| Jack Kirwan | Airdrieonians | 19 | 60 | 75 |
| Nicky Cadden | Airdrieonians | 17 | 55 | 75 |
| Paul McLellan | Forfar Athletic | 18 | 50 | 70 |
| Scott Gray | Airdrieonians | 19 | 54 | 70 |
Past winners
39
Awards
Officials
30
Across versions
| Version | Reputation | Level | Teams | Holders |
|---|---|---|---|---|
| FM27 27.0.0 | 69 | 3 | 10 | Inverness Caledonian Thistle |
| FM26 26.2.0 | 70 | 3 | 10 | Arbroath |
| FM26 26.0.0 | 70 | 3 | 10 | Arbroath |
| FM24 24.3.0 | 70 | 3 | 10 | Dunfermline Athletic |
| FM23 23.4.0 | 71 | 3 | 10 | Cove Rangers |
| FM23 23.3.0 | 71 | 3 | 10 | Cove Rangers |
| FM23 23.0.0 | 71 | 3 | 10 | Cove Rangers |
| FM22 22.4.0 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.3.0 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.1.0 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.0.1 | 70 | 3 | 10 | Partick Thistle |
| FM22 22.0.0 | 70 | 3 | 10 | Partick Thistle |
| FM21 21.4.0 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.3.0 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.1.1 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.0.1 | 68 | 3 | 10 | Raith Rovers |
| FM21 21.0.0 | 68 | 3 | 10 | Raith Rovers |
| FM20 20.4.0 | 65 | 3 | 10 | Arbroath |
| FM20 20.3.0 | 65 | 3 | 10 | Arbroath |
| FM20 20.1.0 | 65 | 3 | 10 | Arbroath |
| FM20 20.0.1 | 65 | 3 | 10 | Arbroath |
| FM20 20.0.0 | 65 | 3 | 10 | Arbroath |
| FM19 19.3.0 | 62 | 3 | 10 | Ayr United |
| FM19 19.1.0 | 62 | 3 | 10 | Ayr United |
| FM19 19.0.1 | 62 | 3 | 10 | Ayr United |
| FM19 19.0.0 | 62 | 3 | 10 | Ayr United |
| FM18 18.3.0 | 61 | 3 | 10 | Livingston |
| FM18 18.1.0 | 61 | 3 | 10 | Livingston |
| FM18 18.0.0 | 61 | 3 | 10 | Livingston |
| FM17 17.3.0 | 62 | 3 | 10 | Dunfermline Athletic |
| FM17 17.0.0 | 64 | 3 | 10 | Dunfermline Athletic |
| FM16 16.3.0 | 64 | 3 | 10 | Greenock Morton |
| FM16 16.0.1 | 64 | 3 | 10 | Greenock Morton |
| FM16 16.0.0 | 64 | 3 | 10 | Greenock Morton |
| FM15 15.3.0 | 64 | 3 | 10 | Rangers |
| FM15 15.0.0 | 64 | 3 | 10 | Rangers |
| FM14 14.3.0 | 60 | 3 | 10 | Queen Of The South |
| FM14 14.0.0 | 60 | 3 | 10 | Queen Of The South |
| FM13 13.3.0 | 53 | 3 | 10 | Cowdenbeath |
| FM13 13.0.0 | 53 | 3 | 10 | Cowdenbeath |
| FM12 12.2.0 | — | 3 | 10 | Livingston |
| FM12 12.0.0 | — | 3 | 10 | Livingston |
| FM10 10.0.0 | — | — | 10 | Raith Rovers |