Club · Brazilian National First Division · Florianópolis (SC)
Figueirense FC
Figueira
- Orlando Scarpelli · 19,069
- Brazil
- Reputation
- 5,150 calc
- Squad strength calc
- 120.19 Best sixteen by CA
- Players calc
- 101
- Balance
- £388,862
- Transfer budget
- £194,431
- Wage budget
- £7,777 p/w
Best XI (calc)
- GKTiago Volpi
- DLIvan
- DRLéo Rodrigues
- MLRivaldo
- MRDiogo Dolem
- DCThiago Heleno
- DCMarquinhos
- MCLéo Lisboa
- MCNen
- STCiro
- STJean Carlos
- Formation
- 4-4-2
- Average CA (calc)
- 115.3
- Goalkeeper, highest CA (calc)
- 125
- Defender, highest CA (calc)
- 120
- Midfielder, highest CA (calc)
- 125
- Attacker, highest CA (calc)
- 122
Line maxima are fm-reader's figures for the full squad by calculated best position; they include loans in and exclude loans out. The XI average is shown only when all eleven positions are filled.
Best sixteen (calc)
Calculated by fm-reader from the 16 highest-CA squad players (at most sixteen). The squad includes loans in and excludes loans out, with players matched to the team's gender. PA uses expected potential for range codes. Missing inputs stay missing.
| Measure | Average | Median | Lowest | Highest | League rank of average | League rank of median |
|---|---|---|---|---|---|---|
| Current ability | 120.19 | 120.0 | 117 | 125 | 19 | 19 |
| Expected potential | 132.69 | 132.5 | 125 | 140 | 19 | 19 |
| Value | £595,054 | £473,776 | £206,614 | £1,579,076 | 19 | 19 |
| Sale value | £629,863 | £286,448 | £113,637 | £3,073,312 | 19 | 19 |
| Weekly wage | £0 | £0 | £0 | £0 | 1 | 1 |
| Age | 26.35 | 26.33 | 21 | 31 | 18 | 15 |
Contracted players
94| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| Tiago Volpi | GK | 23 | Brazil | — | 125 | 136 | £824,583 | — |
| Ciro | ST (C) | 25 | Brazil | — | 122 | 132 | £206,614 | — |
| Thiago Heleno | D (C) | 25 | Brazil | — | 120 | 135 | £468,734 | — |
| Marquinhos | D (C) | 31 | Brazil | — | 119 | 129 | £285,245 | — |
| Luan Polli | GK | 21 | Brazil | — | 118 | 140 | £329,949 | — |
| Rivaldo | DM, M (LC) | 28 | Brazil | — | 117 | 133 | £380,993 | — |
| Léo Lisboa | M/AM (C) | 20 | Brazil | — | 116 | 133 | £362,160 | — |
| Ivan | D/WB/M (L) | 32 | Brazil | — | 115 | 132 | £156,668 | — |
| Luan | D (L), DM | 23 | Brazil | — | 115 | 133 | £307,109 | — |
| Nirley | D (C) | 26 | Brazil | — | 115 | 120 | £290,945 | — |
| Clayton | AM (RC) | 18 | Brazil | — | 115 | 142 | £323,273 | — |
| Nen | M/AM (C) | 26 | Brazil | — | 114 | 123 | £284,387 | — |
| Léo RodriguesOn loan at Vila Nova FC | D/WB (R) | 23 | Brazil | — | 113 | 132 | £208,675 | — |
| Ricardo AhlfOn loan at Fortaleza EC | GK | 27 | Brazil | — | 111 | 125 | £125,796 | — |
| HélderOn loan at Ceará SC | D/WB (L) | 25 | Brazil | — | 110 | 128 | £44,202 | — |
| Leandro Silva | D/WB (R) | 25 | Brazil | — | 110 | 115 | £110,837 | — |
| Guilherme Lazaroni | D/WB (L), M/AM (LC) | 21 | Brazil | — | 110 | 134 | £52,003 | — |
| Marquinhos Pedroso | D/WB (L) | 20 | Brazil | — | 110 | 142 | £123,877 | — |
| Ronaldo Tres | D/WB (R), DM, M (C) | 27 | Brazil | — | 108 | 121 | £108,214 | — |
| Jean Carlos | AM (C), ST (C) | 30 | Brazil | — | 107 | 125 | £95,519 | — |
| Jean DerettiOn loan at Joinville EC | M/AM (C) | 21 | Brazil | — | 105 | 130 | £90,578 | — |
| JacksonOn loan at EC Santo André | DM, M (C) | 23 | Brazil | — | 105 | 126 | £86,049 | — |
| Raul | D (C) | 24 | Brazil | — | 104 | 118 | £74,520 | — |
| DudúOn loan at Kashiwa Reysol | AM (C), ST (C) | 24 | Brazil | — | 104 | 115 | £82,801 | — |
| William | D/WB (R) | 20 | Brazil | — | 103 | 130 | £71,272 | — |
| Dener | DM | 19 | Brazil | — | 103 | 110–140 | £71,272 | — |
| Neves | DM, M (C) | 24 | Brazil | — | 102 | 120 | £63,883 | — |
| Jonatan Ponciano | ST (C) | 22 | Brazil | — | 101 | 120 | £59,469 | — |
| Talhetti | M/AM (C) | 24 | Brazil | — | 100 | 121 | £52,003 | — |
| Diogo DolemOn loan at SERC Guarani | M/AM (RC) | 22 | Brazil | — | 100 | 124 | £52,003 | — |
| AméricoOn loan at Comercial FC (SP) | D (C) | 21 | Brazil | — | 96 | 110–140 | £39,159 | — |
| Neneca | GK | 33 | Brazil | — | 95 | 135 | £19,873 | — |
| RyanOn loan at Madureira EC | DM, M (C) | 22 | Brazil | — | 95 | 128 | £12,325 | — |
| William Pottker | ST (C) | 20 | Brazil | — | 92 | 110–140 | £35,215 | — |
| Roger DeniroOn loan at Camboriú FC | D (C) | 21 | Brazil | — | 92 | 121 | £31,693 | — |
| Edvan | D (C) | 22 | Brazil | — | 91 | 134 | £29,826 | — |
| André | D (C) | 20 | Brazil | — | 91 | 135 | £29,826 | — |
| Alex Santana | GK | 24 | Brazil | — | 90 | 106 | £23,362 | — |
| NetoOn loan at EC Santo André | GK | 21 | Brazil | — | 88 | 90–120 | £21,564 | — |
| Layo | D (C) | 19 | Brazil | — | 86 | 110–140 | £23,777 | — |
| Rafael Fernandes | D (C) | 21 | Brazil | — | 86 | 110–140 | £81,520 | — |
| Jefferson | DM | 20 | Brazil | — | 84 | 110–140 | £22,881 | — |
| Robert | ST (C) | 21 | Brazil | — | 83 | 90–120 | £22,919 | — |
| Carlos Henrique | ST (C) | 19 | Brazil | — | 80 | 90–120 | £19,466 | — |
| Nicolas Melo | DM | 24 | Brazil | — | 78 | 106 | £27,314 | — |
| Bruno Fabiano | D (C) | 23 | Brazil | — | 76 | 100 | £15,153 | — |
| Yan Perin | ST (C) | 18 | Brazil | — | 74 | 110–140 | £15,541 | — |
| Neto | D (C) | 23 | Brazil | — | 73 | 89 | £13,403 | — |
| Jonathan | D (C) | 19 | Brazil | — | 69 | 90–120 | £11,189 | — |
| Heitor | M/AM (C) | 19 | Brazil | — | 68 | 90–120 | £11,318 | — |
| Yuri | D (LC) | 17 | Brazil | — | 67 | 103 | £9,686 | — |
| Kauê | DM | 18 | Brazil | — | 66 | 110–140 | £10,333 | — |
| Fabrício | GK | 19 | Brazil | — | 66 | 90–120 | £8,157 | — |
| LenonOn loan at Camboriú FC | D (C) | 21 | Brazil | — | 65 | 70–100 | £9,323 | — |
| Jean | GK | 20 | Brazil | — | 64 | 90–120 | £7,380 | — |
| Alisson Machado | GK | 19 | Brazil | — | 64 | 90–120 | £7,380 | — |
| Pereira | D/WB (R), DM | 22 | Brazil | — | 63 | 90–120 | £8,855 | — |
| Yago Felipe | M/AM (C) | 19 | Brazil | — | 63 | 90–120 | £9,322 | — |
| Gustavo | DM | 19 | Brazil | — | 62 | 90–120 | £8,362 | — |
| Roger | D (C) | 21 | Brazil | — | 62 | 70–100 | £7,922 | — |
| William Dornelles | M/AM (C) | 21 | Brazil | — | 61 | 90–120 | £8,285 | — |
| Micael | DM | 18 | Brazil | — | 58 | 90–120 | £6,392 | — |
| Nickthiel | AM (RL) | 20 | Brazil | — | 58 | 90–120 | £6,211 | — |
| Washington | ST (C) | 19 | Brazil | — | 57 | 70–100 | £6,211 | — |
| Brendo | D (C) | 18 | Brazil | — | 57 | 90–120 | £5,589 | — |
| Murilo | DM | 20 | Brazil | — | 56 | 90–120 | £5,407 | — |
| Giovanni | D (C) | 20 | Brazil | — | 56 | 70–100 | £5,122 | — |
| David Linder | ST (C) | 20 | United States | — | 54 | 70–100 | £16,189 | — |
| Marcelo | ST (C) | 20 | Brazil | — | 54 | 90–120 | £4,655 | — |
| Bruno | DM, M (C) | 21 | Brazil | — | 53 | 90–120 | £3,930 | — |
| Jackson Mendes | ST (C) | 19 | Brazil | — | 53 | 90–120 | £4,137 | — |
| Lucas Freitas | D/WB (R) | 19 | Brazil | — | 52 | 90–120 | £3,437 | — |
| Ravel | GK | 18 | Brazil | — | 52 | 90–120 | £2,713 | — |
| Lucas | D (C) | 19 | Brazil | — | 51 | 90–120 | £2,790 | — |
| Carlos | M/AM (C) | 18 | Brazil | — | 50 | 90–120 | £2,471 | — |
| Max | DM | 19 | Brazil | — | 50 | 90–120 | £2,471 | — |
| Léo Taiva | DM | 17 | Brazil | — | 50 | 90–120 | £2,471 | — |
| Carlos Alberto | AM (C) | 19 | Brazil | — | 49 | 90–120 | £2,459 | — |
| Gabriel | D/WB (L) | 19 | Brazil | — | 49 | 90–120 | £2,090 | — |
| Cunha | M/AM (C) | 18 | Brazil | — | 49 | 90–120 | £2,459 | — |
| Guilherme | D/WB (L) | 19 | Brazil | — | 48 | 90–120 | £2,213 | — |
| Daniel | ST (C) | 18 | Brazil | — | 48 | 90–120 | £2,330 | — |
| Yago Ramos | ST (C) | 17 | Brazil | — | 47 | 90–120 | £2,200 | — |
| DenerOn loan at CR Flamengo | D (C) | 16 | Brazil | — | 47 | 90–120 | £1,980 | — |
| Bruno Santos | D/WB (R) | 19 | Brazil | — | 46 | 90–120 | £1,760 | — |
| Paulo | D/WB (R) | 17 | Brazil | — | 46 | 90–120 | £1,760 | — |
| João Pedro | M/AM (C) | 18 | Brazil | — | 45 | 90–120 | £1,941 | — |
| Gabriel | D (LC) | 17 | Brazil | — | 45 | 90–120 | £1,746 | — |
| Rocha | M/AM (C) | 18 | Brazil | — | 45 | 90–120 | £1,941 | — |
| Luís Eduardo | D/WB (R) | 17 | Brazil | — | 43 | 90–120 | £1,429 | — |
| Charles | ST (C) | 18 | Brazil | — | 41 | 90–120 | £1,423 | — |
| Henrique | D (C) | 17 | Brazil | — | 41 | 70–100 | £1,280 | — |
| Elias | D/WB (L) | 16 | Brazil | — | 39 | 90–120 | £988 | — |
| Matheus Fogaça | ST (C) | 16 | Brazil | — | 37 | 90–120 | £904 | — |
Contracted-player overview (calc)
- Players
- 94
- CA16
- 115.9
- PA16
- 134.9
- Off-scale CA values excluded
- 0
- Off-scale PA values excluded
- 0
- Average age
- 20.9
- Under 21
- 52
- Squad value (calc)
- £6,507,061
- Contracts ending by 30 Jun 2015
- 0
Highest potential
| Clayton | 18 | 142 |
| Marquinhos Pedroso | 20 | 142 |
| Luan Polli | 21 | 140 |
| Tiago Volpi | 23 | 136 |
| Thiago Heleno | 25 | 135 |
| Neneca | 33 | 135 |
| André | 20 | 135 |
| Guilherme Lazaroni | 21 | 134 |
| Edvan | 22 | 134 |
| Rivaldo | 28 | 133 |
Set-piece takers
| Corner takers | Ivan |
| Free-kick takers | Ivan |
| Penalty takers | Ciro |
| Long-throw takers | Thiago Heleno |
Loaned in
| Player | From | Until | CA |
|---|---|---|---|
| Marco Antônio | Grêmio FBPA | 31 Dec 2014 | 125 |
| Roberto Cereceda | Club Universidad de Chile | 31 Dec 2014 | 120 |
| Vítor Júnior | SC Corinthians Paulista | 31 Dec 2014 | 120 |
| Ricardo Bueno | A Monte Azul | 31 Dec 2014 | 121 |
| Paulo Roberto | Grêmio Osasco Audax EC | 31 Dec 2014 | 118 |
| Mazola | Portimonense Sporting Clube | 31 Dec 2014 | 120 |
| Felipe | Clube Atlético Paranaense | 31 Dec 2014 | 115 |
| Giovanni Augusto | Clube Atlético Mineiro | 31 Dec 2014 | 119 |
| Marcão | Clube Atlético Paranaense | 31 Dec 2014 | 120 |
| Everaldo | Grêmio FBPA | 31 Dec 2014 | 116 |
| Pablo | Clube Atlético Paranaense | 31 Dec 2014 | 118 |
| França | Hannover | 31 Dec 2014 | 121 |
| Júnior | Boavista SC | 10 Dec 2014 | 72 |
| João Gledson | Barra FC (SC) | 31 Jan 2015 | 42 |
| Emerson Carioca | Cruzeiro EC | 31 Jan 2015 | 84 |
| Ermel | EC Juventude | 31 Dec 2014 | 77 |
| Felipe Caldeira | América FC de Teófilo Otoni | 25 Mar 2015 | 49 |
| Matheus | América FC de Teófilo Otoni | 25 Mar 2015 | 49 |
| Matheus Oliveira | PSTC | 31 Aug 2015 | 40 |
| Bruno Fornaroli | Danubio Fútbol Club | 31 Dec 2014 | 107 |
Staff
25Club
- Full name
- Figueirense FC
- Short name
- Figueirense
- Nickname
- Figueira
- Second nickname
- Furacão da Ilha
- Six-letter name
- Figuei
- Three-letter name
- —
- Alternative abbreviation
- —
- Nation
- Brazil
- Stadium
- Orlando Scarpelli 19,069
- Training ground
- CT do Cambirela
- World reputation
- 0
- Potential reputation
- 7,000
- Reputation scope (calc)
- National
- Hashtag
- —
Squad and expectations
- Players (calc)
- 101
- Foreign players (calc)
- 3
- Homegrown in nation (calc)
- 70
- Loaned in (calc)
- 20
- Loaned out (calc)
- 13
- Ranking score (calc)
- 6,300
- Predicted position (calc)
- 19
- Stored media expectation
- Title Contender, Promotion or Champions League Qualification
- Stored predicted finish
- —
Board elections
- Known election date
- 10 Apr 2009
- Term length (years)
- 4
- Maximum terms
- 2
- Current president’s terms
- 1
- Minimum turnout
- 10%
- Maximum turnout
- 50%
The known date can describe the last election or a future election. A missing term limit can mean unlimited or unset in the source.
Finances
- Financial state
- —
- Rich benefactor
- None
- Benefactor changes starting finances
- No
- Balance
- £388,862
- Transfer budget
- £194,431
- Transfer budget before the window
- —
- Wage budget (weekly)
- £7,777
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £5.09
- Season ticket price
- £0
- Stadium rent (yearly)
- £0
- Rents stadium
- No
- Rent share of gate receipts
- 0%
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- 0
- Club members
- 7,327
- Supporter loyalty
- 14
- Supporter passion
- 14
- Supporter patience
- 13
- Supporter affluence
- 14
- Supporter temperament
- 13
- Supporter expectations
- 10
- Morale
- 12
- Training facilities
- 13
- Corporate facilities
- 8
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
- Home Background #000000, foreground #FFFFFF
- Away Background #FFFFFF, foreground #000000
- Third Background #000000, foreground #DEB429
Stored shirt colours. Swatches do not reproduce the kit design.
Every kit part (39)
| Home (GK) | Socks | Socks: Hoop (Top) | ||
| Home | Shorts | Shorts: Plain | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Shorts | Shorts: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Home | Shirt | Shirt: Stripes (Pinstripe) | ||
| Home (GK) | Shorts | Shorts: Plain | ||
| Home | Text | — | ||
| Home (GK) | Icon | — | ||
| Home | Icon | — | ||
| Home (GK) | Socks | Socks: Top Different Colour | ||
| Home (GK) | Shirt | Shirt: Plain | ||
| Home | Socks | Socks: Hoop (Top) | ||
| Away (GK) | Icon | — | ||
| Away (GK) | Socks | Socks: Top Different Colour | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away | Socks | Socks: Hoop (Top) | ||
| Away | Shirt | Shirt: Double Vertical Stripe (Left) | ||
| Away | Text | — | ||
| Away | Socks | Socks: Hoop (Top) | ||
| Away | Shorts | Shorts: Plain | ||
| Away (GK) | Shorts | Shorts: Plain | ||
| Away (GK) | Shirt | Shirt: Plain | ||
| Away (GK) | Socks | Socks: Hoop (Top) | ||
| Away | Icon | — | ||
| Third | Shorts | Shorts: Plain | ||
| Third (GK) | Socks | Socks: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third | Socks | Socks: Hoop (Top) | ||
| Third | Shirt | Shirt: Hoops (Pinstripes) | ||
| Third (GK) | Icon | — | ||
| Third | Text | — | ||
| Third | Icon | — | ||
| Third | Socks | Socks: Hoop (Top) | ||
| Third | Shorts | Shorts: Plain | ||
| Third (GK) | Shirt | Shirt: Plain | ||
| Third (GK) | Shorts | Shorts: Plain | ||
| Third (GK) | Socks | Socks: Plain |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Figueirense FC | First Team | — | 5,150 |
Affiliated clubs
| CA Metropolitano | Normal Affiliated Club | 2011 |
| SERC Guarani | Normal Affiliated Club | 2012 |
| Caçadorense AC | Normal Affiliated Club | 2013 |
| Nacional AC (MG)5% friendly chance | Normal Affiliated Club | 2013 |
Board
- Chairman title
- —
- Director of football
- —
Income deals
| Type | Total | Per year (calc) | Dates | Renews | Fixed value | Promotion / relegation change |
|---|---|---|---|---|---|---|
| Main Kit Sponsor | £2,737,595 | £684,398 | 1 Jan 2012 – 31 Dec 2015 | Yes | No | 0% |
| Away Kit Sponsor | £453,673 | £453,673 | 1 Jul 2013 – 30 Jun 2014 | Yes | No | 0% |
| General Sponsor | £1,088,816 | £362,938 | 1 Jan 2012 – 31 Dec 2014 | Yes | No | 0% |
| Club Membership | £129,620 | £129,620 | — – — | Yes | No | 0% |
League position by season
Honours (calc)
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Brazilian Santa Catarina State Championship | 17 | 8 | 2014 |
| Brazilian Copa Santa Catarina | 2 | 2 | 1996 |
| Brazilian Copa São Paulo | 1 | — | 2008 |
| Brazilian Cup | — | 1 | — |
| Brazilian National Second Division | — | 2 | — |
League history
30Club records
| Highest attendance | v CR Vasco da Gama 0–0 | 1973 | |
| Most league goals in a match | Toninho v Associação Desportiva Ferroviária Vale do Rio Doce | 3 goals | 1975 |
| Most league goals in a season | Edmundo | 15 goals | 2005 |
Derbies
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£143,865 | £1 |
| FM26 26.2.0 | Campeonato Brasileiro Série C | 4,500 | 52 | -£135,970 | £1 |
| FM26 26.0.0 | Campeonato Brasileiro Série C | 4,500 | 38 | -£271,940 | £6,798 |
| FM24 24.3.0 | Campeonato Brasileiro Série C | 4,600 | 36 | -£1,126,104 | £1 |
| FM23 23.4.0 | Brazilian National Third Division | 4,700 | 39 | -£1,172,899 | £1 |
| FM23 23.3.0 | Brazilian National Third Division | 4,700 | 37 | -£1,172,899 | £1 |
| FM23 23.0.0 | Brazilian National Third Division | 4,600 | 39 | -£1,340,456 | £1 |
| FM22 22.4.0 | Brazilian National Third Division | 4,600 | 33 | -£1,379,228 | £1 |
| FM22 22.3.0 | Brazilian National Third Division | 4,500 | 33 | -£1,379,228 | £1 |
| FM22 22.1.0 | Brazilian National Third Division | 4,600 | 41 | -£1,379,228 | £1 |
| FM22 22.0.1 | Brazilian National Third Division | 4,600 | 42 | -£1,379,228 | £1 |
| FM22 22.0.0 | Brazilian National Third Division | 4,600 | 45 | -£1,379,228 | £1 |
| FM21 21.4.0 | Brazilian National Second Division | 4,450 | 40 | £69,306 | £1 |
| FM21 21.3.0 | Brazilian National Second Division | 4,450 | 33 | £69,306 | £1 |
| FM21 21.1.1 | Brazilian National Second Division | 5,000 | 42 | £69,306 | £1 |
| FM21 21.0.1 | Brazilian National Second Division | 5,000 | 45 | £485,143 | £0 |
| FM21 21.0.0 | Brazilian National Second Division | 5,000 | 45 | -£2,772,248 | £1 |
| FM20 20.4.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.3.0 | Brazilian National Second Division | 5,000 | 46 | -£3,744,133 | £1 |
| FM20 20.1.0 | Brazilian National Second Division | 5,100 | 46 | -£3,744,133 | £1 |
| FM20 20.0.1 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM20 20.0.0 | Brazilian National Second Division | 5,100 | 46 | -£4,228,330 | £1 |
| FM19 19.3.0 | Brazilian National Second Division | 5,100 | 46 | £317,124 | £52,854 |
| FM19 19.1.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.1 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM19 19.0.0 | Brazilian National Second Division | 5,250 | 62 | £280,598 | £46,766 |
| FM18 18.3.0 | Brazilian National Second Division | 5,250 | 57 | £363,153 | £60,525 |
| FM18 18.1.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM18 18.0.0 | Brazilian National Second Division | 5,300 | 71 | £363,153 | £60,525 |
| FM17 17.3.0 | Brazilian National First Division | 5,300 | 76 | £356,719 | £178,359 |
| FM17 17.0.0 | Brazilian National First Division | 5,300 | 77 | £356,719 | £178,359 |
| FM16 16.3.0 | Brazilian National First Division | 5,150 | 88 | £255,933 | £127,966 |
| FM16 16.0.1 | Brazilian National First Division | 5,150 | 94 | £255,933 | £127,966 |
| FM16 16.0.0 | Brazilian National First Division | 5,150 | 95 | £255,933 | £127,966 |
| FM15 15.3.0 | Brazilian National First Division | 5,150 | 92 | £388,862 | £194,431 |
| FM15 15.0.0 | Brazilian National First Division | 5,150 | 94 | £388,862 | £194,431 |
| FM14 14.3.0 | Brazilian National Second Division | 5,150 | 100 | £484,355 | £242,177 |
| FM14 14.0.0 | Brazilian National Second Division | 5,250 | 97 | £484,355 | £242,177 |
| FM13 13.3.0 | Brazilian National First Division | 5,250 | 89 | £462,962 | £231,481 |
| FM13 13.0.0 | Brazilian National First Division | 5,600 | 85 | £553,505 | £276,752 |
| FM12 12.2.0 | Brazilian National First Division | 5,600 | 87 | £553,505 | £276,752 |
| FM12 12.0.0 | Brazilian National First Division | 5,150 | 57 | £192,307 | £19,230 |
| FM11 11.0.0 | — | — | 47 | £189,393 | — |
| FM10 10.0.0 | Brazilian National Second Division | 5,400 | 74 | £95,238 | £15,873 |