Club Atlético Boca Unidos
4,750Reputation
40Players
£0Balance
Players
40
| Name | Positions | Age | Nationality | Status | CA | PA | Value calc | Contract |
|---|---|---|---|---|---|---|---|---|
| José Sand | ST (C) | 33 | Argentina | — | 127 | 148 | £313,308 | — |
| Leandro Benítez | M (LC) | 33 | Argentina | — | 120 | 140 | £627,837 | — |
| Gastón Sessa | GK | 41 | Argentina | — | 120 | 148 | £56,307 | — |
| Matías Escobar | DM, M (C) | 32 | Argentina | — | 115 | 125 | £499,815 | — |
| José Vizcarra | ST (C) | 29 | Argentina | — | 115 | 120 | £562,875 | — |
| Diego Barrado | M (RC) | 33 | Argentina | — | 111 | 125 | £236,826 | — |
| Jonathan Chaves | M/AM (L) | 25 | Argentina | — | 111 | 140 | £112,575 | — |
| Gonzalo RíosOn loan at CD León | M/AM (R), ST (C) | 22 | Argentina | — | 110 | 120 | £562,875 | — |
| Fernando ZampedriOn loan at CSyD Juventud Unida de Gualeguaychú | ST (C) | 26 | Argentina | — | 109 | 118 | £524,625 | — |
| Leonardo Baroni | D/WB (L) | 32 | Argentina | — | 108 | 120 | £316,152 | — |
| Lucas Oviedo | M/AM (RL) | 29 | Argentina | — | 106 | 120 | £713,213 | — |
| Alexis Danelón | D/WB (RL) | 28 | Argentina | — | 102 | 126 | £551,832 | — |
| Guillermo Israilevich | M (C), AM (RLC) | 31 | Argentina | — | 99 | 118 | £341,936 | — |
| Emanuel Dening | AM (R), ST (C) | 25 | Argentina | — | 95 | 100 | £562,875 | — |
| Pablo Vergara | D/WB/M (L) | 25 | Argentina | — | 94 | 106 | £334,369 | — |
| Emanuel Olivera | D (RC), WB (R) | 24 | Argentina | — | 94 | 115 | £506,588 | — |
| Diego Sánchez Paredes | DM, M (RC) | 24 | Argentina | — | 91 | 100 | £444,957 | — |
| Matías Moisés | D (C) | 27 | Argentina | — | 90 | 100 | £506,588 | — |
| Juan Alonso | D (C) | 22 | Argentina | — | 90 | 120 | £337,838 | — |
| Juan Bravo | D (RC) | 24 | Colombia | — | 89 | 100 | £169,088 | — |
| Julio Montero | DM, M (C) | 20 | Argentina | — | 89 | 90–120 | £266,832 | — |
| Adrián Navarro | M/AM (R) | 17 | Argentina | — | 89 | 110–140 | £142,572 | — |
| Joel Vargas | ST (C) | 17 | Argentina | — | 89 | 110–140 | £187,875 | — |
| Germán Herrera | M/AM (L) | 21 | Argentina | — | 87 | 110 | £178,482 | — |
| Carlos Galarza | D/WB (L) | 18 | Argentina | — | 86 | 110–140 | £159,694 | — |
| Jonathan BenítezOn loan at Deportes Magallanes S.A.D.P. | M/AM (L) | 22 | Argentina | — | 85 | 100 | £178,482 | — |
| Marcelo Ortiz | D (C) | 20 | Argentina | — | 85 | 90–120 | £169,088 | — |
| Ignacio Valsangiácomo | ST (C) | 20 | Argentina | — | 84 | 90–120 | £187,875 | — |
| Marcelo Miranda | AM (C) | 17 | Argentina | — | 82 | 110–140 | £187,875 | — |
| Nicolás Silva | ST (C) | 24 | Argentina | — | 80 | 120 | £187,875 | — |
| Renzo Ruiz Diaz | D (C) | 18 | Argentina | — | 80 | 110–140 | £169,088 | — |
| Nahuel Sosa | ST (C) | 20 | Argentina | — | 78 | 90–120 | £187,875 | — |
| Franco Morales | GK | 18 | Argentina | — | 78 | 90–120 | £112,557 | — |
| Kevin Martinez | D (C) | 18 | Argentina | — | 77 | 90–120 | £169,088 | — |
| Guillermo Ojeda | M/AM (C) | 20 | Argentina | — | 76 | 90–120 | £356,607 | — |
| Gustavo Ojeda | M (RC), AM (R) | 21 | Argentina | — | 74 | 106 | £106,947 | — |
| Iván Diaz | D/WB (R) | 21 | Argentina | — | 72 | 111 | £159,694 | — |
| Ariel Ortiz | ST (C) | 21 | Argentina | — | 68 | 90 | £187,875 | — |
| Fabricio Henricot | GK | 24 | Argentina | — | 67 | 90 | £210,657 | — |
| Rodrigo Valdovinos | D (C) | 21 | Argentina | — | 52 | 90–120 | £50,558 | — |
Squad strength
- Players
- 40
- CA16
- 108.5
- PA16
- 128.6
- Average age
- 24.1
- Under 21
- 12
- Squad value (calc)
- £11,840,075
- Contracts ending by 30 Jun 2015
- 0
Best eleven
| GK | Gastón Sessa | 120 |
| DL | Leonardo Baroni | 108 |
| DR | Alexis Danelón | 102 |
| ML | Leandro Benítez | 120 |
| MR | Diego Barrado | 111 |
| DC | Emanuel Olivera | 94 |
| DC | Matías Moisés | 90 |
| MC | Matías Escobar | 115 |
| MC | Guillermo Israilevich | 99 |
| ST | José Sand | 127 |
| ST | José Vizcarra | 115 |
| Average CA | 109.2 | |
|---|---|---|
Highest potential
| José Sand | 33 | 148 |
| Gastón Sessa | 41 | 148 |
| Leandro Benítez | 33 | 140 |
| Jonathan Chaves | 25 | 140 |
| Alexis Danelón | 28 | 126 |
| Matías Escobar | 32 | 125 |
| Diego Barrado | 33 | 125 |
| José Vizcarra | 29 | 120 |
| Gonzalo Ríos | 22 | 120 |
| Leonardo Baroni | 32 | 120 |
Set-piece takers
| Corner takers | Leandro Benítez |
| Free-kick takers | Leandro Benítez |
| Penalty takers | Leandro Benítez |
| Long-throw takers | Jonathan Chaves |
Staff
9
| Name | Job | Nationality | Age |
|---|---|---|---|
| Other | |||
| Sergio Umpiérrez | — | Uruguay | 46 |
| Carlos Trullet | — | Argentina | 64 |
| Diego Burkhard | — | Argentina | 44 |
| José Luis Osuna | — | Argentina | 54 |
| Miguel Darré | — | Argentina | 52 |
| Roberto Mansilla | — | Argentina | 53 |
| Alfredo Schweizer | — | Argentina | 52 |
| Roberto Marioni | — | Argentina | 53 |
| Roberto Saucedo | — | Argentina | 53 |
Club
- Full name
- Club Atlético Boca Unidos
- Short name
- Boca Unidos
- Nickname
- Los de la Ribera
- Second nickname
- El Aurirojo
- Six-letter name
- BOCUNI
- Three-letter name
- —
- Nation
- Argentina
- Stadium
- José Antonio Romero Feris 15,000
- Training ground
- —
- World reputation
- 0
- Potential reputation
- 6,000
- Reputation scope (calc)
- National
- Hashtag
- —
Finances
- Financial state
- —
- Balance
- £0
- Transfer budget
- £15,151
- Transfer budget before the window
- —
- Wage budget (weekly)
- £0
- Highest weekly wage
- —
- Loan debt
- £0
- Previous turnover
- £0
- Previous profit
- £0
- Average ticket price
- £11.56
- Season ticket price
- £65.05
- Stadium rent (yearly)
- -£1
- Transfer embargo
- —
Fans and facilities
- Average attendance
- —
- Minimum attendance
- —
- Maximum attendance
- —
- Season ticket holders
- 0
- Supporter loyalty
- —
- Supporter passion
- —
- Supporter patience
- —
- Supporter affluence
- —
- Supporter temperament
- —
- Supporter expectations
- —
- Morale
- 13
- Training facilities
- 10
- Youth facilities
- —
- Youth coaching
- —
- Youth recruitment
- —
- Youth importance
- —
Kits
Every kit part (15)
| Home | Shirt | Shirt: Five Stripes | ||
| Home | Socks | Socks: Three Top Hoops | ||
| Home | Shorts | Shorts: Two Side Stripes | ||
| Home | Icon | — | ||
| Home | Text | — | ||
| Away | Shirt | Shirt: Double Vertical Stripe (Centre) | ||
| Away | Socks | Socks: Top Different Colour | ||
| Away | Shorts | Shorts: Side Stripe | ||
| Away | Icon | — | ||
| Away | Text | — | ||
| Third | Shirt | Shirt: Side Stripes | ||
| Third | Socks | — | ||
| Third | Icon | — | ||
| Third | Text | — | ||
| Third | Shorts | — |
Teams
| Team | Type | Captain | Reputation |
|---|---|---|---|
| Club Atlético Boca Unidos | First Team | — | 4,750 |
Board
- Chairman title
- —
- Director of football
- —
Income deals
| Type | Per year | Ends |
|---|---|---|
| Individual TV Deal | £361,373 | — |
League position by season
Honours
| Competition | Won | Runner-up | Last won |
|---|---|---|---|
| Argentine Torneo Federal A | 1 | — | 2008 |
| Argentine Torneo Federal B | 1 | — | 2006 |
League history
5
| Season | Division | Pos | P | W | D | L | Pts |
|---|---|---|---|---|---|---|---|
| 2014 | Argentine Second Division | 14/22 | 42 | 12 | 18 | 12 | 54 |
| 2013 | Argentine Second Division | 14/20 | 38 | 12 | 9 | 17 | 45 |
| 2012 | Argentine Second Division | 5/20 | 38 | 16 | 9 | 13 | 57 |
| 2011 | Argentine Second Division | 8/20 | 38 | 13 | 13 | 12 | 52 |
| 2010 | Argentine Second Division | 13/20 | 38 | 11 | 15 | 12 | 48 |
Regional divisions
| Level 3 | Argentine Torneo Federal A | — |
| Level 4 | Argentine Torneo Federal B | — |
| Level 5 | Argentine Torneo Federal C | — |
Transfers in
None recorded
Transfers out
None recorded
Across versions
| Version | Division | Reputation | Players | Balance | Transfer budget |
|---|---|---|---|---|---|
| FM27 27.0.0 | Torneo Federal A | 4,500 | 31 | £11,130 | £18,551 |
| FM26 26.2.0 | Torneo Federal A | 4,500 | 38 | £11,104 | £18,507 |
| FM26 26.0.0 | Torneo Federal A | 4,500 | 40 | £11,104 | £18,507 |
| FM24 24.3.0 | Torneo Federal A | 4,550 | 31 | £0 | £20,010 |
| FM23 23.4.0 | Argentine Torneo Federal A | 4,650 | 36 | £0 | £21,731 |
| FM23 23.3.0 | Argentine Torneo Federal A | 4,650 | 36 | £0 | £21,731 |
| FM23 23.0.0 | Argentine Torneo Federal A | 4,650 | 41 | £0 | £21,731 |
| FM22 22.4.0 | Argentine Torneo Federal A | 4,650 | 42 | £0 | £17,985 |
| FM22 22.3.0 | Argentine Torneo Federal A | 4,650 | 43 | £0 | £17,985 |
| FM22 22.1.0 | Argentine Torneo Federal A | 4,650 | 43 | £0 | £17,985 |
| FM22 22.0.1 | Argentine Torneo Federal A | 4,650 | 43 | £0 | £17,985 |
| FM22 22.0.0 | Argentine Torneo Federal A | 4,650 | 44 | £0 | £17,985 |
| FM21 21.4.0 | Argentine Torneo Federal A | 4,650 | 25 | £0 | £19,409 |
| FM21 21.3.0 | Argentine Torneo Federal A | 4,650 | 25 | £0 | £19,409 |
| FM21 21.1.1 | Argentine Torneo Federal A | 4,650 | 32 | £0 | £19,409 |
| FM21 21.0.1 | Argentine Torneo Federal A | 4,750 | 32 | £0 | £19,409 |
| FM21 21.0.0 | Argentine Torneo Federal A | 4,750 | 31 | £0 | £19,409 |
| FM20 20.4.0 | Argentine Torneo Federal A | 4,850 | 31 | £0 | £19,427 |
| FM20 20.3.0 | Argentine Torneo Federal A | 4,850 | 31 | £0 | £19,427 |
| FM20 20.1.0 | Argentine Torneo Federal A | 4,850 | 33 | £0 | £19,427 |
| FM20 20.0.1 | Torneo Federal A | 4,850 | 33 | £0 | £19,206 |
| FM20 20.0.0 | Torneo Federal A | 4,850 | 33 | £0 | £19,206 |
| FM19 19.3.0 | Argentine Torneo Federal A | 5,050 | 35 | £0 | £19,206 |
| FM19 19.1.0 | Argentine Torneo Federal A | 5,050 | 34 | £0 | £19,206 |
| FM19 19.0.1 | Argentine Torneo Federal A | 5,050 | 34 | £0 | £19,206 |
| FM19 19.0.0 | Argentine Torneo Federal A | 5,050 | 34 | £0 | £19,206 |
| FM18 18.3.0 | Argentine Second Division | 5,050 | 36 | £0 | £19,023 |
| FM18 18.1.0 | Argentine Second Division | 5,050 | 37 | £0 | £19,023 |
| FM18 18.0.0 | Argentine Second Division | 5,050 | 37 | £0 | £19,023 |
| FM17 17.3.0 | Argentine Second Division | 5,050 | 53 | £0 | £19,210 |
| FM17 17.0.0 | Argentine Second Division | 5,050 | 51 | £0 | £19,210 |
| FM16 16.3.0 | Argentine Second Division | 5,050 | 51 | £0 | £16,666 |
| FM16 16.0.1 | Argentine Second Division | 5,050 | 44 | £0 | £16,666 |
| FM16 16.0.0 | Argentine Second Division | 5,050 | 44 | £0 | £16,666 |
| FM15 15.3.0 | Argentine Second Division | 4,750 | 40 | £0 | £15,151 |
| FM15 15.0.0 | Argentine Second Division | 4,750 | 43 | £0 | £15,151 |
| FM14 14.3.0 | Argentine Second Division | 4,650 | 43 | £0 | £16,129 |
| FM14 14.0.0 | Argentine Second Division | 4,650 | 43 | £0 | £16,129 |
| FM13 13.3.0 | Argentine Second Division | 4,400 | 44 | £0 | £15,625 |
| FM13 13.0.0 | — | — | 0 | £0 | — |
| FM12 12.2.0 | Argentine Second Division | 4,000 | 31 | £0 | £15,625 |
| FM12 12.0.0 | Argentine Second Division | 4,000 | 33 | £0 | £15,625 |
| FM10 10.0.0 | Argentine Second Division | 2,000 | 30 | £0 | £15,151 |