Aberdeen
City
- Population
- —
- Attraction
- 15
- Language
- —
- Weather
- Scottish Lowlands
- Altitude
- 25088 m
- Coordinates
- 57.1497, -2.0943
Clubs
25
Stadiums
10
| Pittodrie Stadium | 20,897 |
| Allan Park | 2,500 |
| Polo Park | 2,200 |
| Heathryfold | 2,200 |
| Spain Park | 2,000 |
| New Advocates Park | 2,000 |
| Jamieson Park | 1,800 |
| Woodside Sports Complex | 1,400 |
| Aberdeen Sports Village | 1,000 |
| Hillhead Centre | 230 |
Born here
100