Best position calc
- Attacking Midfielder (Right)
Personality calc
- Balanced
Record at game start, 1 Jul 2014
- Current ability
- 53 of 200
- Potential ability
- 50–80
- Value (calc)
- £5,020
- Best role (calc)
- —
- World reputation
- —
- Caps / goals
- 0 / 0
- Wage
- £0 p/w
Positions
GK —
D (L) —
D (C) —
D (R) —
DM —
M (L) 10
M (C) —
M (R) 10
AM (L) 15
AM (C) —
AM (R) 20
ST (C) —
WB (L) —
WB (R) —
- Natural 18–20
- Accomplished 15–17
- Competent 12–14
- Unconvincing 9–11
- Awkward 5–8
- Makeshift 2–4
- Ineffectual 1
- — Not stored
| Position | Level | Familiarity | Rating calc | Potential calc |
|---|---|---|---|---|
| AM (R) | Natural | 20 | 55 | 58 |
| AM (L) | Accomplished | 15 | 54 | 57 |
| M (L) | Unconvincing | 10 | 52 | 56 |
| M (R) | Unconvincing | 10 | 53 | 56 |
| GK | Not stored | — | — | — |
| SW | Not stored | — | 37 | 40 |
| D (L) | Not stored | — | 40 | 44 |
| D (C) | Not stored | — | 32 | 35 |
| D (R) | Not stored | — | 40 | 44 |
| DM | Not stored | — | 38 | 41 |
| M (C) | Not stored | — | 41 | 44 |
| AM (C) | Not stored | — | 42 | 46 |
| ST (C) | Not stored | — | 45 | 48 |
| WB (L) | Not stored | — | 40 | 43 |
| WB (R) | Not stored | — | 40 | 43 |
Attributes
- 1–5 poor
- 6–10 weak
- 11–14 decent
- 15–17 good
- 18–20 excellent
- — not stored
Technical 14
- Corners9
- Crossing8
- Dribbling11
- Finishing9
- First touch7
- Free kicks6
- Heading5
- Long shots8
- Long throws2
- Marking4
- Passing8
- Penalty taking6
- Tackling5
- Technique8
Mental 14
- Aggression5
- Anticipation10
- Bravery5
- Composure9
- Concentration5
- Decisions10
- Determination9
- Flair11
- Leadership4
- Off the ball8
- Positioning7
- Teamwork7
- Vision9
- Work rate11
Physical 8
- Acceleration12
- Agility10
- Balance11
- Jumping reach6
- Natural fitness9
- Pace11
- Stamina6
- Strength6
Feet
- Left foot13
- Right foot20
Goalkeeping
All 11 attributes
- Aerial reach—
- Command of area—
- Communication—
- Eccentricity—
- Handling—
- Kicking—
- One on ones—
- Punching (tendency)—
- Reflexes—
- Rushing out (tendency)—
- Throwing—
Hidden 5
- Consistency7
- Dirtiness3
- Important matches6
- Injury proneness4
- Versatility7
Personality 8
- Adaptability—
- Ambition9
- Controversy3
- Loyalty9
- Pressure10
- Professionalism10
- Sportsmanship8
- Temperament10
- Personality (calc)
- Balanced
- Media handling (calc)
- Media-friendly
Attributes are stored values, 1–20. Missing attributes stay blank; an out-of-range stored value is displayed without a colour band.
Best roles (calc)
No role ratings recorded
Player traits
No traits recorded
Key attributes in context
| Attribute | Value |
|---|---|
| Finishing | 54.4 pct |
| Dribbling | 47.1 pct |
| First touch | 11.7 pct |
| Technique | 12.6 pct |
| Passing | 25.4 pct |
| Crossing | 22.5 pct |
| Off the ball | 14.9 pct |
| Composure | 49.7 pct |
| Flair | 41.6 pct |
| Acceleration | 38.0 pct |
| Pace | 24.4 pct |
| Agility | 25.2 pct |
Personal
Contract
- Club
- Cardiff City
- Job
- —
- Contract type
- —
- Joined club
- —
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Leaves at end of contract
- No
- Needs work permit
- —
Player profile
- Positions
- AM (RL)
- Best position (calc)
- Attacking Midfielder (Right)
- Best rated position (calc)
- Attacking Midfielder (Right) · 55
- Best role (calc)
- —
- Best role at potential (calc)
- —
- Default role
- —
- Perceived potential (calc)
- 63
- Expected potential (calc)
- 67
- Current reputation
- 2,000
- Home reputation
- —
- World reputation
- —
- Reputation scope (calc)
- —
- Fantasy draft estimate (stored)
- —
- Sale value (calc)
- £23,970
- Caps / goals
- 0 / 0
- Favourite number
- —
- Injury risk
- Low
- Peak age
- —
- Development peak age
- —
- Physical peak age
- —
- Longevity (1–4)
- —
Playing career
2| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2013 | Cardiff City Youth | English Premier Division | 0 | 0 | Unknown fee |
| 2012 | Cardiff City Youth | Sky Bet Championship | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 02/2 recorded | 02/2 recorded | |||
Similar players
| Player | Club | Positions | Age | CA | PA | Mean difference |
|---|---|---|---|---|---|---|
| Zé Estrela | Estrela da Calheta Futebol Clube | AM (R), ST (C) | 35 | 60 | 60 | 1.42 |
| Steve Jones | Nantwich Town | AM (RL), ST (C) | 37 | 48 | 123 | 1.53 |
| Ollie Jones | Kettering Town | AM (RL), ST (C) | 20 | 42 | 80 | 1.75 |
| Lopes | Grupo Desportivo de Oliveira de Frades | M/AM (RL) | 29 | 42 | 45 | 1.76 |
| Ilias Tzemopoulos | AO Thyella Agiou Dimitriou | AM (RL) | 29 | 50 | 75 | 1.83 |
| Zé Américo | Clube Desportivo de Paços de Brandão | AM (R) | 31 | 53 | 74 | 1.84 |
| Jussi Peteri | Korson Palloseura | M (R), AM (RL), ST (C) | 32 | 45 | 84 | 1.88 |
| Dimitris Patsiavouras | AE Chalandriou | AM (R), ST (C) | 30 | 60 | 75 | 1.88 |
| Yip Chi Ho | Tai Po Football Club | M/AM (R) | 28 | 47 | 68 | 1.88 |
| Richie Partridge | Airbus UK Broughton | M (R), AM (RL) | 33 | 55 | 118 | 1.95 |
Across versions
| Version | Club | Age | CA | PA | Value calc |
|---|---|---|---|---|---|
| FM27 27.0.0 | — | 30 | 30 | 35 | £0 |
| FM26 26.2.0 | — | 29 | 30 | 35 | £0 |
| FM26 26.0.0 | Garw Seniors, Boys & Girls Club | 29 | 30 | 35 | £0 |
| FM24 24.3.0 | Pontyclun | 27 | 30 | 35 | £0 |
| FM23 23.4.0 | Cornelly United | 26 | 30 | — | £0 |
| FM23 23.3.0 | Cornelly United | 26 | 30 | — | £0 |
| FM23 23.0.0 | Cornelly United | 26 | 30 | — | £0 |
| FM22 22.4.0 | Cornelly United | 25 | 30 | — | £0 |
| FM22 22.3.0 | Cornelly United | 25 | 30 | — | £0 |
| FM22 22.1.0 | Cornelly United | 25 | 30 | — | £0 |
| FM22 22.0.1 | Cornelly United | 25 | 30 | — | £277 |
| FM22 22.0.0 | Cornelly United | 25 | 30 | — | £277 |
| FM21 21.4.0 | Cornelly United | 24 | 30 | — | £0 |
| FM21 21.3.0 | Cornelly United | 24 | 30 | — | £0 |
| FM21 21.1.1 | Cornelly United | 24 | 30 | — | £0 |
| FM21 21.0.1 | Cornelly United | 24 | 30 | — | £0 |
| FM21 21.0.0 | Cornelly United | 24 | 30 | — | £0 |
| FM20 20.4.0 | Penybont | 23 | 30 | — | £616 |
| FM20 20.3.0 | Penybont | 23 | 30 | — | £616 |
| FM20 20.1.0 | Penybont | 23 | 30 | — | £616 |
| FM20 20.0.1 | Penybont | 23 | 30 | — | £616 |
| FM20 20.0.0 | Penybont | 23 | 30 | — | £616 |
| FM19 19.3.0 | Penybont | 22 | 30 | 50–80 | £0 |
| FM19 19.1.0 | Penybont | 22 | 30 | 50–80 | £0 |
| FM19 19.0.1 | Penybont | 22 | 30 | 50–80 | £0 |
| FM19 19.0.0 | Penybont | 22 | 30 | 50–80 | £0 |
| FM18 18.3.0 | Penybont | 21 | 30 | 50–80 | £0 |
| FM18 18.1.0 | Gosport Borough | 21 | 35 | 50–80 | £0 |
| FM18 18.0.0 | Gosport Borough | 21 | 35 | 50–80 | £0 |
| FM17 17.3.0 | Cardiff City | 20 | 53 | 50–80 | £14,603 |
| FM17 17.0.0 | Cardiff City | 20 | 53 | 50–80 | £14,603 |
| FM16 16.3.0 | Cardiff City | 19 | 53 | 50–80 | £14,603 |
| FM16 16.0.1 | Cardiff City | 19 | 53 | 50–80 | £14,603 |
| FM16 16.0.0 | Cardiff City | 19 | 53 | 50–80 | £14,603 |
| FM15 15.3.0 | Cardiff City | 17 | 53 | 50–80 | £5,020 |
| FM15 15.0.0 | Cardiff City | 17 | 53 | 50–80 | £5,020 |
| FM14 14.3.0 | Cardiff City | 17 | 60 | 90–120 | £5,020 |
| FM14 14.0.0 | Cardiff City | 16 | 60 | 90–120 | £5,020 |
| FM13 13.3.0 | Cardiff City | 16 | 52 | 70–100 | £3,002 |
| FM13 13.0.0 | Cardiff City | 16 | — | — | — |
About this record
- calc marks a calculated figure. Position and role ratings, values, personality, job ratings and stars come from fm-reader.
- A dash means this build does not store the value. Numeric zero is shown as stored.
- Ages, employment and contracts are at game start, 1 Jul 2014.