François Keller
90Current ability
125Potential ability
—Reputation (calc)
Personal
Contract
- Job
- —
- Contract type
- —
- Joined club
- —
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Coaching
- Working with youngsters16
- GK shot stopping1
Mental
- Determination13
- Man management15
Personality
- Adaptability7
- Ambition11
- Controversy6
- Loyalty16
- Pressure14
- Professionalism15
- Sportsmanship15
- Temperament15
Staff profile
- Coaching badge
- —
- Best job (calc)
- Head of Youth Development · 140
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- Fairly Professional
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Head of Youth Development | 140 | 20 | |
| Coach First Team | 129 | 17 | |
| Manager First Team | 100 | 15 | |
| Assistant Manager First Team | 54 | — | |
| Physio First Team | 8 | — | |
| Director of football | 7 | 1 | |
| Fitness Coach First Team | 7 | — | |
| Gk Coach First Team | 4 | — | |
| Scout | — | — |
Tactical tendencies
- Squad rotation14
Playing career
15
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2002 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 2001 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 2000 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 1999 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 1998 | Fulham | Sky Bet League 1 | 1 | 0 | £0 |
| 1998 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | £30,000 |
| 1997 | Racing Club de Strasbourg Alsace | Ligue 1 | 18 | 0 | Unknown fee |
| 1996 | Racing Club de Strasbourg Alsace | Ligue 1 | 17 | 1 | Unknown fee |
| 1995 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 1994 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 1993 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 1992 | Racing Club de Strasbourg Alsace | Ligue 1 | 0 | 0 | Unknown fee |
| 1991 | Racing Club de Strasbourg Alsace Youth | French Division 2 - B | 0 | 0 | Unknown fee |
| 1990 | Sports Réunis Colmar Youth | — | 0 | 0 | Unknown fee |
| 1989 | Sports Réunis Colmar Youth | — | 0 | 0 | Unknown fee |
| Total (site's sum of the stored rows) | 36 | 1 | |||
Honours
| Winner | Sky Bet Championship | 1× | 1999 |
Staff career
4
| From | To | Club / nation | Job |
|---|---|---|---|
| 30 May 2014 | — | Racing Club de Strasbourg Alsace | Head of Youth Development |
| 19 Jul 2011 | 28 Mar 2014 | Racing Club de Strasbourg Alsace | Manager First Team |
| 1 Jul 2004 | 19 Jul 2011 | Racing Club de Strasbourg Alsace | Manager Reserve Team |
| 1 Jul 2003 | 30 Jun 2004 | Racing Club de Strasbourg Alsace | Manager (U18 Team) |
Career highlights
1
| 8 May 1999 | Winner | Fulham | Sky Bet Championship |