Paqui
—Current ability
—Potential ability
—Reputation (calc)
Personal
Contract
- Club
- Novelda C.F.
- Job
- —
- Contract type
- —
- Joined club
- —
- Contract starts
- —
- Contract expires
- —
- Weekly wage
- £0
- Needs work permit
- —
Staff attributes
Personality
- Adaptability17
- Ambition15
- Controversy15
- Loyalty9
- Pressure15
- Professionalism15
- Sportsmanship12
- Temperament7
Staff profile
- Coaching badge
- —
- Best job (calc)
- —
- Coaching style
- —
- Preferred mentality
- —
- Preferred playing style
- —
- Preferred pressing style
- —
- Personality (calc)
- —
Job ratings
| Job | Rating | Stars | Wants |
|---|---|---|---|
| Director of football | — | — | |
| Manager First Team | — | — | |
| Assistant Manager First Team | — | — | |
| Coach First Team | — | — | |
| Scout | — | — | |
| Physio First Team | — | — | |
| Gk Coach First Team | — | — | |
| Fitness Coach First Team | — | — | |
| Head of Youth Development | — | — |
Playing career
16
| Season | Team | Division | Apps | Goals | Fee |
|---|---|---|---|---|---|
| 2003 | U.D. Las Palmas SAD | LIGA adelante | 10 | 0 | Unknown fee |
| 2002 | C. Atlético Osasuna | LIGA BBVA | 5 | 0 | Unknown fee |
| 2001 | U.D. Las Palmas SAD | LIGA BBVA | 34 | 1 | Unknown fee |
| 2000 | U.D. Las Palmas SAD | LIGA BBVA | 35 | 0 | Unknown fee |
| 1999 | U.D. Las Palmas SAD | LIGA adelante | 33 | 1 | Unknown fee |
| 1998 | U.D. Las Palmas SAD | LIGA adelante | 37 | 2 | Unknown fee |
| 1997 | U.D. Las Palmas SAD | LIGA adelante | 32 | 1 | Unknown fee |
| 1996 | Hércules C.F., SAD | LIGA BBVA | 21 | 5 | Unknown fee |
| 1995 | R. Zaragoza SAD | LIGA BBVA | 26 | 0 | Unknown fee |
| 1994 | C.D. Tenerife SAD | LIGA BBVA | 33 | 0 | Unknown fee |
| 1993 | C.D. Tenerife SAD | LIGA BBVA | 20 | 0 | Unknown fee |
| 1992 | C.D. Tenerife SAD | LIGA BBVA | 24 | 0 | Unknown fee |
| 1991 | C.D. Tenerife SAD | LIGA BBVA | 15 | 0 | Unknown fee |
| 1990 | C.D. Tenerife SAD | LIGA BBVA | 8 | 0 | Unknown fee |
| 1989 | F.C. Barcelona 'B' | Spanish Second Division B4 | — | — | Unknown fee |
| 1988 | F.C. Barcelona 'B' | LIGA adelante | — | — | Unknown fee |
| Total (site's sum of the stored rows, 2 with unknown appearances left out) | 333 | 10 | |||
Honours
| Winner | Olympic Games | 1× | 1992 |
Staff career
1
| From | To | Club / nation | Job |
|---|---|---|---|
| 1 Jul 2014 | — | Novelda C.F. | Assistant Manager First Team |
Career highlights
1
| 1992 | Winner | Spain | Olympic Games |