Reading
Club team
- Club
- Reading
- Short name
- —
- Reputation
- 115
- Last position
- 7
- Stadium
- The Madejski Stadium capacity 24,197
- Captain
- Jem Paul Karacan
- Vice-captain
- —
Squad
From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.
| No. | Name | Type | Position | Nationality | Born | Contract to | Wage | Ability | Potential |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Federici | Player | GK | Australia | 1985-01-31 | 2015-06-30 | £12,750 | 128 | 136 |
| 2 | Christopher Ross Gunter | Player | DR | Wales | 1989-07-21 | 2015-06-30 | £11,250 | 127 | 137 |
| 3 | Stephen Michael Kelly | Player | DR | Republic of Ireland | 1983-09-06 | 2015-06-30 | £20,000 | 118 | 133 |
| 4 | Anton Julian Ferdinand | Player | DC | England | 1985-02-18 | 2016-06-30 | £15,000 | 111 | 135 |
| 5 | Alexander Pearce | Player | DC | Republic of Ireland | 1988-11-09 | 2015-06-30 | £22,000 | 121 | 136 |
| 6 | Oliver James Norwood | Player | MC | Northern Ireland | 1991-04-12 | 2017-06-30 | £10,000 | 114 | 135 |
| 7 | Pavel Pogrebnyak | Player | FC | Russia | 1983-11-08 | 2016-06-30 | £30,000 | 131 | 142 |
| 8 | Daniel Sean Guthrie | Player | MC | England | 1987-04-18 | 2015-06-30 | £18,750 | 125 | 140 |
| 9 | Hal Robson-Kanu | Player | AML | Wales | 1989-05-21 | 2016-06-30 | £20,000 | 122 | 142 |
| 10 | Simon Cox | Player | FC | Republic of Ireland | 1987-04-28 | 2016-06-30 | £10,000 | 120 | 132 |
| 11 | Jordan John Obita | Player | ML | England | 1993-12-08 | 2017-06-30 | £7,500 | 125 | 144 |
| 12 | Garath McCleary | Player | AMR | Jamaica | 1987-05-15 | 2017-06-30 | £16,000 | 128 | 135 |
| 14 | James Charles Mackie | Player | AMR | Scotland | 1985-09-22 | 2016-06-30 | £15,000 | 119 | 125 |
| 15 | Michael Anthony James Hector | Player | DC | England | 1992-07-19 | 2016-06-30 | £5,000 | 113 | 138 |
| 16 | Hope Akpan | Player | MC | England | 1991-08-14 | 2016-06-30 | £12,000 | 113 | 130 |
| 17 | Ryan Marc Edwards | Player | AMR | Australia | 1993-11-17 | 2015-06-30 | £600 | 106 | 125 |
| 18 | Aaron Tshibola | Player | MC | England | 1995-01-02 | 2016-06-30 | £574 | 95 | -6 |
| 20 | Glenn Murray | Player | FC | England | 1983-09-25 | 2016-06-30 | £17,500 | 120 | 130 |
| 21 | Jem Paul Karacan | Player | MC | Turkey | 1989-02-21 | 2015-06-30 | £14,000 | 128 | 144 |
| 22 | Nicholas Alexander Blackman | Player | FC | England | 1989-11-11 | 2016-06-30 | £12,000 | 115 | 125 |
| 23 | Daniel Williams | Player | DMC | United States | 1989-03-08 | 2017-06-30 | £18,750 | 127 | 138 |
| 24 | Shaun Michael Cummings | Player | DR | Jamaica | 1989-02-25 | 2015-06-30 | £9,000 | 120 | 130 |
| 25 | Jake Taylor | Player | AMC | Wales | 1991-12-01 | 2016-06-30 | £4,000 | 111 | 130 |
| 26 | Pierce Sweeney | Player | DC | Republic of Ireland | 1994-09-11 | 2015-06-30 | £375 | 90 | -7 |
| 27 | Craig Tanner | Player | AMC | England | 1994-10-27 | 2015-06-30 | £375 | 97 | 125 |
| 28 | Aaron Kuhl | Player | MC | England | 1996-01-30 | 2016-06-30 | £250 | 100 | -8 |
| 30 | Dominic Samuel | Player | FC | England | 1994-04-11 | 2015-06-30 | £500 | 92 | -7 |
| 31 | Mikkel Andersen | Player | GK | Denmark | 1988-12-17 | 2015-06-30 | £4,000 | 107 | 120 |
| 32 | Sean Long | Player | DR | Republic of Ireland | 1995-05-02 | 2016-06-30 | £700 | 90 | -7 |
| 33 | Shane Griffin | Player | DL | Republic of Ireland | 1994-09-08 | 2016-06-30 | £700 | 90 | -7 |
| 34 | Niall Keown | Player | DR | England | 1995-04-05 | 2015-06-30 | £375 | 86 | -7 |
| 35 | Jake Cooper | Player | DC | England | 1995-02-03 | 2016-06-30 | £375 | 96 | -7 |
| 37 | Jack Stacey | Player | AMR | England | 1996-04-06 | 2016-06-30 | £250 | 95 | -8 |
| 38 | Liam Kelly | Player | AMC | England | 1995-11-22 | 2016-06-30 | £400 | 89 | -7 |
| 39 | Tariqe Fosu | Player | AML | England | 1995-11-05 | 2016-06-30 | £500 | 90 | -8 |
| 40 | Stuart Moore | Player | GK | England | 1994-09-08 | 2015-06-30 | £500 | 79 | -6 |
| 41 | Daniel Lincoln | Player | GK | England | 1995-05-26 | 2016-06-30 | £500 | 83 | -6 |
| 42 | Jonathan Henly | Player | GK | Scotland | 1994-03-15 | 2015-06-30 | £500 | 80 | -7 |
Season records
This team's own lines from team_league_history, most recent first.
| Season | Competition | Pos | Of | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013–14 | Sky Bet Championship | 7 | 24 | 46 | 19 | 14 | 13 | 70 | 56 | 71 |
| 2012–13 | English Premier Division | 19 | 20 | 38 | 6 | 10 | 22 | 43 | 73 | 28 |
| 2011–12 | Sky Bet Championship | 1 | 24 | 46 | 27 | 8 | 11 | 69 | 41 | 89 |
| 2010–11 | Sky Bet Championship | 5 | 24 | 46 | 20 | 17 | 9 | 77 | 51 | 77 |
| 2009–10 | Sky Bet Championship | 9 | 24 | 46 | 17 | 12 | 17 | 68 | 63 | 63 |
| 2008–09 | Sky Bet Championship | 4 | 24 | 46 | 21 | 14 | 11 | 72 | 40 | 77 |
| 2007–08 | English Premier Division | 18 | 20 | 38 | 10 | 6 | 22 | 41 | 66 | 36 |
| 2006–07 | English Premier Division | 8 | 20 | 38 | 16 | 7 | 15 | 52 | 47 | 55 |
| 2005–06 | Sky Bet Championship | 1 | 24 | 46 | 31 | 13 | 2 | 99 | 32 | 106 |
| 2004–05 | Sky Bet Championship | 7 | 24 | 46 | 19 | 13 | 14 | 51 | 44 | 70 |
| 2003–04 | Sky Bet Championship | 9 | 24 | 46 | 20 | 10 | 16 | 55 | 57 | 70 |
| 2002–03 | Sky Bet Championship | 4 | 24 | 46 | 25 | 4 | 17 | 61 | 46 | 79 |
| 2001–02 | Sky Bet League 1 | 2 | 24 | 46 | 23 | 15 | 8 | 70 | 43 | 84 |
| 2000–01 | Sky Bet League 1 | 3 | 24 | 46 | 25 | 11 | 10 | 86 | 52 | 86 |
| 1999–00 | Sky Bet League 1 | 10 | 24 | 46 | 16 | 14 | 16 | 57 | 63 | 62 |
| 1998–99 | Sky Bet League 1 | 11 | 24 | 46 | 16 | 13 | 17 | 54 | 63 | 61 |
| 1997–98 | Sky Bet Championship | 24 | 24 | 46 | 11 | 9 | 26 | 39 | 78 | 42 |
| 1996–97 | Sky Bet Championship | 18 | 24 | 46 | 15 | 12 | 19 | 58 | 67 | 57 |
| 1995–96 | Sky Bet Championship | 19 | 24 | 46 | 13 | 17 | 16 | 54 | 63 | 56 |
| 1994–95 | Sky Bet Championship | 2 | 24 | 46 | 23 | 10 | 13 | 58 | 44 | 79 |
| 1993–94 | Sky Bet League 1 | 1 | 24 | 46 | 26 | 11 | 9 | 81 | 44 | 89 |
| 1992–93 | Sky Bet League 1 | 8 | 24 | 46 | 18 | 15 | 13 | 66 | 51 | 69 |
| 1991–92 | Sky Bet League 1 | 12 | 24 | 46 | 16 | 13 | 17 | 59 | 62 | 61 |
| 1990–91 | Sky Bet League 1 | 15 | 24 | 46 | 17 | 8 | 21 | 53 | 66 | 59 |
| 1989–90 | Sky Bet League 1 | 10 | 24 | 46 | 15 | 19 | 12 | 57 | 53 | 64 |
| 1988–89 | Sky Bet League 1 | 18 | 24 | 46 | 15 | 11 | 20 | 68 | 72 | 56 |
| 1987–88 | Sky Bet Championship | 22 | 23 | 44 | 10 | 12 | 22 | 44 | 70 | 42 |
| 1986–87 | Sky Bet Championship | 13 | 22 | 42 | 14 | 11 | 17 | 52 | 59 | 53 |
| 1985–86 | Sky Bet League 1 | 1 | 24 | 46 | 29 | 7 | 10 | 67 | 51 | 94 |
| 1984–85 | Sky Bet League 1 | 9 | 24 | 46 | 19 | 12 | 15 | 68 | 62 | 69 |