Sheffield United

Club team

Short name
Sheff Utd
Reputation
98
Last position
7
Stadium
Bramall Lane capacity 32,609
Captain
Michael Doyle
Vice-captain
Neill Collins

Squad

From club_squad_number keyed on this team, so it is this squad alone and not the whole club. It holds the registered roster, which is why staff appear alongside the players.

Squad members, with squad number, subtype, primary position, nationality, date of birth and contract
No. Name Type Position Nationality Born Contract to WageAbilityPotential
1 Mark Gary Stephen Roger Megson Howard Player GK England 1986-09-21 2015-06-30 £1,500 104 110
2 Craig Alcock Player DR England 1987-12-08 2016-06-30 £3,000 109 124
3 Robert Harris Player DL Scotland 1987-08-28 2015-06-30 £2,500 112 115
4 James Robert Wallace Player MC England 1991-12-19 2017-06-30 £3,000 111 137
5 Andy Butler Player DC England 1983-11-04 2016-06-30 £3,000 107 115
6 Christopher Paul Basham Player DMC England 1988-07-20 2017-06-30 £4,500 110 120
7 Ryan Flynn Player MR Scotland 1988-09-04 2016-06-30 £3,000 108 112
8 Michael Doyle Player MC Republic of Ireland 1981-07-08 2015-06-30 £5,500 96 110
9 James Murphy Player AML Scotland 1989-08-28 2016-06-30 £3,000 109 117
10 Stefan Scougall Player MC Scotland 1992-12-07 2017-06-30 £1,500 107 137
11 Jose Baxter Player AMC England 1992-02-07 2016-06-30 £4,500 110 128
12 Marc McNulty Player FC Scotland 1992-05-13 2017-06-30 £1,000 98 118
13 George Matthew Willis Player GK England 1995-07-30 2015-06-30 £350 81 -7
13 Jamie Paul Annerson Staff — England 1988-06-21 — £400 — —
14 Stephen McGinn Player MC Scotland 1988-12-02 2015-06-30 £2,000 95 98
15 Neill Collins Player DC Scotland 1983-09-02 2015-06-30 £4,500 102 116
16 Benjamin James Davies Player MR England 1981-05-27 2015-06-30 £3,000 102 114
17 Harrison McGahey Player DC England 1995-09-26 2016-06-30 £800 90 -7
18 Christopher John Porter Player FC England 1983-12-12 2015-06-30 £2,500 88 105
19 James Michael McEveley Player DL Scotland 1985-02-11 2015-06-30 £3,000 103 120
20 Jamal Campbell-Ryce Player MR Jamaica 1983-04-06 2016-06-30 £3,000 110 115
21 Michael Higdon Player FC England 1983-09-02 2016-06-30 £4,500 115 119
22 Louis Reed Player MC England 1997-07-25 2016-06-30 £250 75 -6
23 Diego Raymond De Girolamo Player FC Italy 1995-10-05 2015-06-30 £400 77 -7
24 Iain Ross Turner Player GK Scotland 1984-01-26 2015-01-15 £1,500 99 112
24 Joe Samuel Ironside Player FC England 1993-10-16 2015-06-30 £600 60 90
25 George Martin Long Player GK England 1993-11-05 2016-06-30 £1,200 101 133
26 Callum Jeffrey McFadzean Player ML England 1994-01-16 2015-06-30 £700 80 115
32 Terry Kennedy Player DC England 1994-11-14 2015-06-30 £500 75 92
37 Dominic Calvert-Lewin Player AMC England 1996-03-16 2016-06-30 £250 69 -7
42 Connor James Dimaio Player DMC Republic of Ireland 1996-02-13 2016-06-30 £250 70 -6

Season records

This team's own lines from team_league_history, most recent first.

League seasons, as stored: points include any deduction applied at the time
Season Competition Pos Of P W D L GF GA Pts
2013–14 Sky Bet League 1 7 24 46 18 13 15 48 46 67
2012–13 Sky Bet League 1 5 24 46 19 18 9 56 42 75
2011–12 Sky Bet League 1 3 24 46 27 9 10 92 51 90
2010–11 Sky Bet Championship 23 24 46 11 9 26 44 79 42
2009–10 Sky Bet Championship 8 24 46 17 14 15 62 55 65
2008–09 Sky Bet Championship 3 24 46 22 14 10 64 39 80
2007–08 Sky Bet Championship 9 24 46 17 15 14 56 51 66
2006–07 English Premier Division 18 20 38 10 8 20 32 55 38
2005–06 Sky Bet Championship 2 24 46 26 12 8 76 46 90
2004–05 Sky Bet Championship 8 24 46 18 13 15 57 56 67
2003–04 Sky Bet Championship 8 24 46 20 11 15 65 56 71
2002–03 Sky Bet Championship 3 24 46 23 11 12 72 52 80
2001–02 Sky Bet Championship 13 24 46 15 15 16 53 54 60
2000–01 Sky Bet Championship 10 24 46 19 11 16 52 49 68
1999–00 Sky Bet Championship 16 24 46 13 15 18 59 71 54
1998–99 Sky Bet Championship 8 24 46 18 13 15 71 66 67
1997–98 Sky Bet Championship 6 24 46 19 17 10 69 54 74
1996–97 Sky Bet Championship 5 24 46 20 13 13 75 52 73
1995–96 Sky Bet Championship 9 24 46 16 14 16 57 54 62
1994–95 Sky Bet Championship 8 24 46 17 17 12 74 55 68
1993–94 English Premier Division 20 22 42 8 18 16 42 60 42
1992–93 English Premier Division 14 22 42 14 10 18 54 53 52
1991–92 English Premier Division 9 22 42 16 9 17 65 63 57
1990–91 English Premier Division 13 20 38 13 7 18 36 55 46
1989–90 Sky Bet Championship 2 24 46 24 13 9 78 58 85
1988–89 Sky Bet League 1 2 24 46 25 9 12 93 54 84
1987–88 Sky Bet Championship 21 23 44 13 7 24 45 74 46
1986–87 Sky Bet Championship 9 22 42 15 13 14 50 49 58
1985–86 Sky Bet Championship 7 22 42 17 11 14 64 63 62
1984–85 Sky Bet Championship 18 22 42 10 14 18 54 66 44