Lahti
Identity
- Nation
- Finland
- Local region
- Southern Finland
- Coordinates
- 60.983692, 25.650316
- Altitude
- 0
- Population band
- 7
- Attraction
- 16
- First language
- —
- Weather index
- 52
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
| Name | Division | Stadium | Reputation |
|---|---|---|---|
| FC Lahti | Finnish Premier League | Kisapuisto | 4700 |
| Lahden Työväen Palloilijat | — | Mukkulan kenttä | 0 |
| Lahden Kuusysi | — | Mukkulan kenttä | 0 |
| Lahden Reipas | Finnish Third Division | Kisapuisto | 1750 |
| FC Kuusysi | — | Kisapuisto | 0 |
| FC Reipas | — | Mukkulan kenttä | 0 |
| Salpausselän Reipas | — | — | — |
| Jalkapalloseura Stars | — | Mukkulan kenttä | 0 |
| Lahen Pojat JS | Finnish Lower Division | Jalkarannan nurmi | 1000 |
| FC Lahti Akatemia | — | — | — |
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Kisapuisto | 4,000 | 3,500 | Grass | — |
| Mukkulan kenttä | 2,000 | 800 | Synthetic soft | — |
| Radiomäki | 1,500 | 700 | Grass | — |
| Lahden Stadion | 14,500 | 7,465 | Grass | — |
| Jalkarannan nurmi | 1,500 | 0 | Grass | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Mikko Kavén | Staff | Finland | 1975-02-19 |
| Tommi Kautonen | Staff | Finland | 1971-12-24 |
| Antti Pohja | Staff | Finland | 1977-01-11 |
| Tero Penttilä | Staff | Finland | 1975-03-09 |
| Niko Leppänen | Player | Finland | 1984-12-16 |
| Timo Marjamaa | Staff | Finland | 1976-06-27 |
| Esa Pekonen | Staff | Finland | 1961-11-04 |
| Ismo Lius | Staff | Finland | 1965-11-30 |
| Lasse Lagerblom | Staff | Finland | 1980-02-27 |
| Tuomas Haapala | Staff | Finland | 1979-04-20 |
| Petri Mikael Pasanen | Player | Finland | 1980-09-24 |
| Toni Järvinen | Staff | Finland | 1981-01-27 |
| Harri Kampman | Staff | Finland | 1954-05-13 |
| Mika Motturi | Player | Finland | 1970-06-26 |
| Kalle Eerola | Player | Finland | 1983-11-01 |
| Pekka Lagerblom | Player | Finland | 1982-10-19 |
| Kari Arkivuo | Player | Finland | 1983-06-23 |
| Kimmo Rosberg | Player | Finland | 1981-06-15 |
| Pekka Clewer | Staff | Finland | 1980-10-18 |
| Heikki Haaraoja | Player | Finland | 1981-04-10 |
| Janne Hannula | Player | Finland | 1982-01-03 |
| Ville-Veikko Savolainen | Player | Finland | 1986-01-25 |
| Ilkka Jäntti | Staff | Finland | 1977-01-03 |
| Jonne Kemppinen | Player | Finland | 1981-08-25 |
| Mika Viljanen | Staff | Finland | 1968-03-30 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.