Osaka
Identity
- Nation
- Japan
- Local region
- Osaka-fu
- Coordinates
- 34.693738, 135.502165
- Altitude
- 16
- Population band
- —
- Attraction
- 20
- First language
- —
- Weather index
- 45046000
city.weather_index is a raw index. There is no weather lookup table and no weather entity in the
export, so the number is shown as it is stored and is not turned into a climate. Population band and attraction are
likewise raw source scales. The local region comes from local_region, which is a separate id space
from region and is not interchangeable with it. Altitude is in metres.
Clubs
Stadiums
| Name | Capacity | Seating | Pitch | Built |
|---|---|---|---|---|
| Nagai Daini Athletic Stadium | 15,000 | 10,000 | — | 1993-06-01 |
| Tsurumi Green Stadium | 3,730 | — | — | — |
| Nagai Athletic Stadium | 50,000 | 50,000 | — | — |
| Cerezo Osaka Maishima Ground East | 1,200 | 0 | — | — |
| Minamitsumori Sakura Park Sports Square | 600 | 0 | — | — |
| Nagai Stadium | 20,500 | 18,000 | — | 1987-04-01 |
| Cerezo Osaka Maishima Ground West | 500 | 0 | — | — |
| Cerezo Osaka Artificial Turf Ground | 500 | 0 | — | — |
| Osaka Shogyo University Ground No.1 | 500 | 0 | — | — |
People born here
| Name | Kind | Nationality | Born |
|---|---|---|---|
| Takeshi Okada | Staff | Japan | 1956-08-25 |
| Yasuhito Suzuki | Staff | Japan | 1959-12-19 |
| Masaharu Kawahara | Staff | Japan | 1984-05-30 |
| Hideo Hashimoto | Player | Japan | 1979-05-21 |
| Kentarô Kawasaki | Staff | Japan | 1982-12-18 |
| Takuya Murayama | Player | Japan | 1989-08-08 |
| Ryota Nakaoka | Player | Japan | 1989-09-23 |
| Yôichirô Kakitani | Player | Japan | 1990-01-03 |
| Kang Hyun-Su | Player | North Korea | 1984-06-16 |
| Junpei Shimmura | Player | Japan | 1988-10-13 |
| Ri Song-Ho | Staff | North Korea | 1983-04-12 |
| Ryang Yong-I | Staff | South Korea | 1982-12-09 |
| Tomohito Shûgyô | Player | Japan | 1984-06-29 |
| Kim Dong-Soo | Staff | North Korea | 1983-06-17 |
| Masaaki Higashiguchi | Player | Japan | 1986-05-12 |
| Shôhei Ôtsuka | Player | Japan | 1990-04-11 |
| Shun'ya Suganuma | Player | Japan | 1990-05-17 |
| Ken'yû Sugimoto | Player | Japan | 1992-11-18 |
| Kôtarô Ômori | Player | Japan | 1992-04-28 |
| Naoto Noguchi | Player | Japan | 1992-06-07 |
| Yûichirô Ishikawa | Staff | Japan | 1990-09-15 |
| Nagisa Sakurauchi | Player | Japan | 1989-08-11 |
| Kentarô Nagashima | Player | Japan | 1987-08-09 |
| Isao Taniguchi | Player | Japan | 1991-02-26 |
| Yosuke Tashiro | Player | Japan | 1995-06-27 |
Born shows the full date where one is recorded and the year alone where only person.year_of_birth
is. A person with neither a player nor a staff row is badged unclassified rather
than assigned a subtype.